Monster Energy / M CON won Class 1 on Sunday to finish the 45th Annual XINSURANCE Key West World Championship with a win on all three race days, while Jackhammer / Manatee Marine Unlimited won Class 2 after Montlick Injury Attorneys failed to finish. M CON took the finale by 10.06 seconds from Marine Technology / GC Racing, and Jackhammer won by 20.86 seconds from Lake Wylie Racing.
CR Racing won Super Cat for the third race running, 26.26 seconds ahead of C.J. Grant Racing / Graydel, and Team Bermuda won Super Stock by 5.36 seconds from Nuff Said. The four UIM world titles were settled on Friday, so Sunday’s Conch Republic Offshore Championship was the last race of the week, after Wednesday and Friday.
On total points across Wednesday, Friday and Sunday, Monster Energy / M CON finished top of Class 1 on 80, and Lake Wylie Racing topped Class 2 on 57, ahead of Jackhammer / Manatee Marine Unlimited on 46 even though Jackhammer won Sunday’s race. CR Racing in Super Cat, Wicked / Lakeside Motorsports in Cat 300, OC Racing in Bracket Class 200 and Moderation in Bracket Class 600 each won all three days for 4,800 points. In Bracket Class 400, Hartman / XINSURANCE edged Saris Racing Engines, Sunday’s winner, by 3,900 points to 3,885. In Super Stock, Team Bermuda’s Sunday win took it to 3,814 points, ahead of Raymarine on 2,535 and STR / Allied on 2,426.
Provisional results. Everything below comes from Race World Offshore’s Sunday results and total points sheets, which are unofficial. The sheets award double points on Sunday: 2,400 to a class winner on the 1,200-point scale, and 40 in Class 1 and Class 2.
Class 1 and Class 2
Marine Technology / GC Racing, eighth on Friday, took second in Class 1 on 19:03.33, and Outta Pocket Racing was third, 25.65 seconds off the winner. XINSURANCE, Discrete Offshore Racing and Say Less MF followed. WHM Motorsports is listed seventh on a 4:55.39 total and Club Car Wash/BPR eighth with no time, so the table reproduces the sheet as listed.
Class 1
| Pos | Boat # | Team | Time | Points |
| 1 | 6 | Monster Energy / M CON | 18:53.27 | 40 |
| 2 | 32 | Marine Technology / GC Racing | 19:03.33 | 30 |
| 3 | 10 | Outta Pocket Racing | 19:18.92 | 24 |
| 4 | 11 | XINSURANCE | 19:34.36 | 18 |
| 5 | 7 | Discrete Offshore Racing | 20:00.86 | 14 |
| 6 | 21 | Say Less MF | 20:34.74 | 10 |
| 7 | 5 | WHM Motorsports | 4:55.39 | 8 |
| 8 | 3 | Club Car Wash/BPR | – | 6 |
Jackhammer / Manatee Marine Unlimited, eighth on Friday, won Class 2 in 13:55.82. Good Boy Vodka was third, 30.81 seconds behind, and AL&AL Racing Team fourth. Montlick Injury Attorneys are listed DNF. Monster Energy / HURT, Say Less MF and 151 Express have no times, and the sheet footnotes all three for causing a red flag, which carries last-place points.
Class 2
| Pos | Boat # | Team | Time | Points |
| 1 | 42 | Jackhammer / Manatee Marine Unlimited | 13:55.82 | 40 |
| 2 | 44 | Lake Wylie Racing | 14:16.68 | 30 |
| 3 | 25 | Good Boy Vodka | 14:26.63 | 24 |
| 4 | 22 | AL&AL Racing Team | 15:50.18 | 18 |
| 5 | 40 | Montlick Injury Attorneys | DNF | 14 |
| – | 6 | Monster Energy / HURT5 | – | 6 |
| – | 21 | Say Less MF5 | – | 6 |
| – | 66 | 151 Express5 | – | 6 |
5 Caused red flag: last-place points, as footnoted on the sheet.
Super Cat
CR Racing won Super Cat in 22:59.76, with C.J. Grant Racing / Graydel second and Ripit Racing third, 1:05.67 behind the winner. Dirty Money Racing, second on Friday, is listed seventh on a 7:06.00 total, and XINSURANCE / Lucky 13 has no time.
Super Cat
| Pos | Boat # | Team | Time | Points |
| 1 | 8 | CR Racing | 22:59.76 | 2,400 |
| 2 | 54 | C.J. Grant Racing / Graydel | 23:26.02 | 1,800 |
| 3 | 99 | Ripit Racing | 24:05.43 | 1,350 |
| 4 | 77 | EWB Racing | 24:12.43 | 1,012 |
| 5 | 6 | Wicked | 23:35.20 | 760 |
| 6 | 10 | Howe2Live Offshore | 18:37.64 | 570 |
| 7 | US-1 | Dirty Money Racing | 7:06.00 | 428 |
| 8 | 13 | XINSURANCE / Lucky 13 | – | 320 |
Super Stock
Team Bermuda won Super Stock in 17:14.46, 5.36 seconds ahead of Nuff Said, with Raymarine third, 17.84 seconds off the winner, and STR / Allied fourth. Wozencraft finished 13th after a one-minute penalty for being ahead of the pace boat, which makes its adjusted time 16:24.76. Say Less MF is listed 14th on an 8:52.95 total, and Team Allen Lawn Care and STR / Two Conchs are both listed DNF, with the sheet footnoting both for causing a red flag.
Super Stock
| Pos | Boat # | Team | Total time | Adjusted time | Points |
| 1 | S-25 | Team Bermuda | 17:14.46 | 17:14.46 | 2,400 |
| 2 | S-12 | Nuff Said | 17:19.82 | 17:19.82 | 1,800 |
| 3 | S-89 | Raymarine | 17:32.30 | 17:32.30 | 1,350 |
| 4 | S-54 | STR / Allied | 17:39.26 | 17:39.26 | 1,012 |
| 5 | S-28 | Diggin Deep | 14:41.81 | 14:41.81 | 760 |
| 6 | S-43 | Celsius/Valvoline | 14:44.66 | 14:44.66 | 570 |
| 7 | S-7 | HBS Motorsports | 14:46.76 | 14:46.76 | 428 |
| 8 | S-23 | Speedmaster Performance | 15:02.69 | 15:02.69 | 320 |
| 9 | S-55 | Mom Ain’t Happy Offshore Racing | 15:09.68 | 15:09.68 | 240 |
| 10 | S-74 | Bad Decisions / XINSURANCE | 15:15.29 | 15:15.29 | 180 |
| 11 | S-4 | Lake America Racing | 15:16.66 | 15:16.66 | 136 |
| 12 | S-11 | Huk Racing Powered by Proflex | 15:31.11 | 15:31.11 | 102 |
| 13 | S-8 | Wozencraft10 | 15:24.76 | 16:24.76 | 76 |
| 14 | S-21 | Say Less MF | 8:52.95 | 8:52.95 | 58 |
| 16 | S-17 | Team Allen Lawn Care5 | DNF | – | 32 |
| 16 | S-45 | STR / Two Conchs5 | DNF | – | 32 |
5 Caused red flag: last-place points. 10 Ahead of pace boat: one-minute penalty. Both as footnoted on the sheet.
Modified Vee, Super Vee, Vee Limited and Cat 300
Fastboys / NJ Truck King won Modified Vee in 6:01.9, 1.7 seconds ahead of Boatfloater.com, with Clouatre Cartel Racing / Louisiana third. Speed Marine, Friday’s winner, had the quickest total of 5:57.7 but is fourth after a one-minute penalty for being ahead of the pace boat, which makes its adjusted time 6:57.7.
Wazzup Motorsports won Super Vee in 20:12.7, 20.9 seconds ahead of DSK Marine, with Go GPS Racing / Cortez Cove third. Vee Limited, which had no results on Friday’s sheet, appears on Sunday’s: Team Legend 504 won in 26:19.75. Wicked / Lakeside Motorsports won Cat 300 in 7:53.58, ahead of Pantera Mike Racing.
Modified Vee
| Pos | Boat # | Team | Total time | Adjusted time | Points |
| 1 | 97 | Fastboys / NJ Truck King | 6:01.9 | 6:01.9 | 2,400 |
| 2 | 2 | Boatfloater.com | 6:03.6 | 6:03.6 | 1,800 |
| 3 | 83 | Clouatre Cartel Racing / Louisiana | 6:16.0 | 6:16.0 | 1,350 |
| 4 | V-1 | Speed Marine10 | 5:57.7 | 6:57.7 | 1,012 |
| 5 | 42 | SafeCash Racing / XINSURANCE9 | 6:29.8 | 7:29.8 | 760 |
| 8 | 33 | NMBRV Resort5 | – | – | 240 |
| 8 | 55 | Fuel 1 Racing12 | 6:07.5 | 6:07.5 | 240 |
| 8 | 6 | Bronx Phantom Marker 1 Marine SRQ | DNS | – | 240 |
| 9 | 47 | Relentless Offshore Racing11 | – | DQ | 0 |
5 Caused red flag: last-place points. 9 Impeding the start: one-minute penalty. 10 Ahead of pace boat: one-minute penalty. 11 Using the ramp instead of the crane / failure to report to inspection: disqualification. 12 Underweight: last-place points. All as footnoted on the sheet.
Super Vee
| Pos | Boat # | Team | Time | Points |
| 1 | 3 | Wazzup Motorsports | 20:12.7 | 2,400 |
| 2 | 52 | DSK Marine | 20:33.6 | 1,800 |
| 3 | 76 | Go GPS Racing / Cortez Cove | 22:00.3 | 1,350 |
Vee Limited
| Pos | Boat # | Team | Time | Points |
| 1 | VL3 | Team Legend 504 | 26:19.75 | 2,400 |
| 2 | VL4 | Boat Racing Experience .com | 9:26.70 | NE |
| 3 | VL2 | Mike’s Marine Care | – | 1,800 |
| 4 | VL9 | Team First Responders | – | 1,350 |
Cat 300
| Pos | Boat # | Team | Time | Points |
| 1 | C-4 | Wicked / Lakeside Motorsports | 7:53.58 | 2,400 |
| 2 | C-77 | Pantera Mike Racing | 9:15.27 | 1,800 |
| 3 | C-22 | Jackhammer | 8:26.17 | 1,350 |
Extreme
Demon Bikini (boat 33) was again the only Extreme entry, listed on 1,350 points with no time.
Bracket Classes
OC Racing, Herbott Racing, Saris Racing Engines, Rum Runners, Moderation and Pist’n Broke won Bracket Classes 200 to 700. Places are reproduced as listed on Race World Offshore’s sheet, including shared places and boats marked NE, and a boat footnoted for a breakout penalty or incomplete data gets last-place points.
Bracket Class 200
| Pos | Boat # | Team | Time | Points |
| 1 | 221 | OC Racing | 4:15.34 | 2,400 |
| 2 | 269 | Victory Racing USA | 6:16.47 | 1,800 |
| 3 | 208 | Justice League1 | 3:59.74 | 1,350 |
| 4 | 217 | H2O Performance | 0:00.00 | 1,012 |
Bracket Class 300
| Pos | Boat # | Team | Time | Points |
| 1 | 388 | Herbott Racing | 6:15.0 | 2,400 |
| 2 | 321 | Shocker Offshore Racing | 6:21.2 | 1,800 |
| 3 | 327 | Team Woody Racing | 6:39.3 | 1,350 |
| 4 | 313 | WeHaulBoats.com | 6:40.0 | 1,012 |
Bracket Class 400
| Pos | Boat # | Team | Time | Points |
| 1 | 441 | Saris Racing Engines | 24:36.08 | 2,400 |
| 2 | 443 | Smokin Tuna / Framed Offshore | 25:13.37 | NE |
| 3 | 409 | Hartman / XINSURANCE | 25:25.26 | 1,800 |
| 4 | 407 | Team 07 Racing | 25:59.77 | 1,350 |
| 5 | 404 | Simmons Marine | 6:37.67 | 1,012 |
| 6 | 436 | Unleashed Racing1 | 6:24.86 | 760 |
| 6 | 435 | Killin It Offshore Racing1 | 25:20.43 | 760 |
Bracket Class 500
| Pos | Boat # | Team | Time | Points |
| 1 | 522 | Rum Runners | 27:16.39 | 2,400 |
| 2 | 576 | Back in Action | 27:18.07 | 1,800 |
| 3 | 577 | Team Yabbadabbadoo | 27:37.99 | 1,350 |
| 4 | 538 | Goumada | 28:50.97 | NE |
| 5 | 524 | EBE Racing | 28:55.19 | 1,012 |
| 6 | 504 | Legend 504 | 31:21.54 | 760 |
| 9 | 516 | Bronx Phantom Marker 1 Marine SRQ1 | 29:13.25 | 320 |
| 9 | 511 | Tuff Noogies1 | 27:48.20 | 320 |
| 9 | 588 | Fuel1team1 | 27:24.23 | 320 |
Bracket Class 600
| Pos | Boat # | Team | Time | Points |
| 1 | 609 | Moderation | 25:13.75 | 2,400 |
| 2 | 655 | American Hustle | 25:51.21 | 1,800 |
| 3 | 696 | Gerard Marine | 25:10.40 | NE |
| 5 | 611 | Ride Legal Velocity1 | 24:57.97 | 1,012 |
| 5 | 605 | Islandscapes1 | 27:19.67 | 1,012 |
Bracket Class 700
| Pos | Boat # | Team | Time | Points |
| 1 | 744 | Pist’n Broke | 28:44.13 | 2,400 |
| 2 | 730 | Team Progression REDRUM | 28:54.00 | 1,800 |
| 3 | 742 | SafeCash Racing / XINSURANCE | 32:35.48 | 1,350 |
| 4 | 724 | 3RD Edition | 19:18.74 | 1,012 |
| 5 | 717 | Proven Marine | DNF | 760 |
| 5 | 767 | Irish Kevin’s | DNF | 760 |
| 9 | 789 | Dirt Legal / X Insurance / Velocity Factory Race Team1 | 28:42.85 | 240 |
| 9 | 727 | Yacht Mgmt Racing Team1 | 28:59.87 | 240 |
| 9 | 707 | BHHS Quick Close1 | 29:54.69 | NE |
1 Breakout penalty / incomplete data: last-place points, as footnoted on the sheet.
Key West Total Points
Race World Offshore’s total points sheet adds the Wednesday and Friday points to Sunday’s double points. Class 1 and Class 2 are scored on the 20-15-12 scale, and every other class on the 1,200-point scale. Places and ties are as listed on the sheet.
Class 1
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 6 | Monster Energy / M CON | 40 | 40 | 80 |
| 2 | 10 | Outta Pocket Racing | 27 | 24 | 51 |
| 3 | 32 | Marine Technology / GC Racing | 18 | 30 | 48 |
| 4 | 11 | XINSURANCE | 14 | 18 | 32 |
| 5 | 21 | Say Less MF | 15 | 10 | 25 |
| 6 | 5 | WHM Motorsports | 16 | 8 | 24 |
| 7 | 7 | Discrete Offshore Racing | 8 | 14 | 22 |
| 8 | 3 | Club Car Wash/BPR | 12 | 6 | 18 |
Class 2
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 44 | Lake Wylie Racing | 27 | 30 | 57 |
| 2 | 42 | Jackhammer / Manatee Marine Unlimited | 6 | 40 | 46 |
| 3 | 6 | Monster Energy / HURT | 35 | 6 | 41 |
| 4 | 40 | Montlick Injury Attorneys | 21 | 14 | 35 |
| 5 | 25 | Good Boy Vodka | 10 | 24 | 34 |
| 6 | 66 | 151 Express | 27 | 6 | 33 |
| 7 | 22 | AL&AL Racing Team | 8 | 18 | 26 |
| 8 | 21 | Say Less MF | 16 | 6 | 22 |
Super Cat
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 8 | CR Racing | 2,400 | 2,400 | 4,800 |
| 2 | 54 | C.J. Grant Racing / Graydel | 1,575 | 1,800 | 3,375 |
| 3 | 99 | Ripit Racing | 1,012 | 1,350 | 2,362 |
| 4 | 77 | EWB Racing | 665 | 1,012 | 1,677 |
| 5 | 10 | Howe2Live Offshore | 1,055 | 570 | 1,625 |
| 6 | US-1 | Dirty Money Racing | 1,185 | 428 | 1,613 |
| 7 | 6 | Wicked | 428 | 760 | 1,188 |
| 8 | 13 | XINSURANCE / Lucky 13 | 320 | 320 | 640 |
Super Stock
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | S-25 | Team Bermuda | 1,414 | 2,400 | 3,814 |
| 2 | S-89 | Raymarine | 1,185 | 1,350 | 2,535 |
| 3 | S-54 | STR / Allied | 1,414 | 1,012 | 2,426 |
| 4 | S-43 | Celsius/Valvoline | 1,406 | 570 | 1,976 |
| 5 | S-12 | Nuff Said | 141 | 1,800 | 1,941 |
| 6 | S-17 | Team Allen Lawn Care | 1,350 | 32 | 1,382 |
| 7 | S-7 | HBS Motorsports | 791 | 428 | 1,219 |
| 8 | S-28 | Diggin Deep | 250 | 760 | 1,010 |
| 9 | S-21 | Say Less MF | 540 | 58 | 598 |
| 10 | S-8 | Wozencraft | 396 | 76 | 472 |
| 11 | S-23 | Speedmaster Performance | 76 | 320 | 396 |
| 12 | S-55 | Mom Ain’t Happy Offshore Racing | 119 | 240 | 359 |
| 13 | S-4 | Lake America Racing | 141 | 136 | 277 |
| 14 | S-45 | STR / Two Conchs | 188 | 32 | 220 |
| 15 | S-74 | Bad Decisions / XINSURANCE | 32 | 180 | 212 |
| 16 | S-11 | Huk Racing Powered by Proflex | 58 | 102 | 160 |
Modified Vee
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 97 | Fastboys / NJ Truck King | 1,406 | 2,400 | 3,806 |
| 2 | 2 | Boatfloater.com | 1,350 | 1,800 | 3,150 |
| 3 | V-1 | Speed Marine | 2,100 | 1,012 | 3,112 |
| 4 | 83 | Clouatre Cartel Racing / Louisiana | 540 | 1,350 | 1,890 |
| 5 | 33 | NMBRV Resort | 1,580 | 240 | 1,820 |
| 6 | 42 | SafeCash Racing / XINSURANCE | 405 | 760 | 1,165 |
| 7 | 55 | Fuel 1 Racing | 445 | 240 | 685 |
| 8 | 6 | Bronx Phantom Marker 1 Marine SRQ | 428 | 240 | 668 |
| 9 | 47 | Relentless Offshore Racing | 626 | 0 | 626 |
Super Vee
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 3 | Wazzup Motorsports | 1,875 | 2,400 | 4,275 |
| 2 | 52 | DSK Marine | 2,100 | 1,800 | 3,900 |
| 3 | 76 | Go GPS Racing / Cortez Cove | 1,575 | 1,350 | 2,925 |
Extreme
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 33 | Demon Bikini | NE | 1,350 | 1,350 |
Bracket Class 200
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 221 | OC Racing | 2,400 | 2,400 | 4,800 |
| 2 | 269 | Victory Racing USA | 1,800 | 1,800 | 3,600 |
| 3 | 208 | Justice League | 1,012 | 1,350 | 2,362 |
| 4 | 217 | H2O Performance | 1,181 | 1,012 | 2,193 |
Bracket Class 300
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 388 | Herbott Racing | 1,406 | 2,400 | 3,806 |
| 2 | 321 | Shocker Offshore Racing | 1,706 | 1,800 | 3,506 |
| 3 | 327 | Team Woody Racing | 1,706 | 1,350 | 3,056 |
| 4 | 313 | WeHaulBoats.com | 1,181 | 1,012 | 2,193 |
Bracket Class 400
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 409 | Hartman / XINSURANCE | 2,100 | 1,800 | 3,900 |
| 2 | 441 | Saris Racing Engines | 1,485 | 2,400 | 3,885 |
| 3 | 407 | Team 07 Racing | 1,350 | 1,350 | 2,700 |
| 4 | 404 | Simmons Marine | 1,185 | 1,012 | 2,197 |
| 5 | 435 | Killin It Offshore Racing | 570 | 760 | 1,330 |
| 6 | 436 | Unleashed Racing | 570 | 760 | 1,330 |
| 7 | 443 | Smokin Tuna / Framed Offshore | NE | NE | NE |
Bracket Class 500
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 522 | Rum Runners | 2,100 | 2,400 | 4,500 |
| 2 | 576 | Back in Action | 1,575 | 1,800 | 3,375 |
| 3 | 516 | Bronx Phantom Marker 1 Marine SRQ | 1,875 | 320 | 2,195 |
| 4 | 524 | EBE Racing | 1,012 | 1,012 | 2,024 |
| 5 | 577 | Team Yabbadabbadoo | 320 | 1,350 | 1,670 |
| 6 | 504 | Legend 504 | 540 | 760 | 1,300 |
| 7 | 511 | Tuff Noogies | 320 | 320 | 640 |
| 8 | 588 | Fuel1team | 320 | 320 | 640 |
| 9 | 538 | Goumada | NE | NE | NE |
Bracket Class 600
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 609 | Moderation | 2,400 | 2,400 | 4,800 |
| 2 | 655 | American Hustle | 1,575 | 1,800 | 3,375 |
| 3 | 611 | Ride Legal Velocity | 1,406 | 1,012 | 2,418 |
| 4 | 605 | Islandscapes | 1,012 | 1,012 | 2,024 |
| 5 | 696 | Gerard Marine | NE | NE | NE |
| 6 | 621 | Twisted Throttles Offshore | NE | – | NE |
Bracket Class 700
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | 744 | Pist’n Broke | 2,100 | 2,400 | 4,500 |
| 2 | 730 | Team Progression REDRUM | 2,100 | 1,800 | 3,900 |
| 3 | 742 | SafeCash Racing / XINSURANCE | 1,350 | 1,350 | 2,700 |
| 4 | 767 | Irish Kevin’s | 720 | 760 | 1,480 |
| 5 | 717 | Proven Marine | 428 | 760 | 1,188 |
| 6 | 724 | 3RD Edition | NE | 1,012 | 1,012 |
| 7 | 789 | Dirt Legal / X Insurance / Velocity Factory Race Team | 428 | 240 | 668 |
| 8 | 727 | Yacht Mgmt Racing Team | 428 | 240 | 668 |
| 9 | 707 | BHHS Quick Close | NE | NE | NE |
| 10 | 700 | Team Punisher | NE | – | NE |
Cat 300
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | C-4 | Wicked / Lakeside Motorsports | 2,400 | 2,400 | 4,800 |
| 2 | C-77 | Pantera Mike Racing | 1,800 | 1,800 | 3,600 |
| 3 | C-22 | Jackhammer | 1,350 | 1,350 | 2,700 |
Vee Limited
| Pos | Boat # | Team | Wed + Fri Pts | Sunday Pts | Total Pts |
| 1 | VL3 | Team Legend 504 | 2,100 | 2,400 | 4,500 |
| 2 | VL2 | Mike’s Marine Care | 2,100 | 1,800 | 3,900 |
| 3 | VL9 | Team First Responders | 1,350 | 1,350 | 2,700 |
| 4 | VL4 | Boat Racing Experience .com | NE | NE | NE |
Follow the 2026 Race World Offshore Season
Powerboat News has covered the full XINSURANCE UIM World Championship Series season, from Atlantic City through to Key West.
Race World Offshore StandingsJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.
Cite as: John Moore, "Key West World Championship 2026: Sunday Results", Powerboat News, 8 November 2026. https://powerboat.news/key-west-world-championship-2026-sunday-results/




