Monster Energy / M CON won Class 1 again and 151 Express won Class 2 on Friday, November 6, the second day of racing at the 45th Annual XINSURANCE Key West World Championship. M CON took Class 1 by 17.44 seconds from Outta Pocket Racing. 151 Express, fifth on Wednesday, won Class 2 by 3.84 seconds from Monster Energy / HURT, the Wednesday winner.
CR Racing won Super Cat for the second time in two days, and Team Bermuda won Super Stock after finishing seventh on Wednesday. STR / Allied, Wednesday’s winner, was seventh on Friday.
Provisional results. Everything below comes from Race World Offshore’s published Friday sheet, which has not been confirmed as final. Sunday, November 8 is the last day of racing.
Class 1 and Class 2
Say Less MF was third in Class 1 on 22:26.62, ahead of WHM Motorsports and Club Car Wash/BPR. Marine Technology / GC Racing, second on Wednesday, finished eighth on 4:22.37. XINSURANCE (19:37.63) and Discrete Offshore Racing (12:29.14) show shorter totals than boats ranked below them because the sheet orders boats by laps completed before time, so the times in those rows are not comparable.
Monster Energy / M CON leads the UIM World Championship Series Class 1 table on 85 points after Friday, 14 clear of Club Car Wash/BPR and Outta Pocket Racing, who are level on 71. In Class 2, Team Montlick leads on 90 points, 20 ahead of Monster Energy / HURT on 70. These are standings after Friday, not final results, and no UIM world champions have been decided. The 2026 Race World Offshore standings have the full series table.
The Key West Pts column is Friday’s score toward the standalone Key West title, on Race World Offshore’s 1,200-point scale, and appears for every class below. UIM Pts (Fri) is the UIM series score for Friday’s race.
Class 1
| Pos | Boat # | Team | Time | Key West Pts | UIM Pts (Fri) | UIM Total |
| 1 | 6 | Monster Energy / M CON | 21:25.51 | 1,200 | 20 | 85 |
| 2 | 10 | Outta Pocket Racing | 21:42.95 | 900 | 15 | 71 |
| 3 | 21 | Say Less MF | 22:26.62 | 675 | 12 | 15 |
| 4 | 5 | WHM Motorsports | 22:41.28 | 506 | 9 | 34 |
| 5 | 3 | Club Car Wash/BPR | 22:54.05 | 380 | 7 | 71 |
| 6 | 11 | XINSURANCE | 19:37.63 | 285 | 5 | 39 |
| 7 | 7 | Discrete Offshore Racing | 12:29.14 | 214 | 4 | 45 |
| 8 | 32 | Marine Technology / GC Racing | 4:22.37 | 160 | 3 | 60 |
Class 2
| Pos | Boat # | Team | Time | Key West Pts | UIM Pts (Fri) | UIM Total |
| 1 | 66 | 151 Express | 19:45.81 | 1,200 | 20 | 27 |
| 2 | 6 | Monster Energy / HURT | 19:49.65 | 900 | 15 | 70 |
| 3 | 44 | Lake Wylie Racing | 20:10.13 | 675 | 12 | 49 |
| 4 | 40 | Montlick Injury Attorneys | 20:20.36 | 506 | 9 | 90 |
| 5 | 21 | Say Less MF | 20:34.88 | 380 | 7 | 40 |
| 6 | 25 | Good Boy Vodka | 20:51.75 | 285 | 5 | 27 |
| 7 | 22 | AL&AL Racing Team | 21:01.90 | 214 | 4 | 8 |
| 8 | 42 | Jackhammer / Manatee Marine Unlimited | 21:25.68 | 160 | 3 | 29 |
The sheet footnotes Jackhammer / Manatee Marine Unlimited for hitting a buoy, which carries a one-lap penalty.
Super Cat and Super Stock
CR Racing won Super Cat by 7.23 seconds from Dirty Money Racing, with C.J. Grant Racing / Graydel third, 50.19 seconds behind the winner. The Super Cat block on the sheet gives gaps to the leader rather than total times, and XINSURANCE / Lucky 13 has no gap listed.
Super Cat
| Pos | Boat # | Team | Gap to leader | Key West Pts |
| 1 | 8 | CR Racing | Leader | 1,200 |
| 2 | US-1 | Dirty Money Racing | +0:07.23 | 900 |
| 3 | 54 | C.J. Grant Racing / Graydel | +0:50.19 | 675 |
| 4 | 99 | Ripit Racing | +1:30.26 | 506 |
| 5 | 10 | Howe2Live Offshore | +1:32.36 | 380 |
| 6 | 77 | EWB Racing | +1:40.49 | 285 |
| 7 | 6 | Wicked | +2:32.75 | 214 |
| 8 | 13 | XINSURANCE / Lucky 13 | – | 160 |
Team Bermuda won Super Stock in 14:04.6, 9.9 seconds ahead of Celsius/Valvoline, with Team Allen Lawn Care third. Wozencraft and Bad Decisions / XINSURANCE are both listed DNS, and Wozencraft carries the sheet’s footnote for causing a red flag.
Super Stock
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 25 | Team Bermuda | 14:04.6 | 1,200 |
| 2 | 43 | Celsius/Valvoline | 14:14.5 | 900 |
| 3 | 17 | Team Allen Lawn Care | 14:17.4 | 675 |
| 4 | 7 | HBS Motorsports | 14:30.6 | 506 |
| 5 | 21 | Say Less MF | 14:36.9 | 380 |
| 6 | 89 | Raymarine | 14:41.9 | 285 |
| 7 | 54 | STR / Allied | 14:45.9 | 214 |
| 8 | 28 | Diggin Deep | 14:48.4 | 160 |
| 9 | 12 | NUFF SAID | 14:52.4 | 120 |
| 10 | 4 | Lake America Racing | 14:54.0 | 90 |
| 11 | 45 | STR / Two Conchs | 15:05.3 | 68 |
| 12 | 55 | Mom Ain’t Happy Offshore Racing | 15:07.4 | 51 |
| 13 | 23 | Speedmaster Performance | 15:22.2 | 38 |
| 14 | 11 | Huk Racing Powered by Proflex | 15:31.5 | 29 |
| 15 | 8 | Wozencraft | DNS | 16 |
| 16 | 74 | Bad Decisions / XINSURANCE | DNS | 16 |
Modified Vee, Super Vee and Cat 300
Speed Marine won Modified Vee by 1.61 seconds from Fastboys / NJ Truck King, with Boatfloater.com third. DSK Marine won Super Vee from Go GPS Racing / Cortez Cove, the team PBN covered at Clearwater. Wazzup Motorsports was quickest on the water in Super Vee at 19:51.34, but the sheet footnotes it for a breakout penalty and gives it last-place points, which is 675 in a field of three.
Wicked / Lakeside Motorsports won Cat 300 by 32.02 seconds from Pantera Mike Racing. No Vee Limited results appear on the Friday sheet.
Modified Vee
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | V-1 | Speed Marine | 19:28.59 | 1,200 |
| 2 | 97 | Fastboys / NJ Truck King | 19:30.20 | 900 |
| 3 | 2 | Boatfloater.com | 20:03.14 | 675 |
| 4 | 47 | Relentless Offshore Racing | 20:22.17 | 506 |
| 5 | 33 | NMBRV Resort | 20:55.95 | 380 |
| 6 | 55 | Fuel 1 Racing | 21:04.48 | 285 |
| 7 | 6 | Bronx Phantom Marker 1 Marine SRQ | 22:05.45 | 214 |
| 8 | 83 | Clouatre Cartel Racing / Louisiana | 7:09.88 | 160 |
| 9 | 42 | SafeCash Racing / XINSURANCE | 2:31.70 | 120 |
Super Vee
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 52 | DSK Marine | 19:58.67 | 1,200 |
| 2 | 76 | Go GPS Racing / Cortez Cove | 21:16.60 | 900 |
| 3 | 3 | Wazzup Motorsports1 | 19:51.34 | 675 |
Cat 300
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | C-4 | Wicked / Lakeside Motorsports | 16:55.71 | 1,200 |
| 2 | C-77 | Pantera Mike Racing | 17:27.73 | 900 |
| 3 | C-22 | Jackhammer | 18:03.27 | 675 |
1 Breakout penalty / incomplete data: last-place points, as footnoted on the sheet.
Extreme
Demon Bikini (boat 33) was again the only Extreme entry, listed NE on points, with a first lap of 2:19.88.
Bracket Classes
Bracket class places are reproduced as listed on Race World Offshore’s sheet. A boat footnoted for a breakout penalty or incomplete data gets last-place points, which is why several boats share a place in Bracket Classes 300, 400, 500, 600 and 700. OC Racing and Moderation won their classes again. In Bracket Class 700 the sheet’s adjusted time differs from total time, so both are shown there.
Bracket Class 200
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 221 | OC Racing | 19:10.59 | 1,200 |
| 2 | 269 | Victory Racing USA | 21:03.61 | 900 |
| 3 | 217 | H2O Performance | 21:04.14 | 675 |
| 4 | 208 | Justice League1 | 19:22.17 | 506 |
Bracket Class 300
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 321 | Shocker Offshore Racing | 17:42.19 | 1,200 |
| 4 | 327 | Team Woody Racing1 | 21:02.67 | 506 |
| 4 | 388 | Herbott Racing1 | 20:29.33 | 506 |
| 4 | 313 | WeHaulBoats.com1 | 21:31.29 | 506 |
Bracket Class 400
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 409 | Hartman / XINSURANCE | 18:09.76 | 1,200 |
| 2 | 404 | Simmons Marine | 18:11.03 | 900 |
| 3 | 443 | Smokin Tuna / Framed Offshore | 18:17.01 | NE |
| 4 | 407 | Team 07 Racing | 18:26.15 | 675 |
| 7 | 436 | Unleashed Racing1 | 17:32.31 | 285 |
| 7 | 435 | Killin It Offshore Racing1 | 17:58.01 | 285 |
| 7 | 441 | Saris Racing Engines1 | 17:16.36 | 285 |
Bracket Class 500
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 516 | Bronx Phantom Marker 1 Marine SRQ | 19:30.42 | 1,200 |
| 2 | 522 | Rum Runners | 19:36.61 | 900 |
| 3 | 576 | Back in Action | 19:39.50 | 675 |
| 4 | 524 | EBE Racing | 20:49.70 | 506 |
| 8 | 511 | TUFF NOOGIES1 | 19:50.16 | 160 |
| 8 | 538 | Goumada1 | 20:19.22 | NE |
| 8 | 504 | Legend 5041 | 21:00.31 | 160 |
| 8 | 577 | Team Yabbadabbadoo1 | 19:43.44 | 160 |
| 9 | 588 | Fuel1team | DNS | 160 |
Bracket Class 600
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 609 | Moderation | 15:53.69 | 1,200 |
| 2 | 655 | American Hustle | 16:29.60 | 900 |
| 3 | 696 | Gerard Marine | 17:50.33 | NE |
| 5 | 611 | RIDE LEGAL VELOCITY1 | 16:01.33 | 506 |
| 5 | 605 | Islandscapes1 | 13:18.14 | 506 |
Bracket Class 700
| Pos | Boat # | Team | Total time | Adjusted time | Key West Pts |
| 1 | 744 | Pist’n Broke | 18:38.4 | 13:36.59 | 1,200 |
| 2 | 730 | Team Progression REDRUM | 18:46.2 | 13:42.09 | 900 |
| 3 | 742 | SafeCash Racing / XINSURANCE | 18:51.9 | 14:51.23 | 675 |
| 4 | 724 | 3RD Edition | 19:10.6 | 8:54.61 | NE |
| 9 | 789 | Dirt Legal / X Insurance / Velocity Factory Race Team1 | 19:05.5 | 8:43.33 | 214 |
| 9 | 707 | BHHS Quick Close1 | 19:50.2 | 9:00.68 | NE |
| 9 | 767 | Irish Kevin’s1 | 20:22.9 | 9:19.18 | 214 |
| 9 | 717 | Proven Marine1 | 19:08.4 | 8:47.61 | 214 |
| 9 | 727 | YACHT MGMT RACING TEAM1 | 18:56.4 | 8:42.57 | 214 |
1 Breakout penalty / incomplete data: last-place points, as footnoted on the sheet.
New to the event? Our Key West World Championship 2026 preview covers the schedule, the classes and what is at stake. The Wednesday results are also on PBN.
Follow the 2026 Race World Offshore Season
Powerboat News is covering the full XINSURANCE UIM World Championship Series season, from Atlantic City through to Key West.
Race World Offshore StandingsJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.
Cite as: John Moore, "Key West World Championship 2026: Friday Results", Powerboat News, 7 November 2026. https://powerboat.news/key-west-world-championship-2026-friday-results/




