Race World Offshore runs a four-event season in 2026: Atlantic City, Michigan City, Clearwater and Key West. Class 1 and Class 2 boats score points toward both the APBA National Offshore Championship and, new for 2026, the UIM Offshore World Championship following RWO’s licensing agreement with UIM. Every other class scores APBA National Championship points only.
Key West (November 1-8) runs three race days, Wednesday, Friday and Sunday, with Sunday worth double points. Standings below are current through Atlantic City (June 26-28), round one of four, and will be updated after Michigan City, Clearwater and Key West.
Leading after Round 1 (Atlantic City): BPR leads UIM and APBA Class 1 points. Team Montlick leads Class 2. Dirty Money Racing, HBS Motorsports, Wazzup, nmbrvresort, Team Hamilton Motorsports, SHOCKER, Rum Runners, Moderation, Dirt Legal Velocity Factory Team and Ultimate Boat Racing Experience lead their respective classes.
UIM Offshore World Championship: Class 1 & Class 2
Points below are UIM World Championship points, scored separately from the APBA totals in the section below. Scroll the table sideways on smaller screens.
| Pos | Boat # | Team | Atlantic City | Michigan City | Clearwater | Key West | Season Total |
| Class 1 | |||||||
| 1 | 3 | BPR | 34 | TBD | TBD | TBD | 34 |
| 2 | 7 | Discrete Offshore Racing | 30 | TBD | TBD | TBD | 30 |
| Class 2 | |||||||
| 1 | 40 | Team Montlick | 30 | TBD | TBD | TBD | 30 |
APBA National Championship: All Classes
Every Race World Offshore class scores APBA National Championship points, including Class 1 and Class 2 above. Scroll the table sideways on smaller screens.
| Pos | Boat # | Team | Atlantic City | Michigan City | Clearwater | Key West | Season Total |
| Class 1 | |||||||
| 1 | 3 | BPR | 1,801 | TBD | TBD | TBD | 1,801 |
| 2 | 7 | Discrete Offshore Racing | 1,350 | TBD | TBD | TBD | 1,350 |
| Class 2 | |||||||
| 1 | 40 | Team Montlick | 1,350 | TBD | TBD | TBD | 1,350 |
| Super Cat | |||||||
| 1 | US1 | Dirty Money Racing | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | 10 | Howe2Live Offshore | 900 | TBD | TBD | TBD | 900 |
| 3 | 6 | Wicked | 675 | TBD | TBD | TBD | 675 |
| Super Stock | |||||||
| 1 | S-7 | HBS Motorsports | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | S-74 | Bad Decisions / XINSURANCE | 900 | TBD | TBD | TBD | 900 |
| 3 | S-11 | Huk Racing Powered by Proflex | 675 | TBD | TBD | TBD | 675 |
| 4 | S-23 | Speedmaster Performance | 506 | TBD | TBD | TBD | 506 |
| Super Vee | |||||||
| 1 | 3 | Wazzup | 901 | TBD | TBD | TBD | 901 |
| 2 | 52 | DSK Marine | 675 | TBD | TBD | TBD | 675 |
| Modified Vee | |||||||
| 1 | 33 | nmbrvresort | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | 83 | Clouatre Cartel Offshore Racing | 900 | TBD | TBD | TBD | 900 |
| 3 | 42 | SafeCash Racing | 675 | TBD | TBD | TBD | 675 |
| – | 32 | Speed Marine | 285 | TBD | TBD | TBD | 285 |
| – | 51 | El Bandido Tequila | 285 | TBD | TBD | TBD | 285 |
| – | 55 | Fuel 1 Team | 285 | TBD | TBD | TBD | 285 |
| Bracket Class 300 | |||||||
| 1 | 345 | Team Hamilton Motorsports | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | 313 | WeHaulBoats.com | 900 | TBD | TBD | TBD | 900 |
| 3 | 388 | Herbott Racing | 675 | TBD | TBD | TBD | 675 |
| Bracket Class 400 | |||||||
| 1 | 421 | SHOCKER | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | 409 | Hartman/XINSURANCE | 900 | TBD | TBD | TBD | 900 |
| 3 | 404 | Simmons Marine | 675 | TBD | TBD | TBD | 675 |
| – | 441 | Saris Racing Engines | 285 | TBD | TBD | TBD | 285 |
| – | 407 | Team 07 Racing | 285 | TBD | TBD | TBD | 285 |
| – | 436 | Unleashed Racing | 285 | TBD | TBD | TBD | 285 |
| Bracket Class 500 | |||||||
| 1 | 522 | Rum Runners | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | 568 | Superboat | 900 | TBD | TBD | TBD | 900 |
| – | 511 | Tuff Noogies | 380 | TBD | TBD | TBD | 380 |
| – | 524 | EBE Racing | 380 | TBD | TBD | TBD | 380 |
| – | 588 | Fuel 1 Team | 0 | TBD | TBD | TBD | 0 |
| Bracket Class 600 | |||||||
| 1 | 609 | Moderation | 1,200 | TBD | TBD | TBD | 1,200 |
| – | 6221 | Horizon | 675 | TBD | TBD | TBD | 675 |
| – | 655 | American Hustle | 675 | TBD | TBD | TBD | 675 |
| Bracket Class 700 | |||||||
| 1 | 789 | Dirt Legal Velocity Factory Team | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | 730 | REDRUM | 900 | TBD | TBD | TBD | 900 |
| 3 | 744 | Pist’n Broke | 675 | TBD | TBD | TBD | 675 |
| 4 | 735 | Red Rocket | 506 | TBD | TBD | TBD | 506 |
| 5 | 714 | Shocker Offshore Racing | 380 | TBD | TBD | TBD | 380 |
| 6 | 742 | SafeCash Racing | 285 | TBD | TBD | TBD | 285 |
| – | 721 | Team Progression | 120 | TBD | TBD | TBD | 120 |
| – | 731 | Back In Business | 120 | TBD | TBD | TBD | 120 |
| – | 777 | Mad Max Racing | 0 | TBD | TBD | TBD | 0 |
| Vee Limited | |||||||
| 1 | VL2 | Ultimate Boat Racing Experience | 1,200 | TBD | TBD | TBD | 1,200 |
| 2 | VL3 | One Design Powerboats | 900 | TBD | TBD | TBD | 900 |
| 3 | VL9 | Team First Responders | 675 | TBD | TBD | TBD | 675 |
Source: Race World Offshore official points data, published after Atlantic City. Figures will be updated after each subsequent round.
Next Round: Michigan City, July 27-August 2
The XINSURANCE Great Lakes Grand Prix is round two of the season, with racing on August 1-2.
Michigan City Preview