Monster Energy won both Class 1 and Class 2 on Wednesday, November 4, the Truman Waterfront Cup day of the 45th Annual XINSURANCE Key West World Championship. Monster Energy / M CON took Class 1 by 12.02 seconds from Marine Technology / GC Racing, and Monster Energy / HURT won Class 2 by 16.70 seconds from Lake Wylie Racing.
CR Racing won Super Cat and STR / Allied won Super Stock, the fourth UIM world championship class. Only one of the Monster Energy wins leaves its team leading the series: Class 1.
Provisional results. Everything below comes from Race World Offshore’s published Wednesday sheets, which have not been confirmed as final. Friday’s racing is on November 6.
Class 1 and Class 2: UIM Series Standings
Class 1 is the closer fight. Monster Energy / M CON leads on 65 points, one ahead of Club Car Wash/BPR on 64, even though Club Car Wash/BPR finished sixth on Wednesday. Marine Technology / GC Racing is on 57 and Outta Pocket Racing on 56.
Team Montlick leads Class 2 on 81 after finishing third, 26 points clear of Monster Energy / HURT on 55 despite HURT’s win. Lake Wylie Racing is third on 37. The UIM W C column is each team’s running UIM World Championship total, including points from the earlier rounds; the full standings are here. The Key West Pts column is Wednesday’s score toward the standalone Key West title, on Race World Offshore’s 1,200-point scale, and appears for every class below. “NE” is shown as it appears on the sheet.
Class 1
| Pos | Boat # | Team | Time | Gap | Wed UIM Pts | UIM W C | Key West Pts |
| 1 | 6 | Monster Energy / M CON | 21:30.78 | Leader | 20 | 65 | 1,200 |
| 2 | 32 | Marine Technology / GC Racing | 21:42.80 | +0:12.02 | 15 | 57 | 900 |
| 3 | 10 | Outta Pocket Racing | 22:24.09 | +0:53.31 | 12 | 56 | 675 |
| 4 | 11 | XINSURANCE | 22:26.51 | +0:55.73 | 9 | 34 | 506 |
| 5 | 5 | WHM Motorsports | 23:00.01 | +1:29.23 | 7 | 25 | 380 |
| 6 | 3 | Club Car Wash/BPR | 23:05.32 | +1:34.54 | 5 | 64 | 285 |
| 7 | 7 | Discrete Offshore Racing | 23:23.30 | +1:52.52 | 4 | 41 | 214 |
| 8 | 21 | Say Less MF | 23:37.35 | +2:06.57 | – | – | NE |
Class 2
| Pos | Boat # | Team | Time | Gap | Wed UIM Pts | UIM W C | Key West Pts |
| 1 | 6 | Monster Energy / HURT | 19:05.10 | Leader | 20 | 55 | 1,200 |
| 2 | 44 | Lake Wylie Racing | 19:21.80 | +0:16.70 | 15 | 37 | 900 |
| 3 | 40 | Montlick Injury Attorneys | 19:29.37 | +0:24.27 | 12 | 81 | 675 |
| 4 | 21 | Say Less MF | 19:45.46 | +0:40.36 | 9 | 33 | 506 |
| 5 | 66 | 151 Express | 20:01.25 | +0:56.15 | 7 | 7 | 380 |
| 6 | 25 | Good Boy Vodka | 20:59.99 | +1:54.89 | 5 | 22 | 285 |
| 7 | 22 | AL&AL Racing Team | 22:08.30 | +3:03.20 | 4 | 4 | NE |
| 8 | 42 | Jackhammer / Manatee Marine Unlimited | One lap (2:06.64) | – | 3 | 26 | 214 |
Super Cat and Super Stock
CR Racing won Super Cat in 19:58.32, 51.82 seconds clear of C.J. Grant Racing / Graydel, with Howe2Live Offshore third. The sheet also lists times for Ripit Racing (18:55.98) and EWB Racing (19:02.97) that are faster than the winner’s, yet places them fourth and fifth, and it has no eighth place. The table below reproduces the sheet exactly as listed; Race World Offshore has not explained the order.
Super Cat
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 8 | CR Racing | 19:58.32 | 1,200 |
| 2 | 54 | C.J. Grant Racing / Graydel | 20:50.14 | 900 |
| 3 | 10 | Howe2Live Offshore | 20:56.89 | 675 |
| 4 | 99 | Ripit Racing | 18:55.98 | NE |
| 5 | 77 | EWB Racing | 19:02.97 | 506 |
| 6 | US-1 | Dirty Money Racing | 20:30.32 | 380 |
| 7 | 6 | Wicked | 20:37.35 | 285 |
| 9 | 13 | XINSURANCE / Lucky 13 | 5:42.32 | 214 |
STR / Allied won Super Stock in 11:20.68, 5.36 seconds ahead of Raymarine, with Team Allen Lawn Care another 1.21 seconds back. NUFF SAID was quickest on the water at 11:14.75, but a one-lap penalty for hitting a buoy dropped it to 15th in a field of 16.
Super Stock
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | S-54 | STR / Allied | 11:20.68 | 1,200 |
| 2 | S-89 | Raymarine | 11:26.04 | 900 |
| 3 | S-17 | Team Allen Lawn Care | 11:27.25 | 675 |
| 4 | S-43 | Celsius/Valvoline | 11:32.09 | 506 |
| 5 | S-8 | Wozencraft | 11:33.29 | 380 |
| 6 | S-7 | HBS Motorsports | 11:38.66 | 285 |
| 7 | S-25 | Team Bermuda | 11:48.08 | 214 |
| 8 | S-21 | Say Less MF | 11:55.51 | 160 |
| 9 | S-45 | STR / Two Conchs | 11:57.56 | 120 |
| 10 | S-28 | Diggin Deep | 11:59.56 | 90 |
| 11 | S-55 | Mom Ain’t Happy Offshore Racing | 12:09.67 | 68 |
| 12 | S-4 | Lake America Racing | 12:11.11 | 51 |
| 13 | S-23 | Speedmaster Performance | 12:27.62 | 38 |
| 14 | S-11 | Huk Racing Powered by Proflex | 12:51.87 | 29 |
| 15 | S-12 | NUFF SAID | 11:14.75 | 21 |
| 16 | S-74 | Bad Decisions / XINSURANCE | 11:35.09 | 16 |
Modified Vee, Super Vee, Cat 300 and Vee Limited
Speed Marine won Modified Vee. NMBRV Resort crossed the line first on the water in 19:01.23, but a one-minute penalty made its adjusted time 20:01.23 and put it sixth. Fuel 1 Racing and Relentless Offshore Racing finished a lap down. In Super Vee, Wazzup Motorsports won from DSK Marine, with Go GPS Racing / Cortez Cove third; PBN covered the team’s rebuilt Fountain at Clearwater.
Modified Vee
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | V-1 | Speed Marine | 19:08.33 | 1,200 |
| 2 | 2 | Boatfloater.com | 19:21.00 | 900 |
| 3 | 97 | Fastboys / NJ Truck King | 19:22.60 | 675 |
| 4 | 83 | Clouatre Cartel Racing / Louisiana | 19:32.47 | 506 |
| 5 | 42 | SafeCash Racing / XINSURANCE | 19:53.51 | 380 |
| 6 | 33 | NMBRV Resort | 19:01.23 (adjusted 20:01.23) | 285 |
| 7 | 6 | Bronx Phantom Marker 1 Marine SRQ | 21:38.98 | 214 |
| 8 | 55 | Fuel 1 Racing | One lap down | 160 |
| 9 | 47 | Relentless Offshore Racing | One lap down | 120 |
Super Vee
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 3 | Wazzup Motorsports | 19:49.65 | 1,200 |
| 2 | 52 | DSK Marine | 20:08.97 | 900 |
| 3 | 76 | Go GPS Racing / Cortez Cove | 22:08.84 | 675 |
Cat 300
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | C-4 | Wicked / Lakeside Motorsports | 17:22.08 | 1,200 |
| 2 | C-77 | Pantera Mike Racing | 18:10.47 | 900 |
| 3 | C-22 | Jackhammer | 20:54.44 | 675 |
Vee Limited
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | VL3 | Team Legend 504 | 19:05.36 | 1,200 |
| 2 | VL2 | Mike’s Marine Care | 19:11.03 | 900 |
| 3 | VL4 | Boat Racing Experience.com | 5:25.31 | NE |
| 4 | VL9 | Team First Responders | DNF | 675 |
Extreme
Demon Bikini was the only Extreme entry on the sheet.
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 33 | Demon Bikini | 5:39.87 | NE |
Bracket Classes
Bracket class places are reproduced as listed on Race World Offshore’s sheet. They are not always in order of elapsed time. The sheet notes that Bad Decisions / XINSURANCE in Super Stock and Simmons Marine in Bracket Class 400 caused a red flag.
Bracket Class 200
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 221 | OC Racing | 19:18.70 | 1,200 |
| 2 | 269 | Victory Racing USA | 22:01.54 | 900 |
| 3 | 208 | Justice League | 19:21.00 | 506 |
| 4 | 217 | H2O Performance | DNS | 506 |
Bracket Class 300
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 327 | Team Woody Racing | 20:16.43 | 1,200 |
| 2 | 388 | Herbott Racing | 20:23.08 | 900 |
| 3 | 313 | WeHaulBoats.com | 21:24.29 | 675 |
| 4 | 321 | Shocker Offshore Racing | 14:01.37 | NE |
Bracket Class 400
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 441 | Saris Racing Engines | 9:48.8 | 1,200 |
| 2 | 409 | Hartman / XINSURANCE | 10:13.4 | 900 |
| 3 | 407 | Team 07 Racing | 10:29.8 | 675 |
| 4 | 443 | Smokin Tuna / Framed Offshore | 10:32.0 | NE |
| 5 | 435 | Killin It Offshore Racing | 10:11.8 | 285 |
| 6 | 436 | Unleashed Racing | DNF | 285 |
| 7 | 404 | Simmons Marine | DNF | 285 |
Bracket Class 500
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 522 | Rum Runners | 11:02.5 | 1,200 |
| 2 | 576 | Back in Action | 11:09.7 | 900 |
| 3 | 516 | Bronx Phantom Marker 1 Marine SRQ | 11:08.8 | 675 |
| 4 | 511 | TUFF NOOGIES | 11:19.7 | 506 |
| 5 | 524 | EBE Racing | 11:51.0 | 380 |
| 6 | 538 | Goumada | 11:52.8 | NE |
| 7 | 504 | Legend 504 | 12:53.8 | 285 |
| 8 | 588 | Fuel1team | DNS | 214 |
| 9 | 577 | Team Yabbadabbadoo | 11:13.4 | 160 |
Bracket Class 600
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 609 | Moderation | 15:56.49 | 1,200 |
| 2 | 611 | RIDE LEGAL VELOCITY | 16:10.16 | 900 |
| 3 | 696 | Gerard Marine | 18:35.12 | NE |
| 4 | 655 | American Hustle | 8:58.68 | 675 |
| 5 | 605 | Islandscapes | 3:13.33 | 506 |
| 6 | 621 | Twisted Throttles Offshore | No time listed | NE |
Bracket Class 700
| Pos | Boat # | Team | Time | Key West Pts |
| 1 | 730 | Team Progression REDRUM | 18:38.24 | 1,200 |
| 2 | 744 | Pist’n Broke | 18:46.49 | 900 |
| 3 | 727 | YACHT MGMT RACING TEAM | 18:50.56 | 675 |
| 4 | 707 | BHHS Quick Close | 19:34.87 | NE |
| 5 | 742 | SafeCash Racing / XINSURANCE | 20:13.46 | 506 |
| 6 | 767 | Irish Kevin’s | 21:47.85 | 380 |
| 7 | 724 | 3RD Edition | 3:43.62 | NE |
| 9 | 717 | Proven Marine | 18:57.76 | 120 |
| 9 | 789 | Dirt Legal / X Insurance / Velocity Factory Race Team | 19:06.27 | 120 |
| 10 | 700 | Team Punisher | No time listed | NE |
Race World Offshore’s results sheet scores Wednesday on a 1,200-point scale for the standalone Key West title, separate from the UIM series points shown in the Class 1 and Class 2 tables.
Follow the 2026 Race World Offshore Season
Powerboat News is covering the full XINSURANCE UIM World Championship Series season, from Atlantic City through to Key West.
Race World Offshore StandingsJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.
Cite as: John Moore, "Key West World Championship 2026: Wednesday Results", Powerboat News, 5 November 2026. https://powerboat.news/key-west-world-championship-2026-wednesday-results/




