BPR held off Discrete Offshore Racing by 0.65 seconds in Sunday’s Class 1 race to open the 2026 XINSURANCE UIM World Championship Series at the Atlantic City Sports Offshore Grand Prix. Official results were posted on Sunday, June 28 at 4:13pm.
Racing ran off the Atlantic City Boardwalk on Saturday, June 27 and Sunday, June 28. Class 1, Class 2 and Super Cat contested the opening round of the four-round XINSURANCE series, while Super Stock, Super Vee, Modified Vee, Vee Limited and five Bracket classes raced alongside them across the weekend.
Class 1: BPR Wins Both Days
BPR won Saturday’s race after Discrete Offshore Racing retired three laps down. Sunday was decided by 0.65 seconds, the closest finish of the weekend.
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 3 | BPR | 17:53.62 | Leader | Finished |
| 2 | 7 | Discrete Offshore Racing | 9:57.18 | -3 laps | Laps down |
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 3 | BPR | 23:38.79 | Leader | Finished |
| 2 | 7 | Discrete Offshore Racing | 23:39.44 | +0:00.65 | Finished |

Super Cat
Dirty Money Racing won Super Cat from Howe2Live Offshore and Wicked.
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | US1 | Dirty Money Racing | 17:57.08 | Leader | Finished |
| 2 | 10 | Howe2Live Offshore | 18:53.61 | +0:56.53 | Finished |
| 3 | 6 | Wicked | 20:31.95 | +2:34.87 | Finished |
Class 2 (Factory Stock 500)
Team Montlick was the only Class 2 entry and won both days unopposed.
| Day | Boat # | Boat Name | Time | Status |
|---|---|---|---|---|
| Saturday | 40 | Team Montlick | 20:05.83 | Finished |
| Sunday | 40 | Team Montlick | 23:52.38 | Finished |
Super Stock
HBS Motorsports was classified the winner of Super Stock. Bad Decisions/XINSURANCE recorded the fastest raw time but carried a one-minute Ariel Advantage penalty under rule 3.1.7 to 7.5.1.
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | S-7 | HBS Motorsports | 31:08.10 | +0:52.50 | Finished |
| 2 | S-74 | Bad Decisions / XINSURANCE*** | 30:15.60*** | Leader | Finished |
| 3 | S-11 | Huk Racing Powered by Proflex | 33:14.10 | +2:58.50 | Finished |
| 4 | S-23 | Speedmaster Performance | 33:30.20 | +3:14.60 | Finished |

Super Vee
Wazzup won Super Vee. DSK Marine finished six of ten laps, one lap down.
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 3 | Wazzup | 20:21.38 | Leader | Finished |
| 2 | 52 | DSK Marine | 19:01.77 | -1 lap | Finished |

Modified Vee
Nmbrvresort won Modified Vee. Speed Marine finished second on the water but was scored for last place points after exceeding the RPM limit under rule 12.1.2. El Bandido Tequila and Fuel 1 Team did not start.
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 33 | Nmbrvresort | 24:19.2 | Leader | Finished |
| 2 | 83 | Clouatre Cartel Offshore Racing | 25:13.5 | +0:54.3 | Finished |
| 3 | 42 | SafeCash Racing | 25:44.9 | +1:25.7 | Finished |
| – | 32 | Speed Marine****** | 24:20.5 | +0:01.3 | Finished |
| – | 51 | El Bandido Tequila | — | — | DNS |
| – | 55 | Fuel 1 Team | — | — | DNS |
Vee Limited
All three Vee Limited entries finished short of the six-lap target. Ultimate Boat Racing Experience led on adjusted time.
| Pos | Boat # | Boat Name | Laps | Time | Gap | Status |
|---|---|---|---|---|---|---|
| 1 | VL2 | Ultimate Boat Racing Experience | 5/6 | 20:25.30 | Leader | Laps down |
| 2 | VL3 | One Design Powerboats | 4/6 | 16:15.32 | -1 lap | Laps down |
| 3 | VL9 | Team First Responders | 0/6 | — | -5 laps | Laps down |
Bracket Classes
Five Bracket classes, grouped by boat and engine specification rather than championship points, raced alongside the main card.
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 345 | Team Hamilton Motorsports | 19:13.65 | Leader | Finished |
| 2 | 313 | WeHaulBoats.com | 19:32.73 | +0:19.08 | Finished |
| 3 | 388 | Herbott Racing | 21:13.27 | +1:59.62 | Finished |
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 409 | Hartman / xinsurance | 20:08.34 | +0:20.35 | Finished |
| 2 | 404 | Simmons Marine | 20:39.39 | +0:51.40 | Finished |
| – | 441 | Saris Racing Engines* | 20:41.39 | +0:53.40 | Finished |
| – | 407 | Team 07 Racing* | 19:47.99 | Leader | Finished |
| – | 436 | Unleashed Racing* | 20:40.39 | +0:52.40 | Finished |
| – | 421 | Shocker**** | 19:49.81 | +0:01.82 | Finished |
| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 522 | Rum Runners | 25:03.44 | Leader | Finished |
| 2 | 568 | Superboat | 25:07.89 | +0:04.45 | Finished |
| – | 511 | Tuff Noogies* | 27:32.74 | +2:29.30 | Finished |
| – | 524 | EBE Racing***** | 27:31.74 | +2:28.30 | Finished |
| – | 588 | Fuel1 Team** | 25:06.69 | — | DQ |

| Pos | Boat # | Boat Name | Time | Gap | Status |
|---|---|---|---|---|---|
| 1 | 609 | Moderation | 23:31.80 | Leader | Finished |
| – | 655 | American Hustle* | 27:32.74 | +4:00.94 | Finished |
| – | 6221 | Horizon***** | 26:03.27 | +2:31.47 | Finished |
| Pos | Boat # | Boat Name | Laps | Time | Status |
|---|---|---|---|---|---|
| 1 | 789 | Dirt Legal Velocity Factory Team | 4/6 | 26:50.00 | Laps down |
| 2 | 730 | Redrum | 4/6 | 27:04.00 | Laps down |
| 3 | 744 | Pist’n Broke | 4/6 | 27:11.00 | Laps down |
| 4 | 735 | Red Rocket | 4/6 | 27:46.00 | Laps down |
| 5 | 714 | Shocker Offshore Racing | 4/6 | 28:14.00 | Laps down |
| 6 | 742 | SafeCash Racing | 4/6 | 31:42.00 | Laps down |
| – | 721 | Team Progression* | 5/6 | 26:35.00 | Laps down |
| – | 731 | Back In Business* | 4/6 | 27:13.00 | Laps down |
| – | 777 | Mad Max Racing** | 4/6 | 27:17.00 | Laps down |
No Bracket Class 700 boat completed the six-lap target distance; all nine entries were classified laps down.
Penalties and Notes
Official results carried the following notes.
- * Breakout penalty, over three seconds: scored last place points
- ** Breakout penalty, over three mph: disqualified
- *** Rule 3.1.7 to 7.5.1, Ariel Advantage: one-minute penalty
- **** Rule 7.1.2, reckless driving: disqualified
- ***** No data recorded: scored last place points
- ****** Rule 12.1.2, exceeded RPM limit: scored last place points
Follow Race World Offshore on Powerboat News
Race coverage, results, and championship standings throughout the 2026 season.
RWO CoverageJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




