Saturday, March 28 delivered three bracket races and the opening Pro Class 1 heat on Tampa Bay, with Super Stock and Super Cat qualifying setting the grid for Sunday racing at the 6th Annual Monster Energy St. Pete Powerboat Grand Prix. CAT 300 results are pending from the official timing sheets.
Offshore Bracket Races
Class 200
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 221 | OC Racing |
| 2 | 208 | Justice League |
| 3 | 269 | LM Racing |
| 4 | 252 | DSK Marine |
Class 300
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 313 | WeHaulBoats.com |
| 2 | 327 | Team Woody Racing |
Class 400
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 407 | Tea07Offshore Racing |
| 2 | 409 | XINSURANCE |
| 3 | 421 | Shocker Offshore |
The Class 400 win for #407 comes at the opening event under the Tea07Offshore Racing name, the team having recently completed its rebrand from Team UK.
Class 500
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 576 | Back in Action |
| 2 | 588 | FUEL 1 TEAM |
| 3 | 549 | Whiskey Throttle Racing |
| 4 | 517 | Blackbeard Offshore Racing |
| 5 | 577 | YabbaDabbaDoo |
| 6 | 598 | Superboat |
| 7 | 562 | On Edge |
Class 600
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 688 | Bad Attitude Racing |
| 2 | 611 | Ride Legal |
| 3 | 628 | Hammerheads |
| 4 | 605 | Hayaari Marine |
| 5 | 602 | Ultimate Boat Racing |
Class 700
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 744 | Pist n Broke |
| 2 | 730 | Team Progression REDRUM |
| 3 | 789 | Dirt Legal Velocity Factory Racing |
| 4 | 727 | Yacht Mgmt Racing Team |
| 5 | 777 | MADMAX Racing |
| 6 | 742 | Safe Cash / XInsurance |
Pro Class 1 – Race 1
| Pos. | Boat # | Team Name | Note |
|---|---|---|---|
| 1 | 03 | DMR Performance | |
| 2 | 06 | Monster Energy / MCON | |
| 3 | 32 | GC Racing | |
| 4 | 5 | WHM Motorsports | |
| 5 | 11 | X/Insurance North | |
| 6 | 10 | Outta Pocket / XINSURANCE South | DNF |
| 7 | 07 | Discrete Offshore Racing | DNS |
Saturday’s race ran in relatively flat conditions on Tampa Bay. Bill Pyburn and Brit Lilly in DMR Performance (#03) took the win from pole, leading throughout on their newly christened machine. Tyler Miller and Myrick Coil in Monster Energy/MCON (#06) finished second; Willy Cabeza and Johnny Tomlinson in GC Racing (#32) third. Billy Mauff and Jay Muller in WHM Motorsports (#5) finished fourth; JJ Turk and Nick Buis in X/Insurance North (#11) fifth. Kevin Birrell and Billy Moore in Outta Pocket/XINSURANCE South (#10) did not finish; Adam Carpenter and Reese Langheim in Discrete Offshore Racing (#07) did not start.
Qualifying
Saturday morning qualifying set the grid order for Super Stock and Super Cat, both scheduled for Sunday afternoon.
Super Stock
| Pos. | Boat # | Boat Name | Note |
|---|---|---|---|
| 1 | S-25 | Team Bermuda | |
| 2 | S-55 | Mom Ain’t Happy | |
| 3 | S-8 | Wozencraft | |
| 4 | S-54 | STR – Allied | |
| 5 | S-12 | Nuff Said | |
| 6 | S-28 | Diggin Deep | |
| 7 | S-43 | Ignite / Celsius | |
| 8 | S-88 | XINSURANCE Moxie | |
| 9 | S-89 | Big East Construction | |
| 10 | S-33 | Demon Bikini | |
| 11 | S-21 | Say Less MF | |
| 12 | S-14 | Atlas | |
| 13 | S-7 | HBS Motorsports | |
| 14 | S-17 | Team Allen Lawn Care | DNF |
| 15 | S-74 | Bad Decisions | PNF |
| 16 | S-45 | STR – Car Wash | DNS |
David Selley and Steven Bridges take Super Stock pole in GL Construction/Team Bermuda (S-25). Scott Blumberg’s Mom Ain’t Happy (S-55) qualifies second. Shaun Torrente’s S-45 STR-Car Wash entry did not start qualifying.
Super Cat
| Pos. | Boat # | Boat Name |
|---|---|---|
| 1 | 08 | CR Racing |
| 2 | 3 | Dirty Money Racing |
| 3 | 54 | Graydel / CJ Grant Racing |
| 4 | 77 | EWB Racing |
| 5 | 10 | Howe 2 Live Offshore |
| 6 | 6 | Wicked |
Rob Unnerstall’s CR Racing (#08) takes Super Cat pole. Dirty Money Racing (#3) and Graydel / CJ Grant Racing (#54, Chris Grant and Jay Muller) complete the top three.

John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.



