The 6th Annual Monster Energy St. Petersburg Powerboat Grand Prix brings offshore powerboat and personal watercraft racing to the downtown St Petersburg waterfront from March 27 to 29, opening the IHRA Offshore Series National Championship for 2026. Admission throughout the weekend is free and open to the public.
The event is presented by Visit St. Pete-Clearwater and carries title sponsorship from Monster Energy, which was confirmed this week as the official energy drink of the IHRA Offshore Racing Series. Racing takes place on Saturday and Sunday along the scenic waterfront, with competitors racing for championship points in the series’ opening round.
Saturday results: St. Pete Powerboat Grand Prix: Saturday Results Sunday results: St. Pete Powerboat Grand Prix: Sunday Results
Event Schedule
Subject to change. All times Eastern Daylight Time (EDT, UTC-4).| Session | Local time (EDT, UTC-4) | Your time |
|---|---|---|
| Friday, March 27 | ||
| Qualifying – PC1 and Factory Stock – Offshore Course | 2:30PM – 3:30PM | 2:30PM |
| Pit Access and Driver Meet – Albert Whitted Park | 6:00PM onwards | 6:00PM |
| Saturday, March 28 | ||
| Qualifying – Super Stock, Super Cat – Offshore Course | 10:00AM – 11:30AM | 10:00AM |
| Offshore Race 1 – Brackets 600, 700, CAT 300 | 12:15PM – 1:00PM | 12:15PM |
| Offshore Race 2 – Brackets 200, 300, 400, 500 | 1:00PM – 1:45PM | 1:00PM |
| Offshore Race 3 – PC1 Race 1 | 2:15PM – 3:00PM | 2:15PM |
| Sunday, March 29 | ||
| Closed Course Testing | 10:00AM – 10:45AM | 10:00AM |
| Offshore Race 4 – Modified V | 11:00AM – 11:45AM | 11:00AM |
| PWC Race – Closed Course | 11:45AM – 12:15PM | 11:45AM |
| Offshore Race 5 – Factory Stock | 12:15PM – 1:00PM | 12:15PM |
| Offshore Race 6 – Super Cat | 1:00PM – 1:45PM | 1:00PM |
| PWC Race – Closed Course | 1:45PM – 2:15PM | 1:45PM |
| Offshore Race 7 – PC1 Race 2 | 2:15PM – 3:00PM | 2:15PM |
| Offshore Race 8 – Super Stock | 3:00PM – 3:45PM | 3:00PM |
| PWC Closed & Enduro Courses | 3:45PM – 5:30PM | 3:45PM |
| Awards Ceremony | 6:00PM – 7:00PM | 6:00PM |
All times Eastern Daylight Time (EDT, UTC-4). Your time converts automatically to your local timezone.
Prize Money
The 2026 IHRA Offshore Series features a $2 million total prize purse for powerboat teams, with an additional $650,000 in tow money across the season. Personal watercraft competitors race for a separate $250,000 purse.VIP Tickets and Parking
A limited number of VIP tickets are available for the Pier Teaki hospitality area at the end of St. Pete Pier, directly across from the Start/Finish Line. VIP guests receive complimentary food and beverages and access to the race viewing deck. Reserved parking is available at the base of St. Pete Pier, with a short walk to the VIP areas. Space is limited.| Ticket | Day | Price |
|---|---|---|
| Pier Teaki VIP Access | Ages 5-12 | Saturday | $50 |
| Pier Teaki VIP Access | Ages 5-12 | Sunday | $50 |
| Reserved Parking | Saturday | $100 |
| Reserved Parking | Sunday | $100 |
| Pier Teaki VIP Access | Saturday | $300 |
| Pier Teaki VIP Access | Sunday | $300 |
TV and Streaming Coverage
Racing will be streamed live on YouTube, and broadcast on Speed Sport 1 and Speed Sport 2.What the Organisers Say
Craig Campbell, Director of Community and Brand Engagement for Visit St. Pete-Clearwater, highlighted the event’s draw for the region.“St. Pete-Clearwater is a prime destination for major sporting events year-round, and we’re thrilled to host this year’s championship race. Visitors travel from near and far to experience the speed and excitement of the Grand Prix, all set against the stunning backdrop of downtown St. Pete. The event continues to support local businesses, including retailers, hotels, and restaurants, strengthening our vibrant community.” – Craig Campbell, Director of Community and Brand Engagement, Visit St. Pete-ClearwaterTommy Thomassie, Executive Vice President and Director of Powerboating for IHRA, said St Petersburg was the right venue to open the series.
“I am very excited that St. Petersburg, FL is the first stop of our Offshore Series National Championship as it is an excellent venue for IHRA to deliver a world-class event for race fans around the globe.” – Tommy Thomassie, Executive Vice President and Director of Powerboating, IHRAThe event is now in its sixth year on the St Petersburg waterfront. For 2026 it operates as the opening round of the IHRA national championship, with the series running seven rounds across the United States before a World Championship finale at a date and location still to be announced.
Attendance and Economic Impact
Organisers are projecting an attendance of more than 60,000 spectators across the weekend, nearly double the turnout recorded at last year’s event. The weekend is expected to generate close to $13 million for the local economy, with competitors travelling to St Petersburg from as far as Belgium, France and Japan.
Dustin Farthing, Managing Director of IHRA, described St Petersburg as the natural home for the series.
“There are a lot of great venues that we travel to, but St. Petersburg has always kind of been the home and what we feel is like a great start and finish place for the series.” – Dustin Farthing, Managing Director, IHRA
Race Course
The racecourse is set in Tampa Bay off the St Petersburg waterfront, configured around seven standard buoys (B1-B7) plus a Dog Leg marker. Class 700, Class 600 and Cat 300 use a shortened course with modified outer markers. A long lap format will be trialled for Pro Class 1 on Saturday, incorporating extended outer markers LLB1-3.
Note: C700/600 B1, C700/600 B2 and the Dog Leg buoy share identical coordinates in the official course data.
Start/Finish Standard Course (B1-B7) Shortened Course (Class 700/600) Long Lap – Pro Class 1, Saturday
Entry List
64 drivers across 12 classes are registered. Rusty Williams has entered both Factory Stock (F-21) and Super Stock (S-21). Shaun Torrente has two Super Stock entries: S-54 (Allied-STR) and S-45 (Club Car Wash-STR).Class 200
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Alex Baumgartner | Victory Racing USA | 269 | LM Racing |
| Clyde Petty | Rollin Dirty Offshore | 250 | – |
| Don Urfer | Don Urfer Racing | 208 | – |
| Joey Olivieri / OC Racing | Joey Olivieri Racing | 221 | – |
Class 300
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Billy Shipley | Billy Shipley Racing | 327 | – |
| Michael Ogden | Wehaulboats.com | 313 | – |
Class 400
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Chris Colson | Chris Colson | 421 | Shocker |
| James Norvill | James Norvill Racing | 407 | – |
| Jerry Hartman | Jerry Hartman Racing | 409 | – |
Class 500
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Damon Marotta Sr. | Damon Marotta Sr. Racing | 588 | – |
| Eddie Simmons | Superboat | 568 | – |
| JD Ivines | Team Yabbadabbadoo | 577 | – |
| Jimmy Jensen | Back in Action | 576 | Back in Action |
| Justin Snook / Whiskey Throttle Racing | Justin Snook Racing | 549 | – |
| Randy Moore | Randy Moore Racing | 517 | – |
Class 600
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Dwight Farr Jr. | Bad Attitude Racing | 688 | – |
| Hammerhead Jackson | Don Jackson Racing | 628 | – |
| Jaime Trujillo | Islandscapes | 605 | Islandscapes |
| Robert Goodwin | Ultimate Boat Racing Experience | 602 | – |
| Scott McCormick | Scott McCormick Racing | 611 | – |
Class 700
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Brad Christopher | Brad Christopher Racing | 789 | – |
| Craig Chiddenton | Mad Max Racing | 777 | – |
| Robert Barneschi | Robert Barneschi Racing | 730 | Team Progression REDRUM |
| Scott Jobin | Scott Jobin Racing | 742 | – |
| Scottie Young | Scottie Young Racing | 744 | – |
Factory Stock
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Joe Spoloric | Lake Wylie Racing | F-44 | – |
| Jorge Arellano | 151 Express | F-66 | 151 Express |
| Reese Langheim | Jackhammer Offshore Racing / Manatee Marine Unlimited Inc | F-42 | Jackhammer |
| Earl Tucker (driver) / Alex Pratt (throttle) † | Rob Lockyer Racing | F-25 | Good Boy Vodka / Go GPS |
| Rusty Williams * | Rusty Williams Racing | F-21 | Say Less Racing S-21 |
| Zane Mead | MF Racing | F-5 | – |
Modified V
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Dustin Clouatre | Clouatre Cartel Offshore Racing | 74 | – |
| Kirk Hanna | NMBRV Resort | 33 | – |
| Steve Kildahl | Scott Free Racing | 2 | Boatfloater.com |
Pro Class 1
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Bill Pyburn | DMR Performance | 03 | – |
| Discrete Offshore Racing | Discrete Offshore Racing | 07 | – |
| Gene Greber | XINSURANCE 11 | 11 | – |
| Milton Calafell | Milton Calafell Racing | 32 | – |
| Outta Pocket Racing | Outta Pocket Racing | 10 | – |
| Tyler Miller | Monster Energy / M Con | 06 | – |
| William Mauff | William Mauff Racing | 5 | – |
Super Cat
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Chris Grant | C.J. Grant Racing / Graydel | 54 | – |
| Howe2Live Offshore | Howe2Live Offshore | 10 | – |
| Jason Muller | Jason Muller Racing | 6 | – |
| Kelly Kraiss | EWB Racing | 77 | – |
| Rob Unnerstall | Rob Unnerstall Racing | 08 | CR Racing |
| Robert Renfroe | Dirty Money Racing | 3 | Dirty Money Racing |
Super Stock
| Driver | Team | Boat # | Boat Name |
|---|---|---|---|
| Alyssa Hicks | Diggin Deep | S-28 | Diggin Deep |
| Billy Allen | Team Allen Lawn Care and Landscaping | S-17 | – |
| Chris Hopgood | Ignite Offshore Racing LLC | S-43 | – |
| Cole Leibel | Cole Leibel Racing | S-89 | – |
| Gregg Reichman | Gregg Reichman Racing | S-88 | Moxie Racing |
| Leanna Shadlow | Leanna Shadlow Racing | S-33 | – |
| Rusty Williams * | Rusty Williams Racing | S-21 | Say Less Racing S-21 |
| Scott Blumberg | Mom Ain’t Happy Offshore Racing | S-55 | Mom Ain’t Happy Motorsports LLC |
| Shaun Torrente | Shaun Torrente Racing | S-54 | Allied-STR |
| Shaun Torrente | Shaun Torrente Racing | S-45 | Club Car Wash-STR |
| Sloan Langston | Sloan Langston Racing | S-7 | – |
| Stephen Moniz | Stephen Moniz Racing | S-12 | Nuff Said |
| Steven Bridges | Team Bermuda | S-25 | Team Bermuda |
| Tanner Lewis / Atlas Offshore Racing | Tanner Lewis Racing | S-14 | Atlas |
| Team Bad Decisions | Owen Buis Racing | S-74 | Xinsurance / Bad Decisions |
| Tschida Family Racing | Jeremy Tschida Racing | S-8 | Wozencraft |
Super Vee
| Driver | Team | Boat # |
|---|---|---|
| Timothy Linden | DSK | 52 |
* Rusty Williams has entered both Factory Stock (F-21) and Super Stock (S-21).
† Rob Lockyer is absent this weekend attending to a personal matter in the United Kingdom. Alex Pratt, founder of the Good Boy Vodka brand, steps in as throttleman alongside rookie driver Earl Tucker.
John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




