Offshore raceboats gathered at Lake of the Ozarks in central Missouri on June 13-14 for the fourth round of the IHRA Offshore National Championship, known as Shootout Offshore. The event, held near Bagnell Dam, drew 61 entries across eight classes and produced two serious accidents, both without lasting injury to the crews involved.

Pro Class 1
Five Pro Class 1 teams arrived at the lake but only three finished the competition. On Saturday, during the first lap of Race 1, DMR Performance (Bill Pyburn and Brit Lilly) and Outta Pocket/XINSURANCE (Kevin Birrell and Billy Moore) were running side by side when both boats suddenly took air. Pyburn and Lilly were launched and came down hard in their 45-foot Victory catamaran. The safety capsule held; both were out of the boat and confirmed unhurt quickly, though the boat sustained significant damage. Tyler Miller and Myrick Coil in Monster Energy/M-CON had qualified first and were leading at the time. Saturday’s Race 1 was not completed.
On Sunday morning the remaining four teams returned for a re-run of Race 1. Miller and Coil dominated, with Birrell and Moore second in Outta Pocket/XINSURANCE, Billy Mauff and Jay Muller third in WHM Motorsports and Adam Carpenter and Reese Langheim fourth in Discrete Offshore Racing, who appeared to suffer a mechanical issue.
Race 2 followed later that afternoon. Monster Energy/M-CON won again; WHM Motorsports were second. Discrete Offshore Racing claimed third for their first podium of the season. Outta Pocket/XINSURANCE finished fourth after throwing a blade on the port-side propeller.
Pro Class 1 – Heat 1 (Sunday)
| Pos | Grid # | Team | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|
| 1 | 06 | Monster Energy/M-CON | 7/18:32.834 | – | – |
| 2 | 10 | Outta Pocket/XINSURANCE | 7/18:57.843 | +24.009 s | – |
| 3 | 5 | WHM Motorsports | 7/19:21.830 | +49.996 s | – |
| 4 | 07 | Discrete Offshore Racing | 6/17:25.304 | 1 lap | – |
Pro Class 1 – Heat 2 (Sunday)
| Pos | Grid # | Team | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|
| 1 | 06 | Monster Energy/M-CON | 7/18:34.513 | – | – |
| 2 | 5 | WHM Motorsports | 7/18:54.027 | +19.514 s | – |
| 3 | 07 | Discrete Offshore Racing | 7/20:48.000 | +2:13.487 | – |
| 4 | 10 | Outta Pocket/XINSURANCE | 1/2:07.013 | 6 laps | – |
Super Cat
Bill Pyburn and Brit Lilly, having walked away from Saturday’s Pro Class 1 accident, returned on Sunday in their Dirty Money Racing Super Cat. Having qualified first on Saturday, Pyburn and Lilly won comfortably over ten laps. Casey Boaz and Rob Unnerstall finished second in CR Racing; Kelly Kraiss and Ron Gibbs were third in EWB Racing; Chris Grant and Jay Muller fourth in Graydel/CJ Grant Racing.
| Pos | Grid # | Team | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|
| 1 | 3 | Dirty Money Racing | 10/28:06.486 | – | 2:49.769 |
| 2 | 08 | CR Racing | 10/28:08.949 | +2.464 s | 2:48.767 |
| 3 | 77 | EWB Racing | 10/29:22.133 | +1:15.648 | 2:56.892 |
| 4 | 54 | Graydel/CJ Grant Racing | 10/29:44.026 | +1:37.540 | 2:57.482 |
Super Stock
Super Stock attracted 16 starters, the biggest field of the weekend. Points leader Team Bermuda (David Selley and Steven Bridges) grabbed an early lead, but Nuff Said/Hamilton Princess (Luis Martins and Nick Imprescia) had moved to the front by lap 2 and stayed there. Team Bermuda finished second; Team Allied (Shaun Torrente and Matt Jamniczky) were third.
| Pos | Grid # | Team | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|
| 1 | S-12 | Nuff Said/Hamilton Princess | 8/26:00.188 | – | 3:19.652 |
| 2 | S-25 | Team Bermuda | 8/26:12.351 | +12.163 s | 3:20.156 |
| 3 | S-54 | Team Allied | 8/27:06.990 | +1:06.802 | 3:26.961 |
| 4 | S-43 | Valvoline/Celsius | 8/27:17.011 | +1:16.822 | 3:26.260 |
| 5 | S-28 | Diggin Deep | 8/27:33.384 | +1:33.196 | 3:27.146 |
Factory Stock
Six Factory Stock teams entered but only five finished. On the first lap, Hampton Langston and Ryan Beckley in HBS Motorsports ran across a wake, hooked and were launched inverted in their MTI catamaran. Both escaped through the hatch in the bottom of the boat and were confirmed unhurt.
After the restart, Tyler Miller and Myrick Coil led in the M-CON/Monster Energy/Hurt! App MTI for most of the race on their Factory Stock debut. A trim issue on the outboard engine in the closing laps allowed Mead Family Racing to pass, with Say Less MF also moving through. Race officials subsequently penalised both teams for buoy infringements, reinstating Monster Energy/M-CON as the winner. Lake Wiley Racing were second; Jackhammer third.
| Pos | Grid # | Team | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|
| 1 | F-06 | Monster Energy/M-CON | 9/47:34.287 | – | 3:12.241 |
| 2 | F-44 | Lake Wiley Racing | 9/47:41.155 | +6.868 s | 3:15.180 |
| 3 | F-42 | Jackhammer | 9/48:17.381 | +43.094 s | 3:19.749 |
| DSQ | F-5 | MF Racing | 9/47:09.755 | buoy penalty | 3:12.480 |
| DSQ | F-21 | Say Less MF | 9/47:22.130 | buoy penalty | 3:12.893 |
Extreme/Mod V/Super V
American Custom Marine (Michael Knoblock and Jeff McCann) ran uncontested in Extreme, winning the nine-lap combined race. In Super V, Knucklehead Racing (Edward Smith and Billy Glueck) fought a close battle with Twisted (Brian Klinec and Jax Muller); both teams had retired with mechanical issues at the previous round in Cocoa Beach. In Mod V, Steve and Stephen Kildahl in Boatfloater.com, the father-and-son hometown entry from Lake of the Ozarks, came back from missing Cocoa Beach through illness to take the class win. NMB RV Resort (Kirk Hanna and Mark Rinda) were second in class; Clouatre Cartel Racing (Dustin Clouatre and Owen Buis), winners of both New Orleans and Cocoa Beach, finished third.
| Pos | Grid # | Team | Class | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | 12 | American Custom Marine | Extreme | 9/28:00.845 | – | 3:05.665 |
| 2 | 20 | Knucklehead Racing | Super V | 9/30:46.879 | +2:46.035 | 3:16.782 |
| 3 | 71 | Twisted | Super V | 9/31:02.683 | +3:01.839 | 3:28.568 |
| 4 | 2 | Boatfloater.com | Mod V | 7/27:57.649 | 2 laps | 3:51.236 |
| 5 | 33 | NMB RV Resort | Mod V | 7/28:08.687 | 2 laps | 3:56.132 |
| 6 | 83 | Clouatre Cartel Racing | Mod V | 7/28:31.035 | 2 laps | 3:59.872 |
Class 200/300/400/500
| Pos | Grid # | Team | Class | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | 409 | Hartman/XINSURANCE | 400 | 7/28:34.037 | – | 4:16.406 |
| 2 | 435 | Killin It Offshore | 400 | 7/29:09.447 | +35.409 s | 4:22.569 |
| 3 | 576 | Back In Action | 500 | 7/29:53.816 | +1:19.779 | 2:32.207 |
| 4 | 417 | Brad Harrington Racing | 400 | 7/30:00.441 | +1:26.404 | 4:28.519 |
| 5 | 269 | Team USA Muscle | 200 | 7/30:20.722 | +1:46.685 | 4:16.651 |
Class 600/700
| Pos | Grid # | Team | Class | Laps/Time | Behind | Fast Lap |
|---|---|---|---|---|---|---|
| 1 | 616 | Punchin Hulls | 600 | 5/25:20.710 | – | 5:02.215 |
| 2 | 602 | Ultimate Boat Racing Exp | 600 | 5/25:41.920 | +21.210 s | 5:04.584 |
| 3 | 730 | Team Progression/Redrum | 700 | 4/23:23.774 | – | 5:23.302 |
| 4 | 789 | Dirt Legal Velocity | 700 | 4/23:25.639 | +1.865 s | 5:49.001 |
IHRA Offshore Championship Standings
View the 2026 standingsJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




