Max Samuelsson and Joel Schönerberg completed a clean sweep of Class 3B at the UIM Offshore World Championship in Arendal on Saturday, winning Race 3 to be crowned world champions with a perfect 1,200 points from three races out of three.
Adam Wrenkler and Mathilda Wrenkler took second in Race 3, four seconds behind B-85, and moved up to third overall on 640 points. Lovisa Sahlén and Anton Modin were third in the race and finished the championship as runners-up on 750, Modin having deputised for Mattias Lind in B-62 since Race 2.
Race 3, Class 3B
| Pos | No. | Crew | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | B85 | Max Samuelsson & Joel Schönerberg | SWE | 13 | 400 | |
| 2 | B61 | Adam Wrenkler & Mathilda Wrenkler | SWE | 13 | +4.890 | 300 |
| 3 | B62 | Lovisa Sahlén & Anton Modin | SWE | 13 | +32.379 | 225 |
| 4 | B17 | Janne Pirhonen & Joha Pirhonen | FIN | 13 | +1:12.197 | 169 |
| 5 | B13 | Lauri Landen & Ilkka Landen | FIN | 13 | +1:21.322 | 127 |
| 6 | B3 | Thomas Braaten & Mathias Løvdal | NOR | 13 | +1:37.739 | 95 |
| 7 | B65 | Adrian Østby & Mina Engebretsen | NOR | 13 | +2:28.053 | 71 |
| 8 | B30 | Ari Pöntinen & Joona Kummala | FIN | 13 | +2:41.162 | 53 |
| 9 | B54 | Johan Kurtén & Alex Lundström | SWE | 7 | DNF | 0 |
Johan Kurtén and Alex Lundström did not complete 70 per cent of the race distance in B-54 and were classified DNF under UIM Rule 319.01.
Final Championship Standings
| Pos | No. | Crew | Team | Country | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | B85 | Max Samuelsson & Joel Schönerberg | M5 Racing | SWE | 400 | 400 | 400 | 1200 |
| 2 | B62 | Lovisa Sahlén & Anton Modin | Sahlén Racing | SWE | 300 | 225 | 225 | 750 |
| 3 | B61 | Adam Wrenkler & Mathilda Wrenkler | Karnag Racing | SWE | 40 | 300 | 300 | 640 |
| 4 | B13 | Lauri Landen & Ilkka Landen | Landen Racing | FIN | 225 | 169 | 127 | 521 |
| 5 | B3 | Thomas Braaten & Mathias Løvdal | Braaten Offshore Racing | NOR | 169 | 127 | 95 | 391 |
| 6 | B17 | Janne Pirhonen & Joha Pirhonen | FIN Offshore Racing Team | FIN | 95 | 40 | 169 | 304 |
| 7 | B30 | Ari Pöntinen & Joona Kummala | PG Racing Team | FIN | 127 | 95 | 53 | 275 |
| 8 | B65 | Adrian Østby & Mina Engebretsen | Østby Racing | NOR | 71 | 53 | 71 | 195 |
| 9 | B54 | Johan Kurtén & Alex Lundström | Kurtén Racing | SWE | 53 | 71 | DNF | 124 |
| 10 | B32 | Rasmus Hamrén & Madeleine Samuelsson | Smuggler Racing | SWE | DNF | – | – | 0 |
Rasmus Hamrén and Madeleine Samuelsson finished the championship with no points after their capsize in Race 1.
Full Arendal 2026 Coverage
Timetable, entry lists and full coverage of the UIM Offshore World Championship at Arendal.
Everything You Need to KnowJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




