Viveka “Vicky” Vapaavuori and Jarno Frommann won both races to be crowned Class 3J World Champions at the UIM Offshore World Championship in Arendal, taking VV Racing’s J-1 to a perfect 800 points from two races out of two. The pair arrived in Norway as reigning European Champions in 2024 and 2025.
Race 2 on Saturday brought lighter wind and whitecaps, tougher offshore conditions than Friday’s opener. Vapaavuori and Frommann had a scrappy start but recovered by the first turn and led the rest of the way. A short-lap rule caught out several of the chasing boats: Vapaavuori and Frommann took theirs early, while much of the field left it too late.
Sigurd Uppstad and Frida Uberg Sandvik finished second, just 16 seconds back after 50 minutes of racing, to take the runner-up spot in the championship on 600 points. Alvin Lindahl and Vincent Lauri climbed from sixth in Race 1 to third in Race 2, enough to move up to fourth overall.
VV Racing, Facebook
Great performance from the crew after a couple of days of joint training.
Race 1, Class 3J
| Pos | No. | Crew | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | J1 | Viveka Vapaavuori & Jarno Frommann | FIN | 7 | 400 | |
| 2 | J10 | Sigurd Uppstad & Frida Uberg Sandvik | NOR | 7 | +17.381 | 300 |
| 3 | J15 | Vegard Eriksen Malmgreen & Celine Dalen | NOR | 7 | +38.147 | 225 |
| 4 | J99 | Lilly Aurora Bjerke Senum & Adrian Østby | NOR | 7 | +44.745 | 169 |
| 5 | J25 | Hans Victor Iversen & Sivert Marcussen | NOR | 7 | +1:01.052 | 127 |
| 6 | J23 | Alvin Lindahl & Vincent Lauri | SWE | 7 | +1:38.505 | 95 |
| 7 | J88 | Eirik Leikvangen Jøstensen & Anniken Ager-Wick | NOR | 7 | +2:07.741 | 71 |
| 8 | J05 | Evert Pöntinen & Hilda Pöntinen | FIN | 7 | +4:33.601 | 53 |
| 9 | J18 | Arian Veraland & Daniel Holmen | NOR | 7 | +6:02.384 | 40 |
| 10 | J09 | Pål Uppstad & Emilie Kopland | NOR | 1 | DNF | 0 |
Race 2, Class 3J
| Pos | No. | Crew | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | J1 | Viveka Vapaavuori & Jarno Frommann | FIN | 10 | 400 | |
| 2 | J10 | Sigurd Uppstad & Frida Uberg Sandvik | NOR | 10 | +15.932 | 300 |
| 3 | J23 | Alvin Lindahl & Vincent Lauri | SWE | 10 | +58.580 | 225 |
| 4 | J25 | Hans Victor Iversen & Sivert Marcussen | NOR | 10 | +1:15.052 | 169 |
| 5 | J15 | Vegard Eriksen Malmgreen & Celine Dalen | NOR | 10 | +1:23.465 | 127 |
| 6 | J09 | Pål Uppstad & Emilie Kopland | NOR | 10 | +3:22.649 | 95 |
| 7 | J05 | Evert Pöntinen & Hilda Pöntinen | FIN | 10 | +4:08.092 | 71 |
| 8 | J99 | Lilly Aurora Bjerke Senum & Adrian Østby | NOR | 9 | +L1 | 53 |
| 9 | J18 | Arian Veraland & Daniel Holmen | NOR | 9 | +L1 | 40 |
| 10 | J88 | Eirik Leikvangen Jøstensen & Anniken Ager-Wick | NOR | 1 | DNF | 0 |
Lilly Aurora Bjerke Senum and Adrian Østby were classified under Rule 303.01 for taking the short lap instead of the long lap in Race 2, dropping them from fourth in Race 1 to eighth in Race 2.
Final Championship Standings
| Pos | No. | Crew | Team | Country | R1 | R2 | Total |
|---|---|---|---|---|---|---|---|
| 1 | J1 | Viveka Vapaavuori & Jarno Frommann | VV Racing | FIN | 400 | 400 | 800 |
| 2 | J10 | Sigurd Uppstad & Frida Uberg Sandvik | Sipo Racing | NOR | 300 | 300 | 600 |
| 3 | J15 | Vegard Eriksen Malmgreen & Celine Dalen | Team Malmgreen | NOR | 225 | 127 | 352 |
| 4 | J23 | Alvin Lindahl & Vincent Lauri | Lindahl Racing | SWE | 95 | 225 | 320 |
| 5 | J25 | Hans Victor Iversen & Sivert Marcussen | Braaten Offshore Racing | NOR | 127 | 169 | 296 |
| 6 | J99 | Lilly Aurora Bjerke Senum & Adrian Østby | Senum Racing | NOR | 169 | 53 | 222 |
| 7 | J05 | Evert Pöntinen & Hilda Pöntinen | PG Racing | FIN | 53 | 71 | 124 |
| 8 | J09 | Pål Uppstad & Emilie Kopland | Sipo Racing | NOR | DNF | 95 | 95 |
| 9 | J18 | Arian Veraland & Daniel Holmen | Team Veraland | NOR | 40 | 40 | 80 |
| 10 | J88 | Eirik Leikvangen Jøstensen & Anniken Ager-Wick | Jøstensen Racing | NOR | 71 | DNF | 71 |
Full Arendal 2026 Coverage
Timetable, entry lists and full coverage of the UIM Offshore World Championship at Arendal.
Everything You Need to KnowJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




