The XINSURANCE Clearwater Offshore Nationals returns to Clearwater Beach, Florida, from Thursday, September 24 to Sunday, September 27, 2026, with racing on Saturday and Sunday. Presented by Visit St. Pete Clearwater, the event is free to attend, with 85 offshore race boats entered, visible from the beach and Pier 60.
Clearwater is round three of the Race World Offshore UIM World Championship Series, following Atlantic City and Michigan City, and the last stop before the season finale at Key West in November. Results here also count toward qualification for the Key West World Championships.
What Spectators Will See
Boats up to 50 feet long race a 5.0-mile course just a couple of hundred yards off Clearwater Beach, running parallel to the shore. Turn One sits roughly 100 yards off the beach’s landmark Pier 60, putting the fleet close enough to watch from the sand without binoculars.
A privately organised spectator fleet anchors just offshore of the course in an area set aside by organisers, and several tour boat operators run race-day cruises out to watch from the water. Beachfront hotels along the course typically hold their own watch parties.
Turn coordinates, most recently published by race organisers:
| Point | Latitude | Longitude |
| CW 1 | 27°58.544′ | 82°50.058′ |
| CW 1A | 27°58.538′ | 82°50.135′ |
| CW 1B | 27°58.573′ | 82°50.204′ |
| CW 2 | 28°00.407′ | 82°50.162′ |
| CW 2A | 28°00.419′ | 82°50.070′ |
| CW 2B | 28°00.359′ | 82°50.014′ |
| CW FIN | 27°59.016′ | 82°49.982′ |
| CW ST | 27°59.011′ | 82°50.064′ |
| CW SP1 | 27°58.613′ | 82°50.378′ |
| CW SP2 | 28°00.474′ | 82°50.312′ |
Coordinates are taken from race organisers’ updated 2026 race coordinates graphic and are subject to final confirmation on race week. The source lists the northern turn buoy in the CW 2 pair as “CW 2B”, duplicating the label used for the southern buoy; it is presented here as CW 2 to match the course’s naming pattern elsewhere.
2026 Race Week Schedule
Race Week runs Thursday through Sunday, with the two race days on Saturday and Sunday. Local time below is Eastern.
| Thursday, September 24 | ||
| Dry Pits Open | 7:00 AM EDT | |
| Early Registration | 1:00 PM EDT | |
| Friday, September 25 | ||
| Registration | 9:00 AM EDT | |
| Race Boat Inspections (EZ Pass required) | 9:00 AM EDT | |
| Dunker/Swim Testing | 10:00 AM EDT | |
| Sunoco Fuel Truck Open | 9:00 AM EDT | |
| Saturday, September 26 (Race Day 1) | ||
| Mandatory Physicals | 7:00 AM EDT | |
| Mandatory Drivers Meeting (all drivers and throttlemen) | 8:00 AM EDT | |
| Boat Ramp & Crane Open | 8:00 AM EDT | |
| Sunoco Fuel Truck Open | 8:00 AM EDT | |
| Offshore Testing | 9:30 AM EDT | |
| Final Race Boat Inspections | 9:30 AM EDT | |
| Race 1 – Bracket Classes 6, 7 & Vee Limited | 11:00 AM–11:45 AM EDT | |
| Qualifying (Class 1, Class 2, Super Cat, Super Stock) | 11:45 AM–12:30 PM EDT | |
| Race 2 – Mod Vee | 12:30 PM–1:00 PM EDT | |
| Race 3 – Start 1: Class 1, Start 2: Super Vee | 1:00 PM–1:30 PM EDT | |
| Race 4 – Start 1: Super Cat, Start 2: Class 2 | 2:15 PM–3:00 PM EDT | |
| Race 5 – Super Stock (split 4-lap and 5-lap races) | 3:00 PM–3:30 PM EDT | |
| Sunday, September 27 (Race Day 2) | ||
| Mandatory Physicals (Sunday racers only) | 7:30 AM EDT | |
| Chapel Service | 8:00 AM EDT | |
| Mandatory Drivers Meeting (Sunday racers) | 8:00 AM EDT | |
| Boat Ramp & Crane Open | 8:00 AM EDT | |
| Sunoco Fuel Truck Open | 8:00 AM EDT | |
| Race 1 – Start 1: Mod Vee, Start 2: Bracket Classes 6, 7 & Vee Limited (Michigan City make-up race) | 11:00 AM–11:45 AM EDT | |
| Race 2 – Super Stock (Michigan City make-up race) | 11:45 AM–12:30 PM EDT | |
| Race 3 – Start 1: Super Cat, Start 2: Class 2 | 12:30 PM–1:00 PM EDT | |
| Race 4 – Start 1: Bracket Classes 2, 3 & 4, Start 2: Bracket Class 5 & Cat 300 | 1:45 PM–2:30 PM EDT | |
| Race 5 – Class 1 | 2:30 PM–3:00 PM EDT | |
| Awards Ceremony | 7:00 PM EDT | |
Times shown are Eastern Daylight Time (Clearwater local time) and are subject to change. The “Your Time” column converts automatically to your device’s local time zone.
Venue and Getting There
Racing is based at Sand Key Park, with the course running north along Clearwater Beach past Pier 60. No admission is charged at any of the race events. Entrance to Sand Key Park itself is free, but parking costs $5 per day, credit cards only.
Those wanting to avoid driving to the beach can take the Jolley Trolley, which runs from Pier 60 to the entrance of Sand Key Park, where the race boats are based. The trolley accepts tap-to-pay, the Flamingo Fares app, or exact cash.
A Key Stop on the Way to Key West
Clearwater sits between Michigan City and the season-closing Key West World Championships in November. Competitors need to have raced at least two of the four 2026 RWO/APBA series events to qualify for Key West, making Clearwater a final opportunity for teams who missed an earlier round.
2026 Entry List
85 boats across 14 classes are entered for Clearwater, per Race World Offshore’s registration list.
Bracket Class 200 (3)
| Boat & Team | Driver | Throttleman |
| 208 – justice league | Jack Fowler | Richard Davis |
| 221 – OC Racing | Joey Olivieri | Billy Glueck |
| 269 – Victory Racing USA | Alex Baumgarter | LilBill Reeves |
Bracket Class 300 (4)
| Boat & Team | Driver | Throttleman |
| 313 – WeHaulBoats.com | Nick Fanelle | Michael Ogden |
| 321 – Shocker Offshore Racing | Luke Bossert | Chris Colson |
| 327 – Team Woody Racing | Billy Shipley | Chad Woody |
| 388 – Herbott Racing | Keith Herbott | Sean Stinson |
Bracket Class 400 (5)
| Boat & Team | Driver | Throttleman |
| 404 – Simmons Marine | Jacob Coons | Jason Zolecki |
| 407 – Team 07 Racing | Andy Foster | James Norville |
| 409 – Hartman / xinsurance | John Iezzatti | Jerry Hartman |
| 435 – Killin It Offshore Racing | Zacko Gerzeny | Austin Blocker |
| 436 – Unleashed | Scott Norton | Larry Fontecha |
Bracket Class 500 (10)
| Boat & Team | Driver | Throttleman |
| 506 – Bronx Phantom Marker 1 Marine SRQ | Vincent Winoski | Robert Winoski |
| 511 – TUFF NOOGIES | Matt Resca | Gavin Jaffarian |
| 517 – Black Beard Racing | Randy Moore | RJ Breuninger |
| 518 – RUFSTR | Ej Salamone | John Saris |
| 522 – Rum Runners | Tom Crowley | Francis Vellutato |
| 524 – EBE Racing | Ramie Reader | John Burroughs |
| 538 – Goumada | Fred Mcmanus | Jerry Memoli |
| 568 – SUPERBOAT | John Coen III | Edgar Simmons |
| 576 – Back in Action | Darren Threlkeld | Jimmy Jensen |
| 577 – Team yabbadabbadoo | TBC | TBC |
Bracket Class 600 (6)
| Boat & Team | Driver | Throttleman |
| 605 – Islandscapes | Cassie Dziatlik | Jaime Trujillo |
| 609 – Moderation | Michael Lang | Johnny Saris |
| 611 – RIDE LEGAL VELOCITY | Bob Spitulski | Scott Mccormick |
| 616 – Punchin Hulls | Mike Hurlbut | Andy Miller |
| 655 – American Hustle | Brandon Horrocks | Mike Eyre |
| 688 – Bad Attitude Racing | Ricky Taylor | Dj Farr |
Bracket Class 700 (7)
| Boat & Team | Driver | Throttleman |
| 717 – PROVEN MARINE | Tba Chiddenton | Craig Chiddenton |
| 727 – YACHT MGMT RACING TEAM | Martin Hazan | Kelby Myers |
| 730 – Team Progression REDRUM | Lou LaFerrara | Robert Barneschi |
| 742 – SafeCash Racing / XINSURANCE | MaryAnn Stallcup | Scott Jobin |
| 744 – Pist’n broke | Jeff Pritchard | Scottie Young |
| 767 – Irish Kevin’s | Cory Shantry | Irving Butterfield |
| 789 – Dirt Legal – X Insurance – Velocity Factory Race team | Brad Christopher | Connor Langheim |
Cat 300 (3)
| Boat & Team | Driver | Throttleman |
| C-1 – Wicked / Lakeside Motorsports | Michael Bethan | Mike Bethan |
| C-22 – Jackhammer | Connor Toomey | Connor Langheim |
| C-77 – Pantera Mike Racing | Michael McColgan | Jason Govatos |
Class 1 (6)
| Boat & Team | Driver | Throttleman |
| 03 – Club Car Wash/BPR | Darren Nicholson | Bill Pyburn |
| 06 – Monster Energy / M CON | Myrick Coil | Tyler Miller |
| 07 – Discrete Offshore Racing | Reese Langheim | Adam Carpenter |
| 10 – Outta Pocket Racing | Kevin Birrell | William (Billy) Moore |
| 11 – XINSURANCE | JJ Turk | Nick Buis |
| 32 – Marine Technology / GC Racing | Willy Cabeza | John Tomlinson |
Class 2 (5)
| Boat & Team | Driver | Throttleman |
| 06 – Monster Energy / HURT | Myrick Coil | Tyler Miller |
| 21 – Say Less MF | Chad Rudesill | Rusty Williams |
| 25 – Good Boy Vodka | Christian McCauley | Rob Lockyer |
| 42 – Jackhammer / Manatee Marine Unlimited | Reese Langheim | Julian Maldonado |
| 44 – Lake Wylie Racing | Joe Spoloric | Garrett Coonrod |
Modified Vee (9)
| Boat & Team | Driver | Throttleman |
| 6 – Bronx Phantom Marker 1 Marine SRQ | Vincent Winoski | Robert Winoski |
| 32 – Speed Marine | Kyle Miller | Jay Wohltman |
| 33 – NMBRV Resort | Kirk Hanna | Mark Rinda |
| 42 – SafeCash Racing / XINSURANCE | Rick Raab | Jerry Hartman |
| 47 – Relentless offshore racing | Travis Petco | Thomas Maddalena |
| 51 – El Bandido Tequila | Brit Lilly | Stephen Miklos |
| 55 – Fuel 1 Racing | TBC | TBC |
| 83 – Clouatre Cartel Offshore Racing | Dustin Clouatre | Owen Buis |
| 97 – Fastboys | Dylan Myers | Ken Bolinger |
Super Cat (7)
| Boat & Team | Driver | Throttleman |
| 3 – Dirty Money Racing | Brit Lilly | Bill Pyburn |
| 4 – John Paul Racing | John Emmons | Jay |
| 08 – CR Racing | Rob Unnerstall | Casey Boaz |
| 10 – Howe2Live Offshore | Michael Howe | Shaun Torrente |
| 13 – XINSURANCE/ LUCKY 13 OFFSHORE RACING | Andrew Biddle | Tracy Blumenstein |
| 54 – C.J. Grant Racing / Graydel | Chris Grant | Jay Muller |
| 77 – EWB Racing | Kelly Kraiss | Ron Gibbs |
Super Stock (16)
| Boat & Team | Driver | Throttleman |
| S-1 – Raymarine | Cole Leibel | Gary Ballough |
| S-4 – Lake America Racing | Aj Bogino | Pete Bogino |
| S-7 – HBS Motorsports | Hampton Langston | Sloan Langston |
| S-8 – Wozencraft | Richard Tschida | Julian Maldonado |
| S-11 – Huk Racing Powered by Proflex | James Markovits | Todd DeFlipps |
| S-12 – NUFF SAID | Luis Martins | Nick Imprescia |
| S-17 – Team Allen Lawn Care | Sabrina Kowalik | Billy Allen |
| S-21 – Say Less MF | Chad Rudesill | Rusty Williams |
| S-23 – Speedmaster performance | John Demeno | Michael Demeno |
| S-25 – TEAM BERMUDA | David Selley | Steven Bridges |
| S-28 – Diggin Deep | Andrew (Andy) Miller | Billy Moore |
| S-43 – Celsius/Valvoline | Chris Hopgood | Jay Muller |
| S-45 – Club Car Wash | John Schillace | Ian Morgan |
| S-54 – STR Allied | Matt Jamnickzy | Shaun Torrente |
| S-55 – Mom Ain’t Happy | Jeff Pritchard | Scott Blumberg |
| S-74 – Bad Decisions / XINSURANCE | Cameron Turk | Owen Buis |
Super Vee (2)
| Boat & Team | Driver | Throttleman |
| 52 – DSK Marine | Tim Linden | Rob Lockyer |
| SV-1 – Go GPS Racing | Anton Modin | Gary Aldington |
Vee Limited (2)
| Boat & Team | Driver | Throttleman |
| VL2 – Team Shorgasm / Mike’s Marine Care | Nichole Budnick | Mike Ryan |
| VL3 – Team Legend 504 | Jeff Zimmerman | David Bruchis |
Follow the 2026 Race World Offshore Season
Powerboat News is covering the full XINSURANCE UIM World Championship Series season, from Atlantic City through to Key West.
Race World Offshore StandingsJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




