West Marine has confirmed 59 store closures as part of its Chapter 11 restructuring. Court documents filed June 1 with the U.S. Bankruptcy Court for the District of Delaware identify every location, landlord, and address. The closures span 23 states.
The filing is the first concrete picture of how West Marine intends to shrink its footprint. The company operated more than 200 stores at the petition date on May 17. The 59 closures represent roughly one in four locations. Powerboat News has been following the restructuring since the talks were first reported, through the bankruptcy filing and the creditor and key dates update.
Florida takes the heaviest hit with eight stores closing. Michigan loses six, California and Washington five each. The two West Marine stores in Maine – Portland and Southwest Harbor – are both on the list, leaving the state without a single West Marine outlet.
Hilco Merchant Resources is running the liquidation sales under a consulting agreement signed May 10, a week before the bankruptcy filing. Sales are expected to run through late September. The court approved the store closing motion on June 9.
The Full List
| State | Store Name | City | Address |
|---|---|---|---|
| Alabama | Dog River | Mobile | 5004 Dauphin Island Pkwy |
| California | Antioch | Pittsburg | 4645 Century Blvd |
| Chula Vista | Chula Vista | 630 Bay Blvd | |
| Monterey | Monterey | 2024 Del Monte Ave | |
| Oceanside | Oceanside | 1719 Oceanside Blvd | |
| Redding | Redding | 2607 Bechelli Lane | |
| Florida | Bonita Springs | Bonita Springs | 28520 Bonita Crossings Blvd |
| Fernandina Beach | Fernandina Beach | 474347 E State Road 200 | |
| Jacksonville Beach | Jacksonville | 14180 Beach Blvd | |
| Palm Coast | Palm Coast | 250 Palm Coast Pkwy NE | |
| Port Charlotte | Port Charlotte | 4265 Tamiami Trail | |
| South Orlando | Orlando | 7478 S Orange Blossom Trl | |
| Venice | Venice | 1860 Tamiami Trail S | |
| Winter Haven | Winter Haven | 1107 3rd Street SW | |
| Georgia | Savannah | Savannah | 7700 Abercorn St |
| Illinois | Fox Lake | Fox Lake | 2 W Grand Ave |
| Winthrop Harbor | Winthrop Harbor | 1707 7th St | |
| Louisiana | Lafayette | Lafayette | 2668 Johnston St |
| Maine | Portland | Portland | 127 Marginal Way |
| Southwest Harbor | Southwest Harbor | 11 Apple Lane | |
| Maryland | Baltimore Harbor | Baltimore | 2700 Lighthouse Point E |
| Edgewater | Edgewater | 3257 Solomon’s Island Rd | |
| Ocean City | Ocean City | 12638 Ocean Gateway | |
| Rock Hall | Rock Hall | 21386 Rock Hall Avenue | |
| Massachusetts | Marblehead | Marblehead | 32 Atlantic Ave |
| Vineyard Haven | Vineyard Haven | 52 Beach Rd | |
| Michigan | Bay City | Bay City | 4128 Wilder Rd |
| Grand Haven | Grand Haven | 810 Jackson St | |
| Muskegon | Muskegon | 2492 Henry St | |
| Petoskey | Petoskey | 105 West Mitchell St | |
| St. Clair Shores | St. Clair Shores | 25050 Jefferson Ave | |
| Troy | Troy | 789 E Big Beaver Rd | |
| Missouri | Osage Beach | Osage Beach | 3872 Osage Beach Pkwy |
| Nevada | Reno | Reno | 2505 Mill St |
| New Jersey | Cape May | Cape May | 791 Route 109 |
| Eatontown | Eatontown | 178 State Route 35 S | |
| Toms River | Toms River | 213 Route 37 East | |
| New York | Port Washington | Port Washington | 16 Soundview Marketplace |
| Rochester North | Irondequoit | 1850 Ridge Road East | |
| Watertown | Watertown | 21214 Pioneer Plaza Dr | |
| North Carolina | Oriental | Oriental | 1104 Broad St Ext |
| Raleigh | Raleigh | 3027 Capital Blvd | |
| Ohio | Cleveland | Cleveland | 1577 Saint Clair Ave NE |
| N. Olmsted | North Olmsted | 24781 Lorain Rd | |
| Sandusky | Sandusky | 207 E Water St | |
| Oregon | Tigard | Tigard | 15230 SW Sequoia Pkwy |
| Pennsylvania | Bensalem | Bensalem | 2126 Street Rd |
| South Carolina | Anderson | Anderson | 3501-2 Clemson Blvd |
| Murrells Inlet | Murrells Inlet | 12078 Highway 17 Bypass | |
| North Myrtle Beach | North Myrtle Beach | 1288 Highway 17 N | |
| Port Royal | Port Royal | 1347 Ribaut Road | |
| Tennessee | Knoxville | Knoxville | 7812 Kingston Pike |
| Virginia | Glen Allen | Glen Allen | 10819 W Broad St |
| Washington | Bellingham | Bellingham | 3560 Meridian St |
| Bremerton | Bremerton | 5971 State Hwy 303 NE | |
| Everett | Everett | 1716 West Marine View Dr | |
| Port Townsend | Port Townsend | 2428 Washington St | |
| Spokane | Spokane | 5306 East Sprague Ave | |
| Wisconsin | Milwaukee | Greenfield | 4141 S 76th St |
More Closures Possible
The June 1 notice states that West Marine continues to analyse its store portfolio and may file additional closing lists. The 59 stores are the first confirmed wave, not necessarily the full extent of the reduction.
The consulting agreement with Hilco was written assuming 95 stores closing in total, with merchandise at cost of approximately $70 million and a sale term running to September 27, 2026. The gap between 59 confirmed and 95 assumed suggests a second list is likely.
The combined confirmation and sale hearing is scheduled for July 30, with a target restructuring effective date of August 20.
John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




