Tyler Miller took Pro Class 1 Race 2 on Sunday, April 12 at the 2nd Annual New Orleans Powerboat Grand Prix on Lake Pontchartrain, completing a clean sweep of both Class 1 races across the weekend. Jeremy Tschida won Super Stock for Wozencraft / TFR, Dustin Clouatre won Modified Vee, Reese Langheim took Factory 500, and CR Racing won Super Cat.
Pro Class 1 Race 2
Tyler Miller led Monster Energy / M CON from the green flag and never left first place, completing all 14 laps in 37 minutes 21.041 seconds. The win gave Miller and Monster Energy / M CON both Pro Class 1 races across the weekend. Kevin Birrell in Outta Pocket Racing (#10) produced his best result of the event, running third for the opening seven laps before moving to second from lap eight onwards, finishing 49.673 seconds behind. Milton Calafell in MTI / GC Racing (#32) came from seventh on the grid to third, 1 minute 22.333 seconds back.
William Mauff brought WHM Motorsports (#05) home fourth for the second consecutive day. Bill Pyburn Racing (#03), second in Saturday’s Race 1, retired after seven laps. Discrete Offshore Racing (#07) did not start.
| Pos | # | Team | Laps | Time / Gap | Fast Lap |
|---|---|---|---|---|---|
| 1 | 06 | Monster Energy / M CON (Tyler Miller) | 14 | 37:21.041 | 2:24.895 |
| 2 | 10 | Outta Pocket Racing (Kevin Birrell) | 14 | +49.673 | 2:27.643 |
| 3 | 32 | MTI / GC Racing (Milton Calafell) | 14 | +1:22.333 | 2:31.389 |
| 4 | 05 | WHM Motorsports (William Mauff) | 14 | +2:37.266 | 2:33.619 |
| 5 | 11 | XINSURANCE | 9 | 5 Laps | 2:39.443 |
| 6 | 03 | Billy Pyburn Racing (Bill Pyburn) | 7 | DNF | 2:25.201 |
| 7 | 07 | Discrete Offshore Racing | 0 | DNS | — |
Pro Class 1 Overall Event Standings
Combined points across both races. Tie-breaker: Olympic (best result counts).
| Pos | # | Team | Race 1 | Race 2 | Points |
|---|---|---|---|---|---|
| 1 | 06 | Monster Energy / M CON | 1st | 1st | 100 |
| 2 | 10 | Outta Pocket Racing | 5th | 2nd | 81 |
| 3 | 05 | WHM Motorsports | 3rd | 4th | 79 |
| 4 | 03 | Billy Pyburn Racing | 2nd | DNF | 78.5 |
| 5 | 11 | XINSURANCE | 4th | 5th | 73.5 |
| 6 | 32 | MTI / GC Racing | 7th | 3rd | 72.5 |
| 7 | 07 | Discrete Offshore Racing | 6th | DNS | 33.5 |
Super Stock
Jeremy Tschida won Super Stock for Wozencraft / TFR (S-8), starting fifth on the grid and leading from lap one to the flag. He completed 11 laps in 36 minutes 46.111 seconds. Pole-sitter Team Bermuda (S-25, Steven Bridges) dropped to sixth after the opening lap before recovering steadily to finish second, 2.572 seconds behind. Chris Hopgood in Valvoline / Celsius (S-43) came from ninth on the grid to third, 28.850 seconds back.
Matt Jamnickzy in Allied STR (S-54) held second for the first four laps before settling for fourth. Stephen Moniz in Nuff Said (S-12) produced the drive of the race, running as low as 12th in the early laps before recovering to fifth at the flag. Raymarine (S-89) finished sixth, 43.851 seconds behind. HBS Motorsports (S-7, Sloan Langston) completed 10 laps to finish 15th, one lap down. STR – Club Car Wash (S-45, Johnny Schillace) did not start.
| Pos | # | Team | Laps | Time / Gap | Fast Lap |
|---|---|---|---|---|---|
| 1 | S-8 | Wozencraft / TFR (Jeremy Tschida) | 11 | 36:46.111 | 3:00.392 |
| 2 | S-25 | Team Bermuda (Steven Bridges) | 11 | +2.572 | 2:57.769 |
| 3 | S-43 | Valvoline / Celsius (Chris Hopgood) | 11 | +28.850 | 2:57.796 |
| 4 | S-54 | Allied STR (Matt Jamnickzy) | 11 | +41.481 | 3:01.440 |
| 5 | S-12 | Nuff Said (Stephen Moniz) | 11 | +43.081 | 2:59.762 |
| 6 | S-89 | Raymarine | 11 | +43.851 | 3:02.013 |
| 7 | S-28 | Diggin Deep (Andy Miller) | 11 | +46.682 | 2:59.442 |
| 8 | S-17 | Team Allen Lawn Care (Billy Allen) | 11 | +54.734 | 3:01.425 |
| 9 | S-21 | Say Less MF (Chad Rudesill) | 11 | +55.312 | 2:59.391 |
| 10 | S-33 | Demon Bikini (Leanna Shadlow) | 11 | +57.549 | 3:01.304 |
| 11 | S-88 | XINSURANCE / Moxie Racing (Gregg Reichman) | 11 | +1:04.887 | 3:02.577 |
| 12 | S-55 | Mom Ain’t Happy | 11 | +1:09.154 | 2:58.037 |
| 13 | S-14 | Atlas Offshore Racing (Tanner Lewis) | 11 | +1:24.753 | 3:03.587 |
| 14 | S-74 | XINSURANCE / Bad Decisions (Owen Buis) | 11 | +3:32.197 | 3:11.316 |
| 15 | S-7 | HBS Motorsports (Sloan Langston) | 10 | 1 Lap | 3:16.075 |
| 16 | S-45 | STR – Club Car Wash (Johnny Schillace) | 0 | DNS | — |
Super Cat
CR Racing (#08) won Super Cat over 12 laps in 34 minutes 45.330 seconds, holding off Graydel / CJ Grant Racing (#54, Chris Grant) by 18.653 seconds. The lead changed hands throughout the race, with Dirty Money Racing (#3, Robert Renfroe) briefly moving to the front on laps eight to ten before retiring. EWB Racing (#77, Kelly Kraiss) finished third, 58.675 seconds behind. Howe 2 Live Offshore (#10) completed 11 laps to finish fourth.
| Pos | # | Team | Laps | Time / Gap | Fast Lap |
|---|---|---|---|---|---|
| 1 | 08 | CR Racing | 12 | 34:45.330 | 2:35.746 |
| 2 | 54 | Graydel / CJ Grant Racing (Chris Grant) | 12 | +18.653 | 2:34.976 |
| 3 | 77 | EWB Racing (Kelly Kraiss) | 12 | +58.675 | 2:37.407 |
| 4 | 10 | Howe 2 Live Offshore | 11 | +1:27.650 | 2:43.170 |
| 5 | 3 | Dirty Money Racing (Robert Renfroe) | 10 | DNF | 2:31.301 |
Factory 500
Reese Langheim won Factory 500 for Jackhammer (F-42), completing all 10 laps in 31 minutes 56.280 seconds. Jorge Arellano in 151 Express (F-66) took the holeshot from fifth on the grid but was passed by Langheim on lap two and could not recover, finishing 20.528 seconds behind. Chad Rudesill in Say Less MF (F-21) was third throughout. Zane Mead’s Mead Family Racing (F-5) completed the full distance in fourth. Lake Wylie Racing (F-44, Joe Spoloric) did not finish; Good Boy Vodka (F-25, Christian McCauley / Earl Tucker) did not start.
| Pos | # | Team | Laps | Time / Gap | Fast Lap |
|---|---|---|---|---|---|
| 1 | F-42 | Jackhammer (Reese Langheim) | 10 | 31:56.280 | 2:49.509 |
| 2 | F-66 | 151 Express (Jorge Arellano) | 10 | +20.528 | 2:56.647 |
| 3 | F-21 | Say Less MF (Chad Rudesill) | 10 | +58.712 | 2:55.564 |
| 4 | F-5 | Mead Family Racing (Zane Mead) | 10 | +1:26.745 | 2:56.457 |
| 5 | F-44 | Lake Wylie Racing (Joe Spoloric) | 0 | DNF | — |
| 6 | F-25 | Good Boy Vodka | 0 | DNS | — |
Modified Vee
Dustin Clouatre won Modified Vee for Clouatre Cartel Racing (#74) over 10 laps in 38 minutes 19.311 seconds, moving from second at the start to lead from lap five and holding on to finish 21.055 seconds clear of Kirk Hanna in NMB RV Resort (#33). Steve Kildahl in Boatfloater.com (#2) led the opening four laps but retired after six.
| Pos | # | Team | Laps | Time / Gap | Fast Lap |
|---|---|---|---|---|---|
| 1 | 74 | Clouatre Cartel Racing (Dustin Clouatre) | 10 | 38:19.311 | 3:22.689 |
| 2 | 33 | NMB RV Resort (Kirk Hanna) | 10 | +21.055 | 3:22.300 |
| 3 | 2 | Boatfloater.com (Steve Kildahl) | 6 | DNF | 3:27.709 |
Saturday results
Full results from Saturday, April 11, including Pro Class 1 Race 1, Classes 200, 400, 500, 600, and 700, are in the Saturday results article.
The 2nd Annual New Orleans Powerboat Grand Prix was Round 2 of the 2026 IHRA Offshore National Championship. The full event guide, entry list, and venue information is in the race guide.

John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.



