2026 IHRA Offshore Powerboat Series | Round 3 of 7 complete | Last updated: May 18, 2026 | R1–R2 source: IHRA official standings | R3: calculated by Powerboat News from official results, pending IHRA confirmation
Championship points standings after Round 3, Thunder on Cocoa Beach, Cocoa Beach, Florida, May 15–17, 2026. Round results: Saturday and Sunday. Full season calendar: 2026 Race Calendars.
Pro Class 1
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 06 | Monster Energy / M CON | 101 | 106 | 91.5 | 298.5 |
| 2 | 10 | Outta Pocket Racing | 79 | 91 | 99 | 269 |
| 3 | 32 | MTI / GC Racing† | 91.5 | 74.5 | 43 | 209 |
| 4 | 11 | XINSURANCE | 78 | 74 | 42.5 | 194.5 |
| 5 | 05 | WHM Motorsports | 74 | 80 | 33.5 | 187.5 |
| 6 | 07 | Discrete Offshore Racing | 31** | 65 | 72.5 | 168.5 |
| 7 | 03 | DMR Performance | 51* | 81.5 | — | 132.5 |
| 8 | — | Dirty Money Racing | — | — | 86 | 86 |
* DQ Day 2 St. Pete ** DNS Day 2 St. Pete † GC Racing at Round 3 believed to be same team as MTI / GC Racing
Super Stock
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | S-25 | Team Bermuda | 115 | 104 | 112 | 331 |
| 2 | S-8 | Wozencraft | 96 | 115 | 93 | 304 |
| 3 | S-54 | Allied-STR Powerboats | 104 | 89 | 86 | 279 |
| 4 | S-12 | Nuff Said | 77 | 83 | 74 | 234 |
| 5 | S-43 | Valvoline/Celsius | 66 | 96 | 63 | 225 |
| 6 | S-17 | Team Allen Lawn Care | 48 | 66 | 80 | 194 |
| 7 | S-28 | Diggin Deep | 61 | 71 | 53 | 185 |
| 8 | S-89 | Raymarine | 89 | 77 | — | 166 |
| 9 | S-88 | X/Insurance Moxie | 71** | 56 | 38 | 165 |
| 10 | S-14 | Atlas | 46 | 46 | 68 | 160 |
| 11 | S-33 | Demon Bikini | 36 | 61 | 48 | 145 |
| 12 | S-55 | Mom Ain’t Happy Motorsports | 83 | 48 | — | 131 |
| 13 | S-7 | HBS Motorsports | 41 | 31 | 58 | 130 |
| 14 | — | Northwing Offshore | — | — | 101 | 101 |
| 15 | S-21 | Say Less MF | 56 | 41 | — | 97 |
| 16 | S-74 | XINSURANCE / Bad Decisions | 31 | 36 | — | 67 |
| 17 | — | Huk Racing | — | — | 43 | 43 |
| 18 | S-45 | Club Car Wash | 26** | 0 | — | 26 |
** DNS St. Pete
Super Cat
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 3 | Dirty Money Racing | 105 | 72 | 105 | 282 |
| 2 | 8 | CR Racing | 73 | 104 | 94 | 271 |
| 3 | 54 | C.J. Grant Racing / Graydel | 94 | 93 | 73 | 260 |
| 4 | 10 | Howe2Live Offshore | 79 | 78 | 86 | 243 |
| 5 | 77 | EWB Racing | 67* | 85 | 79 | 231 |
| 6 | 6 | Wicked | 86 | — | 67 | 153 |
* DQ St. Pete
Factory Stock
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | F-42 | Jackhammer Offshore Racing | 105 | 86 | 96 | 287 |
| 2 | F-66 | 151 Express | 67* | 105 | 107 | 279 |
| 3 | F-21 | Say Less MF | 86 | 94 | 88 | 268 |
| 4 | F-44 | Lake Wylie Racing | 94 | 73 | 75 | 242 |
| 5 | F-5 | MFR – Mead Family Racing | 79 | 79 | — | 158 |
| 6 | F-25 | Goodboy Vodka | 73* | 67 | — | 140 |
| 7 | — | HBS Motorsports | — | — | 81 | 81 |
| 8 | — | Gladiator/Canados | — | — | 69 | 69 |
| 9 | — | Montlick Injury Attorneys | — | — | 63 | 63 |
| 10 | — | Al and Al | — | — | 58 | 58 |
* DNF St. Pete
Modified Vee
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 74 | Clouatre Cartel Offshore Racing | 83 | 102 | 106 | 291 |
| 2 | 33 | NMB RV Resort | 102 | 91 | 68 | 261 |
| 3 | 2 | Boatfloater.com | 91 | 83 | 62 | 236 |
| 4 | — | Speed Marine | — | — | 95 | 95 |
| 5 | — | Safecash/XInsurance | — | — | 87 | 87 |
| 6 | — | Relentless | — | — | 80 | 80 |
| 7 | — | Fuel 1 Team | — | — | 74 | 74 |
Super Vee
Class first scored at Round 3. No entries at Rounds 1 or 2.
| Pos | Team | R3 Cocoa Beach | Total |
|---|---|---|---|
| 1 | Wazzup Racing | 102 | 102 |
| 2 | DSK Super V | 91 | 91 |
| 3 | Twisted | 83 | 83 |
Extreme
Class first scored at Round 3. No entries at Rounds 1 or 2.
| Pos | Team | R3 Cocoa Beach | Total |
|---|---|---|---|
| 1 | Offshore Racing Services | 100 | 100 |
Bracket 200
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 221 | OC Racing | 103 | 102 | 100 | 305 |
| 2 | 269 | Victory USA | 84 | 91 | — | 175 |
| 3 | 208 | Justice League | 92 | 83 | — | 175 |
| 4 | 252 | DSK Marine | 77 | — | — | 77 |
Bracket 300
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 313 | WeHaulBoats.com | 101 | — | 100 | 201 |
| 2 | 327 | Team Woody Racing | 90 | — | — | 90 |
Class 300 did not run at Round 2.
Bracket 400
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 421 | Shocker Offshore | 87 | 102 | 104 | 293 |
| 2 | 409 | Hartman / XINSURANCE | 91 | 83 | 85 | 259 |
| 3 | 407 | Team 407 Offshore | 102 | 91 | — | 193 |
| 4 | — | Unleashed Racing | — | — | 93 | 93 |
| 5 | — | Killin It Offshore | — | — | 78 | 78 |
| 6 | — | Team 07 Racing | — | — | 72 | 72 |
Bracket 500
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 576 | Back in Action | 106 | 103 | 80 | 289 |
| 2 | 517 | Blackbeard Offshore Racing | 80 | 77 | 68 | 225 |
| 3 | 588 | Fuel 1 Team | 95 | 84 | — | 179 |
| 4 | 568 | Superboat | 68 | — | 106 | 174 |
| 5 | 577 | YabbaDabbaDoo | 74 | 92 | — | 166 |
| 6 | 549 | Whiskey Throttle Racing | 87 | — | 62 | 149 |
| 7 | — | X/Insurance North | — | — | 95 | 95 |
| 8 | — | Tough Noogies | — | — | 87 | 87 |
| 9 | — | Rum Runners | — | — | 74 | 74 |
| 10 | 562 | On Edge | 62 | — | — | 62 |
Bracket 600
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1= | 628 | Hammerheads | 85 | 104 | 92 | 281 |
| 1= | 611 | Ride Legal | 93 | 85 | 103 | 281 |
| 3 | 602 | Ultimate Boat Racing | 72 | 78 | 77 | 227 |
| 4 | 605 | Islandscapes | 78 | 93 | — | 171 |
| 5 | 688 | Bad Attitude Racing | 104 | — | — | 104 |
| 6 | — | One Design Racing UBRE | — | — | 84 | 84 |
| 7 | 609 | First Responders | — | 72 | — | 72 |
Bracket 700
| Pos | # | Team | R1 St. Pete | R2 New Orleans | R3 Cocoa Beach | Total |
|---|---|---|---|---|---|---|
| 1 | 744 | Pist’n Broke | 105 | 103 | 104 | 312 |
| 2 | 789 | Dirt Legal Velocity Factory Racing | 86 | 92 | 85 | 263 |
| 3 | 730 | Team Progression REDRUM | 94 | 84 | 72 | 250 |
| 4 | 777 | MADMAX Racing | 73 | 77 | — | 150 |
| 5 | 742 | Safe Cash / XINSURANCE | 67 | — | 78 | 145 |
| 6 | — | Fuel 1 Team | — | — | 93 | 93 |
| 7 | 727 | Yacht Mgmt Racing Team | 79 | — | — | 79 |
Classes not scored at St. Pete: Super Vee, Extreme, Cat 300 – no entries at Round 1. Classes not scored at New Orleans: Bracket 300 – insufficient entries. Cat 300 has not run at any round to date.