2026 IHRA Offshore Powerboat Series | Round 2 of 7 complete | Last updated: April 13, 2026 | Source: IHRA official standings
Championship points standings after Round 2, the 2nd Annual New Orleans Powerboat Grand Prix presented by Harvey Gulf International Marine, Metairie, Louisiana, April 10-12, 2026. Round results: Saturday and Sunday. The series runs seven national championship rounds before a World Championship finale at a date and location still to be confirmed.
Pro Class 1
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 06 | Monster Energy / M CON | 101 | 106 | 207 |
| 2 | 10 | Outta Pocket Racing | 79 | 91 | 170 |
| 3 | 32 | MTI / GC Racing | 91.5 | 74.5 | 166 |
| 4 | 05 | WHM Motorsports | 74 | 80 | 154 |
| 5 | 11 | XINSURANCE | 78 | 74 | 152 |
| 6 | 03 | DMR Performance | 51* | 81.5 | 132.5 |
| 7 | 07 | Discrete Offshore Racing | 31** | 65 | 96 |
* DQ Day 2 St. Pete ** DNS Day 2 St. Pete
Super Stock
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | S-25 | Team Bermuda | 115 | 104 | 219 |
| 2 | S-8 | Wozencraft | 96 | 115 | 211 |
| 3 | S-54 | Allied-STR Powerboats | 104 | 89 | 193 |
| 4 | S-89 | Raymarine | 89 | 77 | 166 |
| 5 | S-43 | Ignite Celsius | 66 | 96 | 162 |
| 6 | S-12 | Nuff Said | 77 | 83 | 160 |
| 7 | S-28 | Diggin Deep | 61 | 71 | 132 |
| 8 | S-55 | Mom Ain’t Happy Motorsports | 83 | 48 | 131 |
| 9 | S-88 | Insurance Moxie Racing | 71** | 56 | 127 |
| 10 | S-17 | Team Allen Lawncare and Landscaping | 48 | 66 | 114 |
| 11 | S-33 | Demon Bikini | 36 | 61 | 97 |
| 12 | S-21 | Say Less MF | 56 | 41 | 97 |
| 13 | S-14 | Atlas | 46 | 46 | 92 |
| 14 | S-7 | HBS Motorsports | 41 | 31 | 72 |
| 15 | S-74 | XINSURANCE / Bad Decisions | 31 | 36 | 67 |
| 16 | S-45 | Club Car Wash | 26** | 0 | 26 |
** DNS St. Pete
Super Cat
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 54 | C.J. Grant Racing / Graydel | 94 | 93 | 187 |
| 2 | 8 | CR Racing | 73 | 104 | 177 |
| 3 | 3 | Dirty Money Racing | 105 | 72 | 177 |
| 4 | 10 | Howe2Live Offshore | 79 | 78 | 157 |
| 5 | 77 | EWB Racing | 67* | 85 | 152 |
| 6 | 6 | Wicked | 86 | — | 86 |
* DQ St. Pete
Factory Stock
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | F-42 | Jackhammer Offshore Racing | 105 | 86 | 191 |
| 2 | F-21 | Say Less MF | 86 | 94 | 180 |
| 3 | F-66 | 151 Express | 67* | 105 | 172 |
| 4 | F-44 | Lake Wylie Racing | 94 | 73 | 167 |
| 5 | F-5 | MFR – Mead Family Racing | 79 | 79 | 158 |
| 6 | F-25 | Goodboy Vodka | 73* | 67 | 140 |
* DNF St. Pete
Modified Vee
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 33 | NMB RV Resort | 102 | 91 | 193 |
| 2 | 74 | Clouatre Cartel Offshore Racing | 83 | 102 | 185 |
| 3 | 2 | Boatfloater.com | 91 | 83 | 174 |
Bracket 200
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 221 | OC Racing | 103 | 102 | 205 |
| 2 | 269 | Victory USA | 84 | 91 | 175 |
| 3 | 208 | Justice League | 92 | 83 | 175 |
| 4 | 252 | DSK Marine | 77 | — | 77 |
Bracket 300
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 313 | WeHaulBoats.com | 101 | — | 101 |
| 2 | 327 | Team Woody Racing | 90 | — | 90 |
Class 300 did not run at Round 2.
Bracket 400
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 407 | Team 407 Offshore | 102 | 91 | 193 |
| 2 | 421 | Shocker Offshore | 87 | 102 | 189 |
| 3 | 409 | Hartman / XINSURANCE | 91 | 83 | 174 |
Bracket 500
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 576 | Back in Action | 106 | 103 | 209 |
| 2 | 588 | Fuel 1 Team | 95 | 84 | 179 |
| 3 | 577 | YabbaDabbaDoo | 74 | 92 | 166 |
| 4 | 517 | Blackbeard Offshore Racing | 80 | 77 | 157 |
| 5 | 549 | Whiskey Throttle Racing | 87 | — | 87 |
| 6 | 568 | Superboat | 68 | — | 68 |
| 7 | 562 | On Edge | 62 | — | 62 |
Bracket 600
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 628 | Hammerheads | 85 | 104 | 189 |
| 2 | 611 | Ride Legal | 93 | 85 | 178 |
| 3 | 605 | Islandscapes | 78 | 93 | 171 |
| 4 | 602 | Ultimate Boat Racing | 72 | 78 | 150 |
| 5 | 688 | Bad Attitude Racing | 104 | — | 104 |
| 6 | 609 | First Responders | — | 72 | 72 |
Bracket 700
| Pos | # | Team | R1 St. Pete | R2 New Orleans | Total |
|---|---|---|---|---|---|
| 1 | 744 | Pist’n Broke | 105 | 103 | 208 |
| 2 | 789 | Dirt Legal Velocity Factory Racing | 86 | 92 | 178 |
| 3 | 730 | Team Progression REDRUM | 94 | 84 | 178 |
| 4 | 777 | MADMAX Racing | 73 | 77 | 150 |
| 5 | 727 | Yacht Mgmt Racing Team | 79 | — | 79 |
| 6 | 742 | Safe Cash / XINSURANCE | 67 | — | 67 |
Classes not scored at St. Pete: Super Vee, Extreme, Cat 300 – no entries at Round 1. Classes not scored at New Orleans: Bracket 300 – insufficient entries.
2026 Season Calendar
| Round | Event | Dates | Status |
|---|---|---|---|
| 1 | Monster Energy St. Pete Powerboat Grand Prix, St. Petersburg, FL | March 27-29, 2026 | Complete |
| 2 | New Orleans Powerboat Grand Prix presented by Harvey Gulf International Marine, Metairie, LA | April 10-12, 2026 | Complete |
| 3 | Thunder on Cocoa Beach, Cocoa Beach, FL | May 15-17, 2026 | |
| 4 | Shootout Offshore, Lake of the Ozarks, MO | June 12-14, 2026 | |
| 5 | St. Clair River Classic, St. Clair, MI | July 24-26, 2026 | |
| 6 | Mercury Racing Midwest Challenge, Sheboygan, WI | August 7-9, 2026 | |
| 7 | IHRA Offshore Series, location TBA | September 11-13, 2026 | |
| WC | World Championship Finale, TBA | December 2026 |