Forty-five boats are confirmed for the 32nd Annual St. Clair River Classic, according to the official Offshore Powerboat Association (OPA) entry sheet, a separate class points sheet, and OPA’s own live broadcast commentary, with qualifying times set for Super Stock and Factory Stock ahead of Sunday’s racing on the St. Clair River.
The Super Stock field of eight is below the 12 to 14 teams that class representative Cole Leibel had projected in the weeks before the event. Twelve classes are entered in total: Super Cat, Super Stock, Factory Stock, Extreme, Super Vee, Modified Vee, Vee Limited, Class 3, Class 4, Class 5, Class 6 and Class 7.
For the background to OPA’s takeover of the event from IHRA, see our earlier explainer. Full timetable and venue details are in our event preview. Full weekend results are in our race report.
Entry List
| Class | Boat# | Team/Boat | Driver | Throttleman |
|---|---|---|---|---|
| Super Cat | 6 | Wicked | Jax Muller | Jay Muller |
| Super Stock | S-01 | Raymarine | Cole Leibel | Gary Ballough |
| Super Stock | S-08 | Wozencraft | Jeremy Tschida | Julian Maldonado |
| Super Stock | S-12 | Nuff Said | Stephen Moniz | Nick Imprescia |
| Super Stock | S-21 | Say Less MF | Chad Rusell | Chad Poston |
| Super Stock | S-25 | Team Bermuda | David Selley | Steven Bridges |
| Super Stock | S-43 | Valvoline/Celsius/Team Ignite | Chris Hopgood | Jay Muller |
| Super Stock | S-45 | Club Car Wash | Johnny Schillace | Ian Morgan |
| Super Stock | S-54 | Allied | Matt Jamniczky | Shaun Torrente |
| Factory Stock | 25 | Good Boy Vodka | Christian McCauley | Rob Lockyer |
| Factory Stock | 40 | Montlick Injury Attorneys | Logan Adan | Giovanni Carpitella |
| Factory Stock | 42 | Jackhammer/Manatee Marine | Reese Langheim | Julian Maldonado |
| Extreme | 12 | American Custom Marine | Jeff McCann | Michael Knoblock |
| Super Vee | 3 | Wazzup | Ed Smith “Smitty” | Anthony Smith |
| Super Vee | 20 | Knucklehead Racing | Ed Smith | Tyler Crockett |
| Super Vee | 52 | DSK | Charlie Williams | Tim Linden |
| Super Vee | SV1 | Go GPS Racing | Kirk Britto | Rob Lockyer |
| Modified Vee | 47 | Relentless | Travis Pettko | Tom Maddalena |
| Modified Vee | 55 | Fuel1team.com | Mike Geraud | Damon Marotta |
| Modified Vee | 83 | Clouatre Cartel Racing | Dustin Clouatre | Owen Buis |
| Modified Vee | 97 | Fastboys | Dylan Myers | Ken Bolinger |
| Vee Limited | VL-3 | Ultimate Boat Racing Experience | Not confirmed | Not confirmed |
| Vee Limited | VL-2 | Ultimate Boat Racing Experience | Not confirmed | Not confirmed |
| Class 3 | 311 | The Wild One | Not confirmed | Not confirmed |
| Class 3 | 388 | Herbott Racing | Not confirmed | Not confirmed |
| Class 4 | 469 | Spectre | Not confirmed | Not confirmed |
| Class 4 | 499 | Burning Man | Not confirmed | Not confirmed |
| Class 4 | 421 | Gascot Marine | Not confirmed | Not confirmed |
| Class 5 | 588 | Fuel1team.com | Not confirmed | Not confirmed |
| Class 5 | 549 | Whiskey Throttle Racing | Not confirmed | Not confirmed |
| Class 6 | 614 | Logan’s Hero | Not confirmed | Not confirmed |
| Class 6 | 613 | Kokomo | Not confirmed | Not confirmed |
| Class 6 | 620 | Dirty Martini Racing | Not confirmed | Not confirmed |
| Class 6 | 673 | Synergy | Not confirmed | Not confirmed |
| Class 6 | 6221 | Horizon | Not confirmed | Not confirmed |
| Class 6 | 654 | J&J Racing | Not confirmed | Not confirmed |
| Class 7 | 721 | Progression | Joe Reilly | Joe Reilly |
| Class 7 | 730 | Team Progression Redrum | Not confirmed | Not confirmed |
| Class 7 | 700 | The Punisher | Not confirmed | Not confirmed |
| Class 7 | 731 | Back In Business | Dylan Gold | Connor Quinnan |
| Class 7 | 712 | Wild Card | Ryan Calenda | Kirk |
| Class 7 | 732 | Hamma Sticks | Not confirmed | Not confirmed |
| Class 7 | 752 | The Flying Lucy | Not confirmed | Not confirmed |
| Class 7 | 714 | Shocker | Not confirmed | Not confirmed |
| Class 7 | 765 | Goofin Around | Not confirmed | Not confirmed |
Vee Limited and Class 3 to 7
Points from the separate Vee Limited and Class 3 through 7 sheet, provided alongside the OPA entry list. Class 6 has been updated with four boats confirmed via OPA’s broadcast commentary that did not appear clearly on the original points sheet; see our race report for the detail behind those results.
| Class | Position | Boat# | Team/Boat | Points |
|---|---|---|---|---|
| Vee Limited | 1 | VL-3 | Ultimate Boat Racing Experience | 101 |
| Vee Limited | 2 | VL-2 | Ultimate Boat Racing Experience | 90 |
| Class 3 | 1 | 311 | The Wild One | 101 |
| Class 3 | 2 | 388 | Herbott Racing | 90 |
| Class 4 | 1 | 469 | Spectre | 102 |
| Class 4 | 2 | 499 | Burning Man | 91 |
| Class 4 | 3 | 421 | Gascot Marine | 81 |
| Class 5 | 1 | 588 | Fuel1team.com | 101 |
| Class 5 | 2 | 549 | Whiskey Throttle Racing | 90 |
| Class 6 | 1 | 614 | Logan’s Hero | 105 |
| Class 6 | 2 | 613 | Kokomo | 94 |
| Class 6 | 3 | 620 | Dirty Martini Racing | Not confirmed |
| Class 6 | 4-6 | 673, 6221, 654 | Synergy, Horizon, J&J Racing | Not confirmed |
| Class 7 | 1 | 721 | Progression | 108 |
| Class 7 | 2 | 730 | Team Progression Redrum | 97 |
| Class 7 | 3 | 700 | The Punisher | 87 |
| Class 7 | 4 | 731 | Back In Business | 78 |
| Class 7 | 5 | 712 | Wild Card | 70 |
| Class 7 | 6 | 732 | Hamma Sticks | 62 |
| Class 7 | 7 | 752 | The Flying Lucy | 55 |
| Class 7 | 8 | 714 | Shocker | 49 |
| Class 7 | 9 | 765 | Goofin Around | 43 |
Progression, driven by father and son Joe and Joe Reilly, led for the majority of the race. Back In Business, Dylan Gold driving with Connor Quinnan on the throttle, were making their first appearance at St. Clair. Wild Card, in fifth, was raced this weekend by its new owners as a tribute to its late former owner, James Donzik, with Ryan Calenda driving and Kirk on the throttle.
Qualifying
Super Stock set pole position order over two timed laps, with the faster of the two counting.
| Pole Position | Boat# | Team/Boat | Best Lap |
|---|---|---|---|
| 1 | S-25 | Team Bermuda | 2:28.31 |
| 2 | S-43 | Valvoline/Celsius/Team Ignite | 2:30.04 |
| 3 | S-12 | Nuff Said | 2:31.23 |
| 4 | S-01 | Raymarine | 2:36.85 |
| 5 | S-08 | Wozencraft | 2:37.25 |
| 6 | S-21 | Say Less MF | 2:38.95 |
| 7 | S-45 | Club Car Wash | 2:43.38 |
| 8 | S-54 | Allied | No time recorded |
| Pole Position | Boat# | Team/Boat | Best Lap |
|---|---|---|---|
| 1 | 40 | Montlick Injury Attorneys | 2:21.37 |
| 2 | 42 | Jackhammer/Manatee Marine | 2:30.71 |
| 3 | 25 | Good Boy Vodka | 5:28.88 |
Full results from both days of racing are in our race report.
John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.



