Gabriele Rossi and Massimiliano Cremona each won all three heats in their respective classes at the Hydro GP Jedovnice, the opening round of the UIM World Powerboat Championships in classes F-125, F-250 and F-500, held at Jedovnice lake in the Czech Republic on 16-17 May 2026.
F-125
Rossi was untouchable across the weekend, winning all three heats to finish on a perfect 1,200 points. Luca Finotti came through to take second overall on 577 points, with third-place finishes in both the first and final heat. Nicolo Darai, who had held second on accumulated points after two heats, was excluded from Heat 3 — which had been restarted after a race stoppage he was judged to have caused — and ended the weekend third on 525 points. Andrea Ongari and Henryk Synoracki finished level on 522 points, with Ongari taking fourth on countback.
| Pos | Driver | Nat | H1 | H2 | H3 | Points |
|---|---|---|---|---|---|---|
| 1 | Gabriele Rossi | ITA | 1st | 1st | 1st | 1200 |
| 2 | Luca Finotti | ITA | 3rd | 5th | 3rd | 577 |
| 3 | Nicolo Darai | ITA | 2nd | 3rd | DSQ | 525 |
| 4 | Andrea Ongari | ITA | 4th | 2nd | 8th | 522 |
| 5 | Henryk Synoracki | POL | 5th | 6th | 2nd | 522 |
| 6 | Viktor Lyubenov | BUL | 6th | 4th | 4th | 433 |
| 7 | Simona Emilia Fittavolini | ITA | DNF | 7th | 6th | 166 |
| 8 | Tobias Wahlsten | SWE | DNS | 10th | 5th | 157 |
| 9 | Davide Scarpa | ITA | 8th | 9th | 9th | 133 |
| 10 | Ladislav Herbansky | SVK | DNQ | 8th | 7th | 124 |
| 11 | Daniele Ghiraldi | ITA | 7th | 12th | 14th | 97 |
| 12 | Panayot Stoyanov | BUL | 9th | 13th | 11th | 75 |
| 13 | Martin Chlup | CZE | 10th | 14th | 12th | 56 |
| 14 | Deyan Yordanov | BUL | DNF | 11th | 10th | 52 |
| 15 | Aleksander Dolacinski | POL | DNF | DNF | 13th | 13 |
F-250
Cremona was equally dominant in F-250, winning all three heats to match Rossi’s perfect 1,200-point score. Nikola Todorov (BUL) finished second in every heat, accumulating 900 points. Pete Nydahl (USA) was third overall on 619 points. Alessandro Cremona (ITA) improved through the weekend — fifth in Heat 1, fourth in Heat 2, third in Heat 3 — to finish fourth on 521 points.
| Pos | Driver | Nat | H1 | H2 | H3 | Points |
|---|---|---|---|---|---|---|
| 1 | Massimiliano Cremona | ITA | 1st | 1st | 1st | 1200 |
| 2 | Nikola Todorov | BUL | 2nd | 2nd | 2nd | 900 |
| 3 | Pete Nydahl | USA | 3rd | 3rd | 4th | 619 |
| 4 | Alessandro Cremona | ITA | 5th | 4th | 3rd | 521 |
| 5 | Thomas Mantripp | GBR | 6th | 5th | 5th | 349 |
| 6 | Sebastian Kecinski | POL | 4th | 8th | 8th | 275 |
| 7 | Joonas Lember | EST | 8th | 6th | 6th | 243 |
| 8 | Emil Emilov | BUL | 9th | 9th | 9th | 120 |
| 9= | Wayne Turner | GBR | —* | DNF* | 7th | 71 |
| 9= | Pasquale Contento | ITA | DNF† | 7th | DNF | 71 |
| 11 | Nikolay Nikolov | BUL | DNF | DNF | DNF | 0 |
*Wayne Turner classified but scored no points in Heat 1; motor change recorded in Heats 1 and 2. †Pasquale Contento jump start penalty, Heat 1.
F-500
Marcin Zielinski (POL) won F-500 despite a DNF in Heat 2, taking victories in Heats 1 and 3 to finish on 800 points. Attila Havas (HUN) made the most unlikely recovery of the weekend: he did not start Heat 1, then finished second in both remaining heats to take second overall on 600 points. Marian Jung (SVK) won Heat 2 but retired in Heat 3, ending third on 569 points.
| Pos | Driver | Nat | H1 | H2 | H3 | Points |
|---|---|---|---|---|---|---|
| 1 | Marcin Zielinski | POL | 1st | DNF | 1st | 800 |
| 2 | Attila Havas | HUN | DNS | 2nd | 2nd | 600 |
| 3 | Marian Jung | SVK | 4th | 1st | DNF | 569 |
| 4 | Milen Marinov | BUL | 3rd | 4th | 4th | 563 |
| 5 | David Loukotka | CZE | DNF | 3rd | 3rd | 450 |
| 6 | Giusseppe Rossi | ITA | 2nd | 9th* | DNS | 340 |
| 7 | Erko Aabrams | EST | 5th | 5th | 7th† | 325 |
| 8 | Marcel Copák | CZE | 6th | 6th | 5th | 317 |
| 9 | Nikolay Surkov-NIXI | BUL | 7th | 7th | 6th | 237 |
| 10 | Tomáš Hrbáček | CZE | 8th | 8th | 8th | 159 |
*Giusseppe Rossi penalised -1 lap in Heat 2 (313.01, went round a mark the wrong way). †Erko Aabrams same penalty in Heat 3.
FR-1000 European Championship
Dietmar Kaiser (GER) won the FR-1000 European Championship, taking three of four heats to finish on 1,500 points. Tobias Kostecki (GER) was second on 1,125 points, Valdis Kukalks (LAT) third on 844. Jevgenijs Anikejevs (LAT) retired from the first three heats but won Heat 4 to finish fourth on 400 points.
| Pos | Driver | Nat | H1 | H2 | H3 | H4 | Points |
|---|---|---|---|---|---|---|---|
| 1 | Dietmar Kaiser | GER | 1st | 1st | 1st | 2nd | 1500 |
| 2 | Tobias Kostecki | GER | 2nd | 2nd | 2nd | 3rd | 1125 |
| 3 | Valdis Kukalks | LAT | 3rd | 3rd | 3rd | 4th | 844 |
| 4 | Jevgenijs Anikejevs | LAT | DNF | DNF | DNF | 1st | 400 |
Supporting classes
Adam Dolák (CZE) won the P-750 International Championship, taking all three heats.
John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




