This is the British Power Boat Association’s list of British and world water speed records, reproduced in full from the BPBA’s own published version of 1 August 2026. The BPBA is the British national authority affiliated to the UIM, and world records in these classes are ratified by the UIM.
The list runs from Donald Campbell’s 276.34mph in 1964 to classes measured in tens of miles an hour, and it includes the classes the BPBA has frozen, marked as such where they appear. Speeds are in miles per hour.
The version below predates the 54th Coniston Powerboat Record Week, which runs from Monday 2 to Friday 6 November 2026. Records set on Coniston Water this week, among them the Amaroq 40 diesel outboard run in the Experimental Pro-Cat Diesel class, are not in it yet. This page will be updated once the week is over.
Contents
- Outright Records
- Sports Outboards
- Stock Outboard Hydroplanes & Racing Outboards
- Formula Categories
- CPA UK National Series
- Tourist Outboard Monohulls & Low Emission Engines
- National Clubman – Circuit
- Racing & Sports Inboards
- Prototype Amphibious Class
- Electric
- Outboard Pneumatics & National Ski Race Boats
- OCRDA National Classes & Circuit
- Pleasure Navigation
- Marathon & V24
- Offshore Racing
- Sports Inboards & RIBs
- Long Distance Records
- Aquabikes
Outright Records
| Category / Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| UNLIMITED | British Speed | 1964 | Donald Campbell | Gt Britain | Norris Bros | Vickers Beryl | 276.34 |
| World Speed | 1978 | Ken Warby | Australia | Warby/Fink | Westinghouse | 317.60 | |
| OUTBOARD IMMERSED PROPELLER / Unlimited | British Speed | 2008 | Ted Walsh | Gt Britain | DAC | Mercury | 146.89 |
| World Speed | 1989 | Bob Wartinger | U.S.A. | Karelsen | Evinrude | 176.55 | |
| OUTBOARD IMMERSED PROPELLER / Monohull | British Speed | 2017 | Tom Montgomery-Swan | Gt Britain | Raven | Mercury | 113.00 |
| INBOARD IMMERSED PROPELLER / Unlimited | British Speed | 2003 | Jim Noone | Gt Britain | Barracuda | Chevrolet | 154.77 |
| World Speed | 1962 | Ray Duby | U.S.A. | Staudacher | Rolls Royce | 200.42 | |
| World 1 hour | 1989 | Eugenio Molinari | Italy | Molinari E. | BPM | 90.77 | |
| World 2 hour | 1989 | Eugenio Molinari | Italy | Molinari E. | BPM | 58.69 | |
| World 3 hour | 1966 | Norman Buckley | Gt Britain | Borwicks | Jaguar | 75.96 | |
| INBOARD IMMERSED PROPELLER / Monohull Single | British Speed | 2017 | Frank Rose | Gt Britain | Buzzi | Grimes | 106.80 |
| INBOARD IMMERSED PROPELLER / Monohull Twin | British Speed | 2017 | Drew Langdon | Gt Britain | Outerlimits | Mercury | 123.39 |
| DIESEL / Inboard | British Speed | 1982 | Chris Kaye | Gt Britain | Shead | Ford Sabre | 124.24 |
| World Speed | 1992 | Fabio Buzzi | Italy | Buzzi | Seatek | 156.76 | |
| DIESEL / Outboard | British Speed | 2023 | Adam Brown | Gt Britain | Hallet | Cox Power | 67.84 |
| World Speed | 2023 | Adam Brown | Gt Britain | Hallet | Cox Power | 67.84 | |
| Ladies | British Speed | 2008 | Helen Loney | Gt Britain | DAC | Mercury | 125.80 |
| STEAM PROTOTYPE | British Speed | 2006 | John De Mott | Gt Britain | Ringwood | De Mott | 17.25 |
| World Speed | 2006 | John De Mott | Gt Britain | Ringwood | De Mott | 17.25 | |
| GAS TURBINE PROTOTYPE | British Speed | 2013 | Julian Clegg | Gt Britain | Blu Fin | Rolls Royce | 106.81 |
| World Speed | 2017 | Julian Clegg | Gt Britain | Blu Fin | Rolls Royce | 104.85 | |
| GAS PROTOTYPE | British Speed | 1997 | Charles Burnett III | Gt Britain | Skater | Mercury | 96.34 |
| World Speed | 1997 | Charles Burnett III | Gt Britain | Skater | Mercury | 96.34 | |
| WATER JET | British Speed | 2008 | Alan Pickard | Gt Britain | Kawasaki | Kawasaki | 80.76 |
Sports Outboards
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| S.175 (up to 175cc) | World Speed | 1991 | Johan Osterberg | Sweden | Terjesen | Tohatsu | 21.97 |
| S.250 (176 to 250cc) | British Speed | 1972 | Tony Lee-Elliott | Gt Britain | Flatacraft | Volvo Penta | 21.83 |
| World Speed | 1990 | Johan Osterberg | Sweden | Terjesen | Mariner | 46.90 | |
| World 1 Hour | 1976 | Peter Naslund | Sweden | Winrace | Volvo Penta | 31.59 | |
| S.350 (251 to 350cc) | British Speed | 1973 | John Hanson | Gt Britain | Fletcher | Crescent | 44.30 |
| World Speed | 1981 | Roger Einhaug | Norway | Winrace | Volvo Penta | 60.60 | |
| S.550 (351 to 550cc) | World Speed | 1998 | Brian Bernstsen | Norway | Molgaard | Selva | 73.52 |
| S.750 (551 to 750cc) | British Speed | 2010 | James Tapp | Gt Britain | Aquarius | Tohatsu | 56.80 |
| World Speed | 2010 | Roland Sjögren | Sweden | Aquarius | Tohatsu | 34.71 | |
| HR.850 Historic (751 to 870cc) | British Speed | 2015 | Brian Block | Gt Britain | Hall | Yamaha | 74.59 |
| S.1000 (871 to 1000cc) | British Speed | 2016 | Ben Jelf | Gt Britain | BaBa | Mercury | 78.23 |
| World Speed | 2016 | Ben Jelf | Gt Britain | BaBa | Mercury | 78.23 | |
| S.1500 (1001 to 1500cc) | British Speed | Frozen January 1990 | |||||
| World Speed | Frozen January 1990 | ||||||
| S.2000 (1501 to 2000cc, Optimax SST 200 Allowed) | British Speed | 2024 | Sam Whittle | Gt Britain | Baba | Mercury | 130.97 |
| World Speed | 2024 | Sam Whittle | Gt Britain | Baba | Mercury | 130.97 | |
| World 1 Hour | 1995 | Alan Marshall | Gt Britain | Seebold | Mercury | 65.01 | |
| World 2 Hour | 1994 | Owen Jelf | Gt Britain | Jelf | Mercury | 74.87 | |
| S.3000 (2001 to 3000cc) | British Speed | 2006 | Ted Walsh | Gt Britain | DAC | Mercury | 138.30 |
| World Speed | 2006 | Ted Walsh | Gt Britain | DAC | Mercury | 138.30 | |
| World 1 Hour | 1993 | Pierre Pujol | France | Molinari | Mercury | 89.80 | |
| S.Unlimited (3001cc to infinity) | British Speed | 2022 | Ben Jelf | Gt Britain | Moore | Mercury | 121.80 |
| World Speed | 2022 | Ben Jelf | Gt Britain | Moore | Mercury | 121.80 | |
Stock Outboard Hydroplanes & Racing Outboards
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| OSY.400 | British Speed | 2022 | Thomas Mantripp | Gt. Britain | Mosquito | Yamato | 65.35 |
| World Speed | 2025 | Bob Wartinger | U.S.A. | A&H | Yamato | 68.68 | |
| O.350 (up to 350cc) | British Speed | 2024 | Thomas Mantripp | Gt. Britain | Trombetta | GRM | 117.80 |
Formula Categories
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| Formula 1 / 2 litre | British Speed | 2000 | Alan Marshall | Gt Britain | Seebold | Mercury | 139.97 |
| World Speed | Frozen 2016 | ||||||
| Formula 1 / 2.5 litre | British Speed | 2002 | Alan Marshall | Gt Britain | Seebold | Mercury | 145.90 |
| World Speed | Frozen 2016 | ||||||
| Formula 1 / 3 litre | British Speed | 2001 | Alan Marshall | Gt Britain | Seebold | Mercury | 131.54 |
| World Speed | Frozen 2016 | ||||||
| Formula 2 | British Speed | 2022 | Sam Whittle | Gt Britain | Baba | Mercury | 133.23 |
| World Speed | 2022 | Sam Whittle | Gt Britain | Baba | Mercury | 133.23 | |
| World 1 Hour | 2001 | Ted Walsh | Gt Britain | DAC | Mercury | 77.99 | |
| World 2 Hour | 2001 | Ted Walsh | Gt Britain | DAC | Mercury | 76.70 | |
| World 3 Hour | 2000 | Ted Walsh | Gt Britain | DAC | Mercury | 70.39 | |
| Formula 2 (APX) | British Speed | 2022 | Ben Jelf | Gt Britain | Moore | Mercury | 119.40 |
| Formula 4 60hp EPA | British Speed | 2021 | Jonny Brewer | Gt Britain | Molgaard | Mercury | 80.00 |
| World Speed | 2021 | Jonny Brewer | Gt Britain | Molgaard | Mercury | 80.00 | |
| Formula 125 (up to 125cc) | British Speed | 2018 | Thomas Mantripp | Gt Britain | Mosquito | GRM | 88.38 |
| World Speed | Frozen 2025 | ||||||
| Formula 175 (up to 175cc) | British Speed | 2018 | Thomas Mantripp | Gt Britain | Mosquito | GRM | 89.00 |
| World Speed | Frozen 2025 | ||||||
| Formula 250 (up to 250cc) | British Speed | 2024 | Thomas Mantripp | Gt. Britain | Trombetta | GRM | 106.42 |
| World Speed | 2024 | Thomas Mantripp | Gt. Britain | Trombetta | GRM | 106.42 | |
| Formula 500 (up to 500cc) | British Speed | 2025 | Paul Hart | Gt Britain | Trombetta | GRM | 109.39 |
| World Speed | 2023 | Marian Jung | SVK | ASV | VRP | 109.31 | |
| Formula 1000 | World Speed | 2002 | Mattia Turati | Italy | Turati | Selva | 84.71 |
| Fond | 2002 | Gian Crespita | Italy | Turati | Selva | 62.46 | |
| Formula 2000 | British Speed | 2006 | Steve Fitzsimmons | Gt Britain | Grand Prix | Mercury | 115.82 |
| World Speed | 2007 | Anders Anderson | Sweden | Gera | Mercury | 121.74 | |
| Formula 3000 | British Speed | 2008 | Chris Loney | Gt Britain | DAC | Mercury | 130.92 |
| World Speed | 2008 | Chris Loney | Gt Britain | DAC | Mercury | 130.92 | |
| FOND | 1992 | Riccardo Colaprete | Italy | DAC | Mercury | 102.31 | |
CPA UK National Series
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| Formula Grand Prix (Catamaran Over 2.0L+) | British Speed | 2022 | Sam Whittle | Gt Britain | Baba | Mercury | 133.79 |
| Formula Grand Prix Light (Catamaran F4, F3, HR850) | British Speed | 2021 | Jonny Brewer | Gt Britain | Molgaard | Mercury | 79.85 |
| GT Monohull Unlimited (Mono Over 1.3L) | British Speed | 2024 | Helen Loney | Gt Britain | Phantom | Mercury | 74.38 |
| British 1 Hour | 2025 | C Loney & P Scott | Gt Britain | Phantom | Mercury | 63.72 | |
| British 2 Hour | 2025 | C Loney & P Scott | Gt Britain | Phantom | Mercury | 61.17 | |
| GT Monohull Light (Mono under 1.3L) | British Speed | 2021 | Bill Owen | Gt Britain | Bristol | Yamaha | 64.55 |
| British 1 Hour | 2019 | Bill Owen | Gt Britain | Torenvliet | Yamaha | 54.48 | |
| British 2 Hour | 2019 | Bill Owen | Gt Britain | Torenvliet | Yamaha | 52.47 |
Tourist Outboard Monohulls & Low Emission Engines
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| JT.250 Juniors (up to 265cc) | British Speed | Frozen December 2018 | |||||
| World Speed | 2016 | Endija Zaumane | Latvia | Tuchkov | Yamaha | 49.78 | |
| T.250 (up to 265cc) | British Speed | Frozen December 2018 | |||||
| World Speed | 2016 | Endija Zaumane | Latvia | Tuchkov | Yamaha | 46.95 | |
| T.400 (266 to 405cc) | World Speed | 2010 | Torstein Skaali | Norway | Braaten | Selva | 65.64 |
| T.550 (406 up to 550cc) | World Speed | 2000 | Jorma Hartikka | Finland | Sea Flyer | Selva | 64.95 |
| T.750 (551 up to 750cc) | British Speed | 2013 | Jason Brewer | Gt Britain | Tejersen | Tohatsu | 66.69 |
| World Speed | 2013 | Jason Brewer | Gt Britain | Tejersen | Tohatsu | 66.69 | |
| T.850 (751 up to 850cc) | British Speed | 2008 | Tom Gilderdale | Gt Britain | Tornado | Yamaha | 65.85 |
| British 1 Hour | 1997 | Bill Owen | Gt Britain | Torenvliet | Yamaha | 54.41 | |
| British 2 Hour | 1997 | Bill Owen | Gt Britain | Torenvliet | Yamaha | 53.22 | |
| British 3 Hour | 1997 | Bill Owen | Gt Britain | Torenvliet | Yamaha | 48.02 | |
| World Speed | 2008 | Tom Gilderdale | Gt Britain | Tornado | Yamaha | 65.85 | |
| GT.15 juniors (up to 15hp EPA) | British Speed | 2024 | Poppy Stewart | Gt Britain | Povvat | Tohatsu | 41.15 |
| World Speed | 2024 | Poppy Stewart | Gt Britain | Povvat | Tohatsu | 41.15 | |
| GT.30 (up to 30hp EPA) | British Speed | 2023 | Ashley Penfold | Gt Britain | Povvat | Tohatsu | 53.00 |
| World Speed | 2023 | Ashley Penfold | Gt Britain | Povvat | Tohatsu | 53.00 | |
| GT.60 (up to 60hp EPA) | British Speed | 2017 | Ben Morse | Gt. Britain | Bagnato | Mercury | 64.36 |
| World Speed | 2010 | Jan T-Braaten | Norway | Botta | Mercury | 69.35 | |
National Clubman – Circuit
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| GT15 Clubman | British Speed | British Speed Frozen 2026 | |||||
| 1000 Monohull (up to 1000cc) | British Speed | British Speed Frozen 2026 | |||||
| 1500 Monohull (1001 to 1500cc) | British Speed | 2024 | George Hughes | Gt Britain | Simia | Yamaha | 63.45 |
| British 1 Hour | 2025 | Alex Bland | GB | Simia | Yamaha | 49.17 | |
| British 2 Hour | 2025 | Oliver Stanton | GB | Simia | Parson | 45.57 | |
| 2000 Monohull (1501 to 2050cc) | British Speed | British Speed Frozen October 2024 | |||||
| British 1 Hour | 2019 | Paul Scott | Gt Britain | Phantom | Yamaha | 58.35 | |
| British 2 Hour | 2019 | Paul Scott | Gt Britain | Phantom | Yamaha | 56.16 | |
| Unlimited Monohull (over 2050cc) | British Speed | British Speed Frozen 2026 | |||||
| British 1 Hour | 2025 | Matt Wood | Gt Britain | Simia | Mercury | 58.79 | |
| British 2 Hour | 2025 | Matt Wood | Gt Britain | Simia | Mercury | 58.48 | |
| 1000 Catamaran (up to 1000cc) | British Speed | British Speed Frozen October 2025 | |||||
| 1500 Catamaran (1001 to 1500cc) | British Speed | British Speed Frozen October 2012 | |||||
| 2000 Catamaran (1501 to 2050cc) | British Speed | British Speed Frozen October 2012 | |||||
| Unlimited Catamaran (over 2050cc) | British Speed | British Speed Frozen 2026 | |||||
Racing & Sports Inboards
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| Formula R.1000 (up to 1000cc) | British Speed | 2015 | Jim Noone | Gt Britain | Kaschube | Yamaha | 114.77 |
| World Speed | 2015 | Jim Noone | Gt Britain | Kaschube | Yamaha | 114.77 | |
| R.1000 (up to 1000cc) | British Speed | Frozen January 1990 | |||||
| World Speed | Frozen January 1990 | ||||||
| R.1500 (1001 to 1500cc) | British Speed | Frozen January 1990 | |||||
| World Speed | Frozen January 1990 | ||||||
| R.2000 (1501 to 2000cc) | British Speed | Frozen January 1990 | |||||
| World Speed | 1996 | Franco Leidi | Italy | DAC | Mercury | 118.39 | |
| R.2500 (2001 to 2500cc) | British Speed | Frozen January 1992 | |||||
| World Speed | Frozen January 1992 | ||||||
| R.5000 (2501 to 5000cc) | British Speed | Frozen January 1994 | |||||
| World Speed | 1996 | Guido Cappellini | Italy | DAC | Maserati | 134.68 | |
| R.7000 (5001 to 7000cc) | British Speed | 2002 | Julian Clegg | Gt Britain | Blu Fin | Jaguar | 74.41 |
| World Speed | 2008 | Shane Baker | Australia | Karelsen | Chevrolet | 116.40 | |
| R.Unlimited (7001 to Infinity) | British Speed | 2003 | Jim Noone | Gt Britain | Barracuda | Chevrolet | 154.77 |
| World Speed | 2003 | Jim Noone | Gt Britain | Barracuda | Chevrolet | 154.77 | |
| R.Over 7 Litres (7001 to Infinity) | British Speed | 1995 | Jim Noone | Gt Britain | Barracuda | Chevrolet | 109.87 |
| World Speed | 1995 | Jim Noone | Gt Britain | Barracuda | Chevrolet | 109.87 | |
| H1 Unlimited (APBA Hydroplane) | World Speed | 2012 | John Myers | U.S.A. | Jones | Lycoming | 176.11 |
| E.1000 (up to 1000cc) | Record Status | Frozen January 1990 | |||||
| E.1500 (1001 up to 1500cc) | Record Status | Frozen January 1990 | |||||
| E.2000 (1501 up to 2000cc) | Record Status | Frozen January 1990 | |||||
| E.2500 (2001 up to 2500cc) | Record Status | Frozen January 1992 | |||||
| E.5000 (2501 up to 5000cc) | Record Status | Frozen January 1994 | |||||
| E.7000 (5001 up to 7000cc) | Record Status | Frozen January 1994 | |||||
| E.Unlimited (7001 up to infinity) | World Speed | 1995 | Eugenio Molinari | Italy | Molinari | BPM | 108.90 |
Prototype Amphibious Class
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| 1-2 Litre | British Speed | 2018 | Rob Clemas | Gt Britain | Quadski | Gibbs | 46.45 |
| Unlimited | British Speed | 2017 | Jeremy Clarkson | Gt Britain | Bondbug | Seadoo | 47.81 |
| Electric | British Speed | 2018 | Edd China | Gt Britain | Equada G | Gibbs | 28.70 |
Electric
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| Outright | British Speed | 2018 | Peter Dredge | Gt Britain | DAC | Yasa | 88.61 |
| World Speed | 2018 | Peter Dredge | Gt Britain | DAC | Yasa | 88.61 | |
| Unrestricted Runabout | British Speed | 2012 | Peter White | Gt Britain | Mylne Bolt | ReGen Nautic | 32.77 |
| Unlimited Voltage Hydroplane | World Speed | 2026 | David Helluin | France | Moore | IFPEN | 87.25 |
| 144v Runabout | World Speed | 1994 | Norman Boddy | U.S.A. | DeSilva | Prestolite | 55.91 |
| 144v Hydroplane | World Speed | 2008 | Michael Bontoft | U.S.A. | Bontoft | Prestolite | 98.80 |
| 72v Hydroplane | British Speed | 2008 | Helen Loney | Gt Britain | Danisch | Agni | 21.08 |
| World Speed | 2025 | Mael Touchet | France | Moore | Molabo | 56.90 | |
| 48v Runabout | British Speed | 2007 | Emrhys Barrell | Gt Britain | Zodiac | Telco Electron/Agni | 18.80 |
| World Speed | 2008 | Fred Saxby | U.S.A. | Saxby | Prestolite | 29.68 | |
| 48v Hydroplane | British Speed | 2008 | Helen Loney | Gt Britain | Danisch | Agni | 13.80 |
| World Speed | 2008 | Helen Loney | Gt Britain | Danisch | Agni | 13.80 |
Outboard Pneumatics & National Ski Race Boats
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| PR.550 (up to 550cc / Rigid Hull) | World Speed | 2007 | Stefania Carando | Italy | Bagnato | Tohatsu | 47.33 |
| PR.750 (551 to 770cc / Rigid Hull) | World Speed | 2007 | Icaro T. Lopaz | Spain | Bagnato | Tohatsu | 54.88 |
| PR.850 (771 to 870cc / Rigid Hull) | World Speed | 2007 | Maurizio Carando | Italy | Bagnato | Yamaha | 65.97 |
| PR.3000 (2051 to 3150cc / Rigid Hull) | British Speed | 2016 | Peter Hart | Gt Britain | Mannerfelt | Mercury | 80.28 |
| World Speed | 2016 | Peter Hart | Gt Britain | Mannerfelt | Mercury | 80.28 | |
| PF.750 (551 to 770cc / Free Hull) | British Speed | 2006 | Jason Wyatt | Gt Britain | Aquarius | Tohatsu | 64.22 |
| World Speed | 2006 | Jason Wyatt | Gt Britain | Aquarius | Tohatsu | 64.22 | |
| PF.850 (751 to 870cc / Free Hull) | British Speed | 2021 | Seumas Macleod | Gt Britain | Ceasar | Yamaha | 69.09 |
| World Speed | 2007 | Jesus T. Aledo | Spain | Bagnato | Yamaha | 67.47 | |
| P.750 Stock (up to 750cc) | British Speed | 2015 | Connor Blackman | Gt Britain | Aquarius | Tohatsu | 55.24 |
| World Speed | 2015 | Connor Blackman | Gt Britain | Aquarius | Tohatsu | 55.24 | |
| P.750 Pro Stock (up to 750cc) | British Speed | 2015 | James Tapp | Gt Britain | Aquarius | Tohatsu | 62.99 |
| World Speed | 2017 | Mathieu Chiarini | France | Aquarius | Tohatsu | 69.00 | |
| P.750 Modified (up to 750cc) | British Speed | 2016 | Tom Williams-Hawkes | Gt Britain | Aquarius | Tohatsu | 71.35 |
| World Speed | 2022 | Mathieu Chiarini | France | R. Hawkes | Tohatsu | 74.58 | |
| Ski Race Boats – Formula 3 (Min 18ft, max 150hp) | British Speed | 2025 | Bob McCarthy | GB | Argo | Mercury | 31.99 |
OCRDA National Classes & Circuit
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| OCRDA – F1 Experimental | British Speed | 2023 | Malcolm Dobson & Claire Williams | GB | Rib Quest | Yamaha | 71.08 |
| OCRDA – F1 | British Speed | 2024 | Bob McCarthy | GB | Bernico | Yamaha | 70.60 |
| British 1 Hour | 2019 | Alan Power & John Bunyan | GB | Banshee | Yamaha | 60.51 | |
| British 2 Hour | 2019 | Bob McCarthy & James Goldsmith | GB | Bernico | Yamaha | 57.80 | |
| OCRDA – F2 | British Speed | 2025 | John Bunyan | GB | Phantom | Yamaha | 62.12 |
| British 1 Hour | 2019 | Craig Temple-Murray & Paul Scott | GB | Phantom | Yamaha | 55.17 | |
| British 2 Hour | 2019 | Craig Temple-Murray & Paul Scott | GB | Phantom | Yamaha | 54.82 | |
| OCRDA – F3 | British Speed | 2024 | John Bunyan | GB | Argo | Yamaha | 57.31 |
| British 1 Hour | 2019 | Andrew Childs & Claire Williams | GB | Reiver | Yamaha | 44.41 | |
| British 2 Hour | 2019 | Andrew Childs & Claire Williams | GB | Reiver | Yamaha | 42.63 | |
| OCRDA – F Sport | British Speed | 2025 | Malcolm Dobson & Claire Williams | GB | Miscat 800 | Mercury | 82.96 |
| OCJ-200 | British Speed | 2022 | Kyle Horton | GB | Yamaha | Yamaha | 56.91 |
| OCJ-300 | British Speed | 2022 | Dale Williams | GB | Yamaha | Yamaha | 84.33 |
| J1 | British Speed | 2024 | Jay Carr | GB | Seadoo | Rotax | 76.31 |
| J2 | British Speed | 2024 | Andrew Jelley | GB | Seadoo | Rotax | 72.26 |
| J3 | British Speed | 2024 | Owen Campbell | GB | Yamaha | Yamaha | 65.20 |
| Offshore Circuit ProCat – Pro Stock | British Speed | 2024 | Malachy Browne | GB | Aquarius | Tohatsu | 59.56 |
Pleasure Navigation
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| Group A HOCR Super Sport (Single/Twin Max 500hp) | World Speed | 2024 | Hagan Jerzynski | German | Graunner | Mercury | 94.01 |
| Group A HOCR Sport Boats Max 300hp | British Speed | 2024 | Helen Loney | GB | Phantom | Mercury | 74.44 |
| World Speed | 2024 | Helen Loney | GB | Phantom | Mercury | 74.44 | |
| Group A HOCR F1 Max 199hp | British Speed | 2025 | Bob McCarthy | GB | Bernico | Yamaha | 74.84 |
| World Speed | 2025 | Bob McCarthy | GB | Bernico | Yamaha | 74.84 | |
| Group A HOCR F2 Max 149hp | British Speed | 2023 | Bob McCarthy | GB | Banchee | Yamaha | 63.18 |
| World Speed | 2023 | Bob McCarthy | GB | Banchee | Yamaha | 63.18 | |
| Group A HOCR F3 Max 100hp | British Speed | 2024 | Anthony Scaccia | GB | Phantom | Yamaha | 53.93 |
| World Speed | 2024 | Bob Wartinger | USA | Simia | Yamaha | 54.53 | |
| Group B Sport S1 | World Speed | 2018 | Jan Jorgenson | Denmark | Raven Rib | Mercury | 113.18 |
| World Fond | 2005 | E. Molinari | Italy | Molinari E. | Mercury | 70.84 | |
| World 1 Hour | 2005 | E. Molinari | Italy | Molinari E. | Mercury | 71.22 | |
| Group B Sport S2 | World Speed | 2018 | Bob McCarthy | Belgium | Bernico | Yamaha | 84.75 |
| Group B Sport S3 | World Speed | 2007 | L. Stafani | Italy | STIGA | Mercury | 82.22 |
| World Fond | 2005 | S. Mambretti | Italy | Albatros | Marine Power | 77.29 | |
| Endurance Group B – Promotion 150 (P) | British Speed | 2023 | Bob McCarthy | GB | Banshee | Yamaha | 60.87 |
| World Speed | 2025 | Bob Wartinger | USA | Bernico | Yamaha | 66.98 | |
| British 1 Hour | 2025 | Bob McCarthy | GB | Bernico | Yamaha | 58.61 | |
| British 2 Hour | 2025 | Bob McCarthy | GB | Bernico | Yamaha | 58.14 | |
| Endurance Group B – Boat Production 300 (B) | World Speed | 2022 | Hagan Jerzynski | German | Graunner | Mercury | 76.70 |
| Endurance Group B – Sport 450 (S) | World Speed | 2024 | Hagan Jerzynski | German | Graunner | Mercury | 86.33 |
Marathon & V24
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| MARATHON ‘A’ | British Speed | 2013 | Dean Gibbs | Gt Britain | Fountain | Mercury | 125.32 |
| World Speed | 2013 | Dean Gibbs | Gt Britain | Fountain | Mercury | 125.32 | |
| MARATHON ‘B’ | British Speed | 2011 | Vee Ganjavian | Gt Britain | XS-IF | Marine Steyr | 108.07 |
| World Speed | 2011 | Vee Ganjavian | Gt Britain | XS-IF | Marine Steyr | 108.07 | |
| MARATHON ‘C’ | British Speed | 2016 | Tim M-Swan | Gt Britain | Spectre | Mercury | 89.22 |
| World Speed | 2016 | Dorian Griffith | Gt Britain | Fountain | Yanmar | 88.47 | |
| MARATHON ‘D’ | British Speed | 2012 | Mel Hatton | Gt Britain | Pascoe | Mercury | 77.87 |
| MARATHON ‘E’ | British Speed | 2011 | Nick Gilley | Gt Britain | XS-IF | Marine Steyr | 74.52 |
| World Speed | 2011 | Nick Gilley | Gt Britain | XS-IF | Marine Steyr | 74.52 | |
| V24 | British Speed | 2006 | Mark Lamont | Gt Britain | Mannerfelt | Volvo | 80.06 |
| World Speed | 2018 | Brian Peedell | Gt Britain | Mannerfelt | Volvo | 78.53 | |
| British 1 Hour | 2003 | Shelley Jory | Gt Britain | Mannerfelt | Volvo | 65.13 | |
| British 2 Hour | 2003 | Shelley Jory | Gt Britain | Mannerfelt | Volvo | 62.41 | |
| British 3 Hour | 2003 | Shelley Jory | Gt Britain | Mannerfelt | Volvo | 62.88 |
Offshore Racing
| Class | Record Type | Year | Driver | Nationality | Hull | Motor | Speed (mph) |
|---|---|---|---|---|---|---|---|
| CLASS 1 | British Speed | Frozen May 1996 | |||||
| World Speed | Frozen May 1996 | ||||||
| CLASS 2 / Outboard Petrol | British Speed | 1999 | David Allenby | Gt Britain | Hicks | Mercury | 109.31 |
| CLASS 2 / Inboard Diesel | World Speed | 2000 | Andreas Ugland | Norway | FB Design | Seatek | 137.01 |
| 3S (up to 6000cc / 600hp) | British Speed | 2011 | Ian Blacker | Gt Britain | CPR | Mercury | 114.22 |
| World Speed | 2011 | Ian Blacker | Gt Britain | CPR | Mercury | 114.22 | |
| 3X Monohull (up to 3000cc / 200hp) | World Speed | 2019 | Marco Witt | Sweden | Mannerfelt | Mercury | 90.42 |
| 3D EPA Low Emission (up to 6000cc / 400hp) | British Speed | 2010 | Will Nurse | Gt Britain | Cougar | Evinrude | 80.47 |
| World Speed | 2018 | Giovanni Carpitella | Italy | Mannerfelt | Mercury | 109.23 | |
| 3C EPA Monohull / Low Emission (up to 3000cc / 200hp) | British Speed | 2008 | Peter Little | Gt Britain | Hotboat | Mercury | 95.33 |
| World Speed | 2015 | Jan T. Braaten | Norway | Lukkila | Mercury | 110.33 | |
| 3B EPA Multi-hull / Monohull / Low Emission (up to 1800cc / 115hp) | British Speed | 2014 | Paul Etasse | Gt Britain | Bernico | Evinrude | 64.19 |
| World Speed | 2019 | Thomas Wrenkler | SWE | Lukkila | Mercury | 87.76 | |
