The 2026 IHRA Offshore Powerboat Series season opener at St. Petersburg distributed $214,285 in prize money across 65 boats and 11 competing classes, with IHRA paying out two classes that did not meet the agreed minimum entry count.
The event ran March 27-29 on the waters off St. Petersburg, Florida. Three classes – Super Vee, Extreme, and Cat 300 – had no entries at this early-season round. Super Cat (six boats) and Modified Vee (three boats) fell below the minimum threshold but were paid out in full. The bracket classes – 200, 300, 400, 500, 600, and 700 – qualify for payouts on a combined entry count basis and met the threshold as a group. IHRA said it recognised the effort of teams who committed to the opening round, and that the minimum will be enforced if entry counts do not grow.
Each boat also received $1,250 in tow money regardless of finishing position.
Class Winners and Payouts
| Class | Boats | Winner | Winner payout | Class total |
|---|---|---|---|---|
| Super Stock | 16 | Team Bermuda (S-25) | $22,267.62 | $44,535.24 |
| Pro Class 1 | 7 | Monster Energy / M CON (#06) | $21,642.37 | $43,284.73 |
| Super Cat* | 6 | Dirty Money (#3) | $17,563.99 | $35,127.99 |
| Factory Stock | 6 | Jackhammer Offshore Racing (#F-42) | $16,412.96 | $32,825.91 |
| Modified Vee* | 3 | NMB RV Resort (#33) | $8,824.63 | $17,649.26 |
| Bracket 500 | 7 | Back in Action (#576) | $4,167.19 | $8,334.37 |
| Bracket 600 | 5 | Bad Attitude Racing (#688) | $3,634.30 | $7,268.59 |
| Bracket 700 | 6 | Pist’n Broke (#744) | $3,325.22 | $6,650.44 |
| Bracket 200 | 4 | OC Racing (#221) | $3,367.85 | $6,735.71 |
| Bracket 400 | 3 | Team 407 Offshore (#407) | $3,101.41 | $6,202.82 |
| Bracket 300 | 2 | WeHaulBoats.com (#313) | $2,834.97 | $5,669.93 |
* Class did not meet agreed minimum individual entry count. IHRA paid out in full. Bracket classes qualify on a combined entry count basis.
Full Podium Results by Class
| Class | Pos | # | Team | Payout |
|---|---|---|---|---|
| Pro Class 1 | 1st | 06 | Monster Energy / M CON | $21,642.37 |
| 2nd | 32 | MTI / GC Racing | $15,149.66 | |
| 3rd | 10 | Outta Pocket Racing | $6,492.71 | |
| Super Stock | 1st | S-25 | Team Bermuda | $22,267.62 |
| 2nd | S-54 | Allied-STR Powerboats | $15,587.33 | |
| 3rd | S-8 | TFR / Wozencraft | $6,680.29 | |
| Super Cat* | 1st | 3 | Dirty Money | $17,563.99 |
| 2nd | 54 | Graydel | $12,294.80 | |
| 3rd | 6 | Wicked | $5,269.20 | |
| Factory Stock | 1st | F-42 | Jackhammer Offshore Racing | $16,412.96 |
| 2nd | F-44 | Lake Wylie Racing | $11,489.07 | |
| 3rd | F-21 | Say Less MF | $4,923.89 | |
| Modified Vee* | 1st | 33 | NMB RV Resort | $8,824.63 |
| 2nd | 2 | Boatfloater.com | $6,177.24 | |
| 3rd | 74 | Clouatre Cartel Offshore Racing | $2,647.39 | |
| Bracket 500 | 1st | 576 | Back in Action | $4,167.19 |
| 2nd | 588 | Fuel 1 Team | $2,917.03 | |
| 3rd | 549 | Whiskey Throttle Racing | $1,250.16 | |
| Bracket 600 | 1st | 688 | Bad Attitude Racing | $3,634.30 |
| 2nd | 611 | Ride Legal | $2,544.01 | |
| 3rd | 628 | Hammerheads | $1,090.29 | |
| Bracket 700 | 1st | 744 | Pist’n Broke | $3,325.22 |
| 2nd | 730 | Team Progression | $2,327.66 | |
| 3rd | 789 | Dirt Legal Velocity | $997.57 | |
| Bracket 400 | 1st | 407 | Team 407 Offshore | $3,101.41 |
| 2nd | 409 | Hartman / XINSURANCE | $2,170.99 | |
| 3rd | 421 | Shocker Offshore | $930.42 | |
| Bracket 300 | 1st | 313 | WeHaulBoats.com | $2,834.97 |
| 2nd | 327 | Team Woody Racing | $1,984.48 | |
| Bracket 200 | 1st | 221 | OC Racing | $3,367.85 |
| 2nd | 208 | Justice League | $2,357.50 | |
| 3rd | 269 | LM Racing | $1,010.36 |
* Class did not meet agreed minimum individual entry count. IHRA paid out in full. Bracket classes qualify on a combined entry count basis. All figures are prize money only, excluding $1,250 tow money paid to every competing boat.
The full 2026 IHRA Offshore Championship Standings after Round 1 are published on Powerboat News.
Round 2 is the 2nd Annual New Orleans Powerboat Grand Prix, April 10-12 at Bonnabel Boat Launch, Metairie, Louisiana. General admission is free.

John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.



