Powerboat News

Powerboat news from across the globe

Powerboat News

Powerboat news from across the globe

UIM Hydros

2025 UIM F-125, F-250 & F-500 heat results

F.125 Heat Results

Pos No Driver Nat Heat 1 Heat 2 Heat 3 Total
1 22 Joonas Lember EST 20 20
2 39 Luca Finotti ITA 15 15
3 26 Andrea Ongari ITA 12 12
4 61 Gabriele Rossi ITA 9 9
5 98 Petar Stoyanov BUL 7 7
6 51 Nicolae Darai ITA 5 5
7 91 Tomas Wahlsten SWE 4 4
8 10 Henryk Synoracki POL 3 3
9 2 Ladislav Herbansky SVK 2 2
10 30 Thomas Trabitzsch GER 1 1
11 21 Mattia Calzolari ITA 0 0
12 27 Domenico Ghiraldi ITA 0 0
13 31 Simona Emilia Fittavolini ITA 0 0
14 46 Aleksander Dolacinski POL 0 0

F.250 Heat Results

Pos No Driver Nat Heat 1 Heat 2 Heat 3 Total
1 72 Nikola Todorov BUL 20 20
2 23 Massimiliano Cremona ITA 15 15
3 9 Wayne Turner GBR 12 12
4 14 Ingo Hepner GER 9 9
5 95 Marek Peeba EST 7 7
6 25 Pasquale Contento ITA 5 5
7 3 Emil Emilov BUL 0 0

F.500 Heat Results

Pos No Driver Nat Heat 1 Heat 2 Heat 3 Total
1 5 Marcin Zielinski POL 20 20
2 66 Giuseppe Rossi ITA 15 15
3 86 Marian Jung SVK 12 12
4 98 David Loukotka CZE 9 9
5 23 Robert Hencz SVK 7 7
6 29 Attila Havas HUN 5 5
7 87 Erko Aabrams EST 4 4
8 2 Ferenc Csako SRB 3 3
9 26 Marcel Copak CZE 2 2
10 55 Paul Hart GBR 1 1
11 99 Milen Marinov BUL 0 0
12 70 Juri Suvorov EST 0 0

John Moore

John Moore has a longstanding involvement in event organisation and powerboat racing journalism. He organised the historic Cowes–Torquay–Cowes races between 2010 and 2013 and was actively involved with British offshore racing from 2017 until 2025.

In 2017, Moore founded Powerboat Racing World, a digital platform providing global powerboat racing news, insights, and event coverage.

He is now Editor of Powerboat.News, continuing to contribute to the sport’s media landscape with in-depth reporting and analysis.