Qualifying Results from Boretto

October 4, 2025 | John Moore | UIM Hydros

Following the free practice sessions, competitors took to the water for qualifying to determine their grid positions for the main races at the 63rd Boretto International Motorboat GP.(Photo: Agnieszka Grajewska)

F.125

Pos No Driver Nat Q1 Gap Km/h NMH
1 22 Joonas Lember EST 50.63 106.65 57.58
2 51 Nicolae Darai ITA 50.68 0.05 106.55 57.53
3 26 Andrea Ongari ITA 50.78 0.15 106.34 57.47
4 21 Mattia Calzolari ITA 50.83 0.20 106.23 57.36
5 90 Luca Finotti ITA 51.72 1.09 104.40 56.37
6 98 Petar Stoyanov BUL 51.80 1.17 104.24 56.28
7 27 Domenico Ghiraldi ITA 52.09 1.46 103.66 55.97
8 10 Henryk Synoracki POL 52.12 1.49 103.60 55.94
9 91 Tomas Wahlsten SWE 52.60 1.97 102.66 55.43
10 61 Gabriele Rossi ITA 53.02 2.39 101.84 54.99
11 2 Ladislav Herbansky SVK 53.68 3.05 100.59 54.31
12 31 Simona Emilia Fittavolini ITA 53.87 3.24 100.24 54.12
13 30 Thomas Trabitzsch GER 55.58 4.95 97.15 52.48
14 46 Aleksander Dolacinski POL 1’00.09 9.46 89.86 48.52

Not Qualified:

DNS – #69 Viktor Lyubenov (BUL)

F.250

Pos No Driver Nat Q1 Gap Km/h NMH
1 72 Nikola Todorov BUL 41.20 131.06 70.77
2 23 Massimiliano Cremona ITA 41.80 0.60 129.18 69.75
3 9 Wayne Turner GBR 42.38 1.18 127.41 68.80
4 25 Pasquale Contento ITA 42.42 1.22 127.29 68.73
5 95 Marek Peeba EST 43.97 2.77 122.81 66.37
6 14 Ingo Hepner GER 45.90 4.70 117.64 63.52
7 3 Emil Emilov BUL 46.66 5.46 115.73 62.48

F.500

Pos No Driver Nat Q1 Gap Km/h NMH
1 5 Marcin Zielinski POL 37.14 145.39 78.50
2 66 Giuseppe Rossi ITA 37.15 0.01 145.35 78.48
3 86 Marian Jung SVK 37.52 0.38 143.92 77.71
4 23 Robert Hencz SVK 38.59 1.45 139.93 75.55
5 87 Erko Aabrams EST 38.67 1.53 139.64 75.40
6 55 Paul Hart GBR 38.96 1.82 138.60 74.83
7 29 Attila Havas HUN 39.96 2.82 135.13 72.96
8 98 David Loukotka CZE 40.13 2.99 134.56 72.65
9 2 Ferenc Csako SRB 41.67 4.53 129.58 69.97
10 99 Milen Marinov BUL 41.96 4.82 128.69 69.48
11 26 Marcel Copak CZE 45.30 8.16 119.20 64.36
12 70 Juri Suvorov EST 47.79 10.65 112.99 61.01
John Moore

John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.

His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.

He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.

In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.