Powerboat News

Powerboat news from across the globe

Powerboat News

Powerboat news from across the globe

UIM F2

Virtanen and Palfreyman Reinstated

Roope Virtanen and Matt Palfreyman have successfully appealed their disqualifications under Rule 303.01 concerning marks of the course. The official results have now been updated.

Although the reinstatement does not award championship points to Palfreyman, the Finnish driver regains his 7th place in the final classification.

Final Classification – Grand Prix of Portugal I
Pos No. Driver Country Laps Gap Total Time Boat/Engine Points Status
1 74 Giacomo Sacchi MON 45 37:31.659 DAC/Mercury Optimax 20 Finished
2 70 Hilmer Wiberg SWE 45 +1.568 37:33.227 Molgaard/Mercury Optimax 15 Finished
3 7 Mathilda Wiberg SWE 45 +3.276 37:34.935 Molgaard/Mercury Optimax 12 Finished
4 41 Edgaras Riabko LTU 45 +7.236 37:38.895 DAC/Mercury Optimax 9 Finished
5 33 Nelson Morin FRA 44 +1 Lap 37:40.888 Moore/Mercury Optimax 7 Finished
6 18 Stefan Arand EST 44 +1 Lap 37:55.955 DAC/Mercury Optimax 5 Finished
7 96 Roope Virtanen FIN 44 +1 Lap 38:09.183 DAC/Mercury Optimax 4 Reinstated
8 1 Rashed Al Qemzi UAE 44 +1 Lap 38:16.603 DAC/Mercury Optimax 3 Finished
9 11 Peter Morin FRA 44 +1 Lap 38:17.531 DAC/Mercury Optimax 2 Finished
10 45 Duarte Benavente POR 44 +1 Lap 38:19.022 Moore/Mercury Optimax 1 Finished
11 14 Matthew Palfreyman GBR 43 +2 Laps 37:36.170 DAC/Mercury Optimax 0 Reinstated
12 3 Owen Jelf GBR 43 +2 Laps 38:02.411 BaBa/Mercury Optimax 0 Finished
13 2 Johan Österberg SWE 43 +2 Laps 38:03.611 Molgaard/Mercury Optimax 0 Finished
14 36 Salem Al Yafei UAE 43 +2 Laps 38:08.482 DAC/Mercury Optimax 0 Finished
15 77 Tobias Munthe-Kaas NOR 39 +6 Laps 37:38.127 Motormix/Mercury APX 250 0 Finished
16 27 Andrè Solvang NOR 27 DNF 26:01.069 SJH/Mercury APX 250 0 DNF
17 29 Egidijus Dagilis LTU 22 DNF 23:09.881 ASV/Mercury Optimax 0 DNF
18 25 Tino Lehto FIN 10 DNF 10:06.585 Moore/Mercury Optimax 0 DNF
19 9 Mette Bjerknæs GBR 10 DNF 10:07.193 Moore/Mercury Optimax 0 DNF

John Moore

John Moore has a longstanding involvement in event organisation and powerboat racing journalism. He organised the historic Cowes–Torquay–Cowes races between 2010 and 2013 and was actively involved with British offshore racing from 2017 until 2025.

In 2017, Moore founded Powerboat Racing World, a digital platform providing global powerboat racing news, insights, and event coverage.

He is now Editor of Powerboat.News, continuing to contribute to the sport’s media landscape with in-depth reporting and analysis.