UIM Offshore Championship Points System
Unless otherwise specified, UIM offshore championships use the following scoring system:
| Position | Points | Position | Points |
|---|---|---|---|
| 1st | 400 | 11th | 22 |
| 2nd | 300 | 12th | 17 |
| 3rd | 225 | 13th | 13 |
| 4th | 169 | 14th | 9 |
| 5th | 127 | 15th | 7 |
| 6th | 95 | 16th | 5 |
| 7th | 71 | 17th | 4 |
| 8th | 53 | 18th | 3 |
| 9th | 40 | 19th | 2 |
| 10th | 30 | 20th | 1 |
This points system applies to UIM offshore racing classes including XCAT
E1 Series Championship Points System
The UIM E1 World Championship awards points to teams based on their finishing position at each event. The points scale adjusts depending on the number of competing teams.
Base Points (9 Teams)
| Position | Points |
|---|---|
| 1st | 38 |
| 2nd | 31 |
| 3rd | 25 |
| 4th | 20 |
| 5th | 16 |
| 6th | 12 |
| 7th | 9 |
| 8th | 6 |
| 9th | 3 |
Bonus Points
Additional championship points are awarded for performance in qualifying and race day:
| Achievement | Points |
|---|---|
| Qualification Session eliminator race winner | 3 |
| Qualification Session eliminator race runner up | 2 |
| Qualification Session eliminator race third place | 1 |
| Fastest lap from Race Day | 1 |
The maximum possible score at a single event is 41 points (38 for winning the final plus 3 for winning the qualifying eliminator).
Alternative Points Scales
The E1 Series regulations include alternative points scales for different field sizes:
| Position | 12 Teams | 11 Teams | 10 Teams | 9 Teams |
|---|---|---|---|---|
| 1st | 38 | 38 | 38 | 38 |
| 2nd | 30 | 30 | 30 | 31 |
| 3rd | 25 | 25 | 24 | 25 |
| 4th | 21 | 21 | 19 | 20 |
| 5th | 17 | 17 | 15 | 16 |
| 6th | 14 | 14 | 12 | 12 |
| 7th | 11 | 11 | 9 | 9 |
| 8th | 9 | 8 | 7 | 6 |
| 9th | 7 | 5 | 5 | 3 |
| 10th | 5 | 3 | 3 | — |
| 11th | 3 | 1 | — | — |
| 12th | 1 | — | — | — |
Multi-Heat Circuit Championship Points System
UIM circuit championships using a multi-heat format award points on the 400/300 scale:
| Position | Points | Position | Points |
|---|---|---|---|
| 1st | 400 | 11th | 22 |
| 2nd | 300 | 12th | 17 |
| 3rd | 225 | 13th | 13 |
| 4th | 169 | 14th | 9 |
| 5th | 127 | 15th | 7 |
| 6th | 95 | 16th | 5 |
| 7th | 71 | 17th | 4 |
| 8th | 53 | 18th | 3 |
| 9th | 40 | 19th | 2 |
| 10th | 30 | 20th | 1 |
This points system applies to UIM circuit racing classes including F2 European championship GT30, GT15, and other multi-heat formats.
UIM F1H2O Circuit Championship Points System
Sprint Races
| Position | Points | Position | Points |
|---|---|---|---|
| 1st | 10 | 6th | 5 |
| 2nd | 9 | 7th | 4 |
| 3rd | 8 | 8th | 3 |
| 4th | 7 | 9th | 2 |
| 5th | 6 | 10th | 1 |
Grand Prix
| Position | Points | Position | Points |
|---|---|---|---|
| 1st | 20 | 6th | 5 |
| 2nd | 15 | 7th | 4 |
| 3rd | 12 | 8th | 3 |
| 4th | 9 | 9th | 2 |
| 5th | 7 | 10th | 1 |
Race Completion Requirements
| Race Distance Completed | Points Awarded |
|---|---|
| 70% or more of total race | Full points |
| 35% to 69% completed | Half points |
| Less than 35% completed | No points |
UIM F2 Circuit Championship Points System
The UIM F2 World Championship awards points to drivers based on their finishing position in each race:
| Position | Points | Position | Points | Position | Points |
|---|---|---|---|---|---|
| 1st | 20 | 6th | 10 | 11th | 5 |
| 2nd | 17 | 7th | 9 | 12th | 4 |
| 3rd | 15 | 8th | 8 | 13th | 3 |
| 4th | 13 | 9th | 7 | 14th | 2 |
| 5th | 11 | 10th | 6 | 15th | 1 |
Championship Tiebreakers
The winner of the championship will be the driver who has accumulated the highest number of points. In case of a tie, the following criteria are applied successively:
- Number of first positions
- Number of second positions
- Number of third positions (and so on)
- If still tied, all UIM points collected in all relevant races will be added up using the 400/300 scale