Free Practice Results from Boretto
The 63rd edition of the prestigious Boretto International Motorboat GP kicked off with free practice sessions on October 3-4, 2025. Competitors across three categories—F.250, F.125, and F.500—took to the water to set their initial benchmarks for the weekend’s competition.
F.250
Pos | No | Driver | Nat | Time | Gap | Lap/Tot | Km/h |
---|---|---|---|---|---|---|---|
1 | 72 | Nikola Todorov | BUL | 42.07 | 3/9 | 128.35 | |
2 | 23 | Massimiliano Cremona | ITA | 42.07 | 6/7 | 128.35 | |
3 | 95 | Marek Peeba | EST | 42.07 | 7/8 | 125.56 | |
4 | 14 | Ingo Hepner | GER | 43.00 | 0.93 | ||
5 | 25 | Pasquale Contento | ITA | 44.72 | 2.65 | 7/8 | 125.56 |
6 | 3 | Emil Emilov | BUL | 46.95 | 4.88 | 5/6 | 112.91 |
7 | 50.07 | 8.00 | 1/1 | 107.04 |
F.125
Pos | No | Driver | Nat | Time | Gap | Lap/Tot | Km/h |
---|---|---|---|---|---|---|---|
1 | 27 | Domenico Grimaldi | ITA | 50.81 | 6/7 | 106.27 | |
2 | 39 | Luca Finotti | ITA | 51.10 | 0.29 | 10/10 | 105.67 |
3 | 26 | Andrea Gngari | ITA | 51.33 | 0.52 | 3/10 | 105.19 |
4 | 50 | Romano J. | EST | 51.85 | 1.04 | 5/4 | 104.14 |
5 | 61 | Rossi G. | ITA | 51.99 | 1.18 | 8/15 | 103.86 |
6 | 20 | Henryk Synoracki | POL | 52.31 | 1.50 | 2/6 | 103.23 |
7 | 35 | Nicolae Borai | ROU | 52.32 | 1.51 | 7/8 | 103.21 |
8 | 37 | Laszlo Wasslen Toth | HUN | 52.50 | 1.69 | ||
9 | 10 | Ladislav Herbansky | SVK | 52.86 | 2.05 | 8/17 | 102.15 |
10 | 31 | Simona Emilia Pittauovich | ITA | 53.86 | 3.05 | 4/5 | 100.25 |
11 | 21 | Mattia Calzolari | ITA | 54.30 | 3.49 | 10/11 | 99.44 |
12 | 28 | Tibor Traviszki | HUN | 57.68 | 6.87 | 3/12 | 93.61 |
13 | 98 | Petar Stoyanov | BUL | 1’00.81 | 10.00 | 1/2 | 88.80 |
1’20.61 | 29.80 | 1/1 | 66.98 |
F.500
Pos | No | Driver | Nat | Time | Gap | Lap/Tot | Km/h |
---|---|---|---|---|---|---|---|
1 | 66 | Giuseppe Rossi | ITA | 36.79 | 4/11 | 146.77 | |
2 | 5 | Marcin Zielinski | POL | 37.41 | 144.31 | ||
3 | 55 | Paul Hart | GBR | 37.70 | 0.91 | 11/12 | 143.21 |
4 | 87 | Erko Aabrams | EST | 39.34 | 2.55 | 4/6 | 137.26 |
5 | 23 | Robert Hencz | SVK | 39.38 | 2.59 | 1/7 | 137.12 |
6 | 29 | Attila Havas | HUN | 39.70 | 2.91 | 6/10 | 136.02 |
7 | 86 | Marian Jung | SVK | 39.78 | 2.99 | 2/3 | 135.74 |
8 | 98 | David Loukotka | CZE | 40.38 | 3.59 | 3/5 | 133.75 |
9 | 99 | Milen Marinov | BUL | 42.17 | |||
10 | 26 | Marcel Copak | CZE | 46.54 | 9.75 | 1/2 | 116.02 |
11 | 2 | Ferenc Csako | SRB | 47.82 | 11.03 | 4/5 | 112.92 |
12 | 70 | Juri Suvorov | EST | 55.79 | 19.00 | 1/1 | 96.79 |

John Moore has a longstanding involvement in event organisation and powerboat racing journalism. He organised the historic Cowes–Torquay–Cowes races between 2010 and 2013 and was actively involved with British offshore racing from 2017 until 2025.
In 2017, Moore founded Powerboat Racing World, a digital platform providing global powerboat racing news, insights, and event coverage.
He is now Editor of Powerboat.News, continuing to contribute to the sport’s media landscape with in-depth reporting and analysis.