F1H2O Zhengzhou Grand Prix Timetable | F1H2O郑州大奖赛赛程时间表
Zhengzhou, the capital city of Henan Province, is renowned as one of the eight historical capitals of China. With a rich culture, long history, and a significant contribution to Chinese culture it is known as the cradle of Chinese civilisation.
Zhengzhou borders the Yellow River to the north and Mount Songshan to the west. It was the capital of the Shang Dynasty (1766–1050 BC) 3,600 years ago and it served as the capital four times during later states and dynasties.
The UIM F1H2O World Championship arrives in Zhengzhou for the third round with the championship battle heating up.
Defending champion Jonas Andersson leads the standings on 40 points following his dramatic victory in Shanghai, but with just three points separating the top four drivers, the title race remains wide open.
Rusty Wyatt sits second on 37 points after his devastating barrel-roll retirement from the Shanghai Grand Prix, whilst Alec Weckström holds third on 36 points. Three-time world champion Shaun Torrente rounds out the top four on 35 points, with all ten teams preparing for another crucial round that could reshape the championship battle.
UIM F1H2O世界锦标赛来到郑州进行第三站的角逐,冠军争夺战愈演愈烈。卫冕冠军乔纳斯·安德松在上海站取得戏剧性胜利后以40分领跑积分榜,但前四名车手之间仅相差3分,冠军争夺战依然充满悬念。拉斯蒂·怀亚特在上海大奖赛中翻船退赛后以37分位列第二,阿莱克·韦克斯特伦以36分位列第三。三届世界冠军肖恩·托伦特以35分位列第四,全部十支车队正为这场可能重塑锦标赛走势的关键一站做好准备。
F1H2O Grand Prix of Zhengzhou-China
10–12 October 2025. Venue: Zhengzhou, Henan Province, China.
Session | 赛程 | Local time (CST, UTC+8) | 当地时间(北京时间) | Your time | 您的时间 |
---|---|---|
Thursday 9 October | 10月9日 星期四 | ||
Teams Registration | 车队报到 | 10:00–11:00 | 10:00 |
Technical Scrutineering | 技术检验 | 10:00–12:00, 13:00–16:00 | 10:00 |
Friday 10 October | 10月10日 星期五 | ||
Driver’s Briefing | 车手简报会 | 08:30–09:30 | 08:30 |
Free Practice 1 | 自由练习赛1 | 10:00–11:00 | 10:00 |
Free Practice 2 | 自由练习赛2 | 12:00–13:00 | 12:00 |
Free Practice 3 | 自由练习赛3 | 15:00–16:00 | 15:00 |
Driver’s Briefing | 车手简报会 | 17:00–17:30 | 17:00 |
Saturday 11 October | 10月11日 星期六 | ||
Qualifying | 排位赛 | 09:00–10:00 | 09:00 |
Sprint Race 1 | 冲刺赛1 | 14:05–14:20 | 14:05 |
Sprint Race 2 | 冲刺赛2 | 14:45–15:00 | 14:45 |
Sprint Races Prize Giving | 冲刺赛颁奖 | 15:00 | 15:00 |
Driver’s Briefing | 车手简报会 | 16:00–16:30 | 16:00 |
Sunday 12 October | 10月12日 星期日 | ||
Warm-up | 热身赛 | 07:00–08:00 | 07:00 |
Grand Prix of Zhengzhou-China | 郑州-中国大奖赛 | 10:05–10:50 | 10:05 |
Prize Giving Ceremony | 颁奖典礼 | 11:00 | 11:00 |
Time conversion | 时区说明: Official times are in the event’s local time (China – CST, UTC+08:00). The “your time” column automatically converts to your device’s time-zone. | 官方时间为赛事当地时间(中国 – 北京时间,UTC+08:00)。”您的时间”一栏会自动转换为您设备所在的时区。
Official Website | 官方网站 | Live Timing | 实时计时 | Championship Standings | 积分榜
Add to Your Calendar | 添加到日历
Click the links below to add individual sessions to Google Calendar:
- Free Practice 1 | 自由练习赛1
- Free Practice 2 | 自由练习赛2
- Free Practice 3 | 自由练习赛3
- Qualifying | 排位赛
- Sprint Race 1 | 冲刺赛1
- Sprint Race 2 | 冲刺赛2
- Warm-up | 热身赛
- Grand Prix of Zhengzhou-China | 郑州-中国大奖赛

John Moore has a longstanding involvement in event organisation and powerboat racing journalism. He organised the historic Cowes–Torquay–Cowes races between 2010 and 2013 and was actively involved with British offshore racing from 2017 until 2025.
In 2017, Moore founded Powerboat Racing World, a digital platform providing global powerboat racing news, insights, and event coverage.
He is now Editor of Powerboat.News, continuing to contribute to the sport’s media landscape with in-depth reporting and analysis.