Benavente Quickest in Peso da Régua Free Practice, Sacchi and Palfreyman Close Behind


Pos | Number | Name | Country | Laps | Best Lap | Gap |
---|---|---|---|---|---|---|
1 | 45 | Duarte Benavente | POR | 34 | 42.647 | |
2 | 74 | Giacomo Sacchi | MON | 35 | 42.753 | +0.106 |
3 | 14 | Matthew Palfreyman | GBR | 22 | 42.880 | +0.233 |
4 | 7 | Mathilda Wiberg | SWE | 29 | 42.974 | +0.327 |
5 | 1 | Rashed Al Qemzi | UAE | 32 | 43.192 | +0.545 |
6 | 96 | Roope Virtanen | FIN | 25 | 43.372 | +0.725 |
7 | 70 | Hilmer Wiberg | SWE | 49 | 43.407 | +0.760 |
8 | 41 | Edgaras Riabko | LTU | 35 | 43.408 | +0.761 |
9 | 33 | Nelson Morin | FRA | 29 | 43.582 | +0.935 |
10 | 11 | Peter Morin | FRA | 37 | 43.960 | +1.313 |
11 | 18 | Stefan Arand | EST | 45 | 44.011 | +1.364 |
12 | 36 | Salem Al Yafei | UAE | 50 | 44.740 | +2.093 |
13 | 9 | Mette Bjerknæs | GBR | 15 | 44.769 | +2.122 |
14 | 3 | Owen Jelf | GBR | 40 | 45.229 | +2.582 |
15 | 25 | Tino Lehto | FIN | 43 | 45.627 | +2.980 |
16 | 2 | Johan Österberg | SWE | 44 | 45.800 | +3.153 |
17 | 77 | Tobias Munthe-Kaas | NOR | 34 | 46.817 | +4.170 |
18 | 29 | Egidijus Dagilis | LTU | 29 | 47.103 | +4.456 |
19 | 27 | Andrè Solvang | NOR |

John Moore has a longstanding involvement in event organisation and powerboat racing journalism. He organised the historic Cowes–Torquay–Cowes races between 2010 and 2013 and was actively involved with British offshore racing from 2017 until 2025.
In 2017, Moore founded Powerboat Racing World, a digital platform providing global powerboat racing news, insights, and event coverage.
He is now Editor of Powerboat.News, continuing to contribute to the sport’s media landscape with in-depth reporting and analysis.