H1 Unlimited returns to Seattle for the Apollo Mechanical Cup, part of the Seafair Weekend Festival on Lake Washington from Friday, July 31 to Sunday, August 2, 2026. General admission on Friday, July 31 is free, courtesy of Windermere.
Jimmy Shane and Andrew Tate carry their Apollo Columbia Cup battle into Seattle after Shane’s win at Tri-Cities, with the H1 Unlimited fleet joined on the water by Grand Prix America Hydroplanes, Vintage Hydroplanes and the entry-level Junior Hydros class, alongside a full military and aerobatic airshow programme including the U.S. Navy Blue Angels.
What Spectators Will See
Seafair Weekend Festival is Seattle’s biggest hydroplane event of the year, run on the Lake Washington course in front of the Stan Sayres pits. Beyond the H1 Unlimited hydroplanes, which reach nearly 220 mph, the weekend features Grand Prix America boats, the Vintage Hydroplane fleet, and Junior Hydros, the entry-level class for drivers aged nine to sixteen racing nine-foot boats with a 40 mph top speed.
The airshow programme runs alongside the racing each day, closing with the Blue Angels at 3:30 PM. Other highlights include a U.S. Coast Guard search and rescue demonstration, a PBY-5A Catalina water takeoff, and military flypasts from the U.S. Air Force, Army, Marine Corps and Washington Air National Guard. Sunday’s racing and airshow will be broadcast live on FOX 13 Seattle.
Full Weekend Schedule
All times Pacific Daylight Time (PDT, UTC-7). Your local time is shown in the right column.
| Session | PDT (UTC-7) | Your time |
|---|---|---|
| Friday, July 31 | ||
| Testing & Qualifying (H1 Unlimited) | 8:30 AM | 8:30 AM PDT |
| Vintage Ride-a-Long | 12:00 PM | 12:00 PM PDT |
| Grand Prix Hydros Heat 1A | 12:10 PM | 12:10 PM PDT |
| Grand Prix Hydros Heat 2A | 12:25 PM | 12:25 PM PDT |
| U.S. Coast Guard Search and Rescue Demo | 12:40 PM | 12:40 PM PDT |
| PBY-5A Catalina Water Takeoff | 12:50 PM | 12:50 PM PDT |
| Torrey Ward’s Microjet Demo | 1:00 PM | 1:00 PM PDT |
| U.S. Marine Corps F-35B | 1:15 PM | 1:15 PM PDT |
| U.S. Air Force C-17 Globemaster III | 1:40 PM | 1:40 PM PDT |
| WAARNG CH-47/UH-60 Flyover | 1:50 PM | 1:50 PM PDT |
| U.S. Army AH-64 Apache Demo | 1:55 PM | 1:55 PM PDT |
| Yellow Thunder Aerial Demonstration | 2:05 PM | 2:05 PM PDT |
| Melissa Burns Aerial Acrobatics and Hydro | 2:20 PM | 2:20 PM PDT |
| Vintage Hydros | 2:35 PM | 2:35 PM PDT |
| H1 Unlimited Qualification | 2:50 PM | 2:50 PM PDT |
| U.S. Navy Blue Angels | 3:30 PM | 3:30 PM PDT |
| Saturday, August 1 | ||
| Testing & Qualifying (H1 Unlimited) | 8:45 AM | 8:45 AM PDT |
| Vintage Ride-a-Long | 10:30 AM | 10:30 AM PDT |
| Grand Prix Hydros Heat 2A | 10:40 AM | 10:40 AM PDT |
| Grand Prix Hydros Heat 2B | 10:55 AM | 10:55 AM PDT |
| Junior Hydros 1 | 11:10 AM | 11:10 AM PDT |
| H1 Hydros Heat 1A | 11:25 AM | 11:25 AM PDT |
| H1 Hydros Heat 1B | 11:40 AM | 11:40 AM PDT |
| Grand Prix Hydros Heat 3A | 12:00 PM | 12:00 PM PDT |
| Grand Prix Hydros Heat 3B | 12:15 PM | 12:15 PM PDT |
| U.S. Coast Guard Search and Rescue Demo | 12:40 PM | 12:40 PM PDT |
| PBY-5A Catalina Water Takeoff | 12:50 PM | 12:50 PM PDT |
| Torrey Ward’s Microjet Demo | 1:00 PM | 1:00 PM PDT |
| U.S. Marine Corps F-35B | 1:15 PM | 1:15 PM PDT |
| U.S. Air Force C-17 Globemaster III | 1:40 PM | 1:40 PM PDT |
| WAARNG CH-47/UH-60 Flyover | 1:45 PM | 1:45 PM PDT |
| U.S. Army AH-64 Apache Demo | 1:50 PM | 1:50 PM PDT |
| U.S. Army UH-60 and Helocast | 2:00 PM | 2:00 PM PDT |
| Yellow Thunder Aerial Demonstration | 2:10 PM | 2:10 PM PDT |
| Melissa Burns Aerial Acrobatics and Hydro | 2:25 PM | 2:25 PM PDT |
| H1 Hydros Heat 2A | 2:40 PM | 2:40 PM PDT |
| H1 Hydros Heat 2B | 2:55 PM | 2:55 PM PDT |
| Vintage Hydros | 3:10 PM | 3:10 PM PDT |
| U.S. Navy Blue Angels | 3:30 PM | 3:30 PM PDT |
| Sunday, August 2 | ||
| Testing & Qualifying (H1 Unlimited) | 8:45 AM | 8:45 AM PDT |
| Opening Ceremonies with King County Helicopter Flag Presentation | 10:30 AM | 10:30 AM PDT |
| Melissa Burns, Torrey Ward Microjet, Yellow Thunder Aerial Preview | 10:45 AM | 10:45 AM PDT |
| Junior Hydros 2 | 11:00 AM | 11:00 AM PDT |
| H1 Hydros Heat 3A | 11:15 AM | 11:15 AM PDT |
| H1 Hydros Heat 3B | 11:30 AM | 11:30 AM PDT |
| Vintage Hydros | 11:45 AM | 11:45 AM PDT |
| U.S. Coast Guard Search and Rescue Demo | 12:10 PM | 12:10 PM PDT |
| PBY-5A Catalina Water Takeoff | 12:20 PM | 12:20 PM PDT |
| WAARNG CH-47/UH-60 Flyover | 12:40 PM | 12:40 PM PDT |
| Torrey Ward’s Microjet Demo | 12:45 PM | 12:45 PM PDT |
| U.S. Marine Corps F-35B | 1:05 PM | 1:05 PM PDT |
| U.S. Air Force C-17 Globemaster III | 1:30 PM | 1:30 PM PDT |
| U.S. Army AH-64 Apache Demo | 1:40 PM | 1:40 PM PDT |
| U.S. Army UH-60 and Helocast | 1:50 PM | 1:50 PM PDT |
| Yellow Thunder Aerial Demonstration | 2:00 PM | 2:00 PM PDT |
| Melissa Burns Aerial Acrobatics and Hydro | 2:15 PM | 2:15 PM PDT |
| Junior Hydros Final | 2:30 PM | 2:30 PM PDT |
| Grand Prix Hydros Final | 2:45 PM | 2:45 PM PDT |
| H1 Unlimited Hydros Final | 3:00 PM | 3:00 PM PDT |
| Boeing 737 Freedom Plane Fly-By | 3:20 PM | 3:20 PM PDT |
| U.S. Navy Blue Angels | 3:30 PM | 3:30 PM PDT |
Venue and Tickets
Racing and the airshow take place on Lake Washington at Genesee Park in South Seattle. There are three entrances: the main gate at 43rd Ave S and S Genesee St, a north entrance at Lake Washington Blvd S and Lake Park Dr S, and a south entrance at 49th Ave S and Lake Washington Blvd S. ADA parking is available on a first-come, first-served basis at 43rd and Genesee.
General admission on Friday, July 31 is free courtesy of Windermere. Tickets are required for Saturday and Sunday, with paid grandstand and premium options also available. Full ticket information is at seafair.org.
Seafair runs a free shuttle from Columbia City Link light rail station to the park, Friday through Sunday from 9:00 AM to 6:00 PM. King County Metro Route 50 also serves Genesee Park directly, with Route 7 stopping around half a mile from the south end of the park.
Follow H1 Unlimited on Powerboat News
Full coverage of the 2026 season, race reports and previews.
H1 Unlimited CoverageJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




