| 2025 UIM F2 World Championship | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | # | Name | Country | Italy I | Lithuania | Portugal I | Portugal II | Points |
| Brindisi | Klaipėda | Peso da Régua | Vila Velha | |||||
| 🏆 1 | 7 | Mathilda Wiberg | SWE | 2 | 20 | 12 | 20 | 54 |
| 2 | 70 | Hilmer Wiberg | SWE | 12 | 12 | 15 | DNF | 39 |
| 3 | 41 | Edgaras Riabko | LTU | 0 | 9 | 9 | 15 | 33 |
| 4 | 11 | Peter Morin | FRA | 15 | 15 | 2 | DNF | 32 |
| 5 | 74 | Giacomo Sacchi | MON | 0 | 5 | 20 | 3 | 28 |
| 6 | 14 | Matthew Palfreyman | GBR | 20 | 2 | 0 | 5 | 27 |
| 7 | 18 | Stefan Arand | EST | 4 | 7 | 5 | 9 | 25 |
| 8 | 33 | Nelson Morin | FRA | 5 | 4 | 7 | 7 | 23 |
| 9 | 96 | Roope Virtanen | FIN | 7 | 3 | 4 | 2 | 16 |
| 10 | 45 | Duarte Benavente | POR | DNF | DNF | 1 | 12 | 13 |
| 11 | 27 | André Solvang | NOR | 9 | 1 | DNF | DNS | 10 |
| 12 | 9 | Mette Bjerknæs | GBR | 0 | 0 | DNF | 4 | 4 |
| 13 | 1 | Rashed Al Qemzi | UAE | 0 | 0 | 3 | 1 | 4 |
| 14 | 16 | Tomas Cermak | SVK | 3 | 0 | 0 | 0 | 3 |
| 15 | 71 | Nikita Lijcs | LAT | 1 | 0 | 0 | 0 | 1 |
| 16 | 3 | Owen Jelf | GBR | 0 | 0 | 0 | 0 | 0 |
| 17 | 30 | Sam Whittle | GBR | DNF | 0 | 0 | 0 | 0 |
| 18 | 2 | Johan Österberg | SWE | DNF | 0 | 0 | DNF | 0 |
| 19 | 36 | Mansoor Al Mansoori | UAE | ACC | DNQ | 0 | 0 | 0 |
| 20 | 77 | Tobias Munthe-Kaas | NOR | DNS | DNQ | 0 | DNS | 0 |
| 21 | 53 | Alexander Lindholm | FIN | 0 | 0 | 0 | 0 | 0 |
| 22 | 22 | Peter Žak | SVK | DNF | 0 | 0 | 0 | 0 |
| 23 | 25 | Tino Lehto | FIN | DNF | 0 | DNF | 0 | 0 |
| 24 | 29 | Egidijus Dagilis | LTU | DNQ | 0 | DNF | 0 | 0 |
| 25 | 36 | Salem Al Yafei | UAE | 0 | 0 | 0 | 0 | 0 |

UIM F2 Final Standings

John Moore’s involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.