Adam Wrenkler took his first UIM F4 World Championship race victory in the Grand Prix of Lithuania 2 on Sunday afternoon, leading from pole position to split the Klaipėda weekend honours with Saturday’s winner Ardis Slakteris. The Swede’s win, for Team Black Pharaoh, came in a race disrupted by two yellow flag restarts and a chaotic first turn that drew penalties for five drivers.
William Leithe-Martinsen finished second, 6.951 seconds behind, recovering from his disqualification in Race 1 to take a composed podium. France’s Jean Baptiste Thomas was third, completing a strong weekend after fifth place on Saturday.
Slakteris, who won Race 1 from pole on Saturday, crossed the line in a position that earned him a penalty under UIM Circuit Rule 307.02 for a start lane infringement at the first turn. He was classified sixth, taking 10 points to add to his Saturday haul of 20.
Wrenkler had set the tone through qualifying, taking pole with a Q3 best of 50.533 seconds at 103.66 km/h. In the race, Leithe-Martinsen made a strong launch from the front row but Wrenkler held the pole line advantage and controlled proceedings from there.
Wrenkler said after taking the chequered flag on the Danė River:
“William had a good start but I got the benefit of the pole position line and then I controlled the race from there. It was tough with two restarts but yeah, I’m happy. It was pretty rough too, so that was intense.”
On what the win means after several seasons in the class:
“It means a lot. We’ve been working super hard the last couple of years and to get a result like this is super happy. And especially with Black Pharaoh as well.”
Wrenkler raced at the 24 Heures Motonautiques de Normandie at Poses in May as part of the Monsnauteam S3 endurance crew alongside Benjamin Berti, Hilmer Wiberg and Maverick Grolet. Berti, who finished fourth in Sunday’s race, was his team-mate at Poses five weeks ago.
Leithe-Martinsen described a race he had to manage as much as race:
“It was a chaotic race with two yellow flags and I also had a small incident so I’m quite happy with P2. I was focusing on catching Adam, but he was really fast and Oliver was pushing hard from behind. On the restart I had to defend and we had an incident.”
Looking ahead, the Norwegian has the UIM Formula European Championship at Aluksne, Latvia on 3-5 July in his sights before Viverone:
“First the European Championship — we have to defend that one — and then we have Viverone, so we’re going for two wins over there.”
The first turn incident had wider consequences. Oliver Martin, who had qualified third and ran competitively through the race, was disqualified under Rule 307.02 for a start lane infringement judged to have caused an incident. Sultan Alfalahi was disqualified separately under Rule 313.02 for destroying a turn buoy. Wilhelm Sundberg did not start for the second consecutive race.
Ismat Moani retired after five laps. Paulius Stainys, who had finished second for the home crowd on Saturday, completed only 18 laps and was penalised, finishing 14th after a troubled Sunday that had begun with a disrupted free practice session.
Championship Standings After Round 1
Slakteris and Wrenkler are level on 30 points at the top of the 2026 UIM F4 World Championship, with Slakteris ahead on countback by virtue of his Race 1 victory. Thomas is third on 26 points. Rounds 3 and 4 take place at Viverone, Italy on 7-9 August, where the championship will be decided.
| Pos | Driver | Country | Race 1 | Race 2 | Total |
|---|---|---|---|---|---|
| 1 | Ardis Slakteris | Latvia | 20 | 10 | 30 |
| 2 | Adam Wrenkler | Sweden | 10 | 20 | 30 |
| 3 | Jean Baptiste Thomas | France | 11 | 15 | 26 |
| 4 | Nida Kilinskaite | Lithuania | 13 | 9 | 22 |
| 5 | Benjamin Berti | Belgium | 8 | 13 | 21 |
| 6 | Paulius Stainys | Lithuania | 17 | 2 | 19 |
| 7 | William Leithe-Martinsen | Norway | 0 | 17 | 17 |
| 8 | Attila Horvath | Hungary | 6 | 11 | 17 |
| 9 | Oliver Martin | Finland | 15 | 0 | 15 |
| 10 | Laura Lakovica | Latvia | 9 | 4 | 13 |
Qualifying Results
Qualifying 3 – Grid positions 1-6
| Pos | No. | Driver | Country | Laps | Best lap | Gap | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Adam Wrenkler | Sweden | 2 | 50.533 | – | 103.66 |
| 2 | 8 | William Leithe-Martinsen | Norway | 2 | 50.638 | +0.105 | 103.44 |
| 3 | 45 | Oliver Martin | Finland | 2 | 50.867 | +0.334 | 102.97 |
| 4 | 38 | Benjamin Berti | Belgium | 2 | 51.985 | +1.452 | 100.76 |
| 5 | 51 | Ardis Slakteris | Latvia | 2 | 51.990 | +1.457 | 100.75 |
| 6 | 34 | William Sjostrom | Sweden | 2 | 51.995 | +1.462 | 100.74 |
Qualifying 2 – Grid positions 7-14
| Pos | No. | Driver | Country | Laps | Best lap | Gap | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Adam Wrenkler | Sweden | 10 | 52.363 | – | 100.03 |
| 2 | 45 | Oliver Martin | Finland | 13 | 52.852 | +0.489 | 99.11 |
| 3 | 8 | William Leithe-Martinsen | Norway | 15 | 52.980 | +0.617 | 98.87 |
| 4 | 51 | Ardis Slakteris | Latvia | 14 | 53.045 | +0.682 | 98.75 |
| 5 | 38 | Benjamin Berti | Belgium | 12 | 53.452 | +1.089 | 97.99 |
| 6 | 34 | William Sjostrom | Sweden | 16 | 53.540 | +1.177 | 97.83 |
| 7 | 27 | Noel Vanttinen | Finland | 12 | 53.651 | +1.288 | 97.63 |
| 8 | 22 | Attila Horvath | Hungary | 6 | 53.743 | +1.380 | 97.46 |
| 9 | 11 | Nida Kilinskaite | Lithuania | 12 | 53.768 | +1.405 | 97.42 |
| 10 | 50 | Laura Lakovica | Latvia | 14 | 53.953 | +1.590 | 97.08 |
| 11 | 41 | Paulius Stainys | Lithuania | 13 | 54.042 | +1.679 | 96.92 |
| 12 | 13 | Jean Baptiste Thomas | France | 12 | 54.123 | +1.760 | 96.78 |
| 13 | 64 | Simon Jung | Slovakia | 11 | 55.059 | +2.696 | 95.13 |
| 14 | 93 | Niklavs Rimeicans | Latvia | 13 | 55.484 | +3.121 | 94.41 |
| 15 | 2 | Ismat Moani | UAE | 0 | – | DNS | – |
Qualifying 1 – Grid positions 15-18
| Pos | No. | Driver | Country | Laps | Best lap | Gap | Speed (km/h) |
|---|---|---|---|---|---|---|---|
| 1 | 8 | William Leithe-Martinsen | Norway | 10 | 52.132 | – | 100.48 |
| 2 | 51 | Ardis Slakteris | Latvia | 8 | 52.345 | +0.213 | 100.07 |
| 3 | 22 | Attila Horvath | Hungary | 7 | 52.365 | +0.233 | 100.03 |
| 4 | 45 | Oliver Martin | Finland | 8 | 52.692 | +0.560 | 99.41 |
| 5 | 38 | Benjamin Berti | Belgium | 16 | 52.882 | +0.750 | 99.05 |
| 6 | 11 | Nida Kilinskaite | Lithuania | 10 | 52.925 | +0.793 | 98.97 |
| 7 | 27 | Noel Vanttinen | Finland | 13 | 52.927 | +0.795 | 98.97 |
| 8 | 34 | William Sjostrom | Sweden | 6 | 53.195 | +1.063 | 98.47 |
| 9 | 13 | Jean Baptiste Thomas | France | 16 | 53.311 | +1.179 | 98.25 |
| 10 | 5 | Adam Wrenkler | Sweden | 2 | 53.336 | +1.204 | 98.21 |
| 11 | 50 | Laura Lakovica | Latvia | 18 | 53.716 | +1.584 | 97.51 |
| 12 | 93 | Niklavs Rimeicans | Latvia | 17 | 53.935 | +1.803 | 97.12 |
| 13 | 41 | Paulius Stainys | Lithuania | 15 | 53.956 | +1.824 | 97.08 |
| 14 | 2 | Ismat Moani | UAE | 17 | 54.557 | +2.425 | 96.01 |
| 15 | 64 | Simon Jung | Slovakia | 14 | 54.715 | +2.583 | 95.73 |
| 16 | 7 | Sultan Alfalahi | UAE | 16 | 55.104 | +2.972 | 95.06 |
| 17 | 71 | Arthur Sundback | Finland | 15 | 56.228 | +4.096 | 93.16 |
| 18 | 47 | Wilhelm Sundberg | Finland | – | – | DNS | – |
Race Result – Grand Prix of Lithuania 2
| Pos | No. | Driver | Country | Laps | Gap | Points |
|---|---|---|---|---|---|---|
| 1 | 5 | Adam Wrenkler | Sweden | 20 | – | 20 |
| 2 | 8 | William Leithe-Martinsen | Norway | 20 | +6.951 | 17 |
| 3 | 13 | Jean Baptiste Thomas | France | 20 | +21.124 | 15 |
| 4 | 38 | Benjamin Berti | Belgium | 20 | +24.783 | 13 |
| 5 | 22 | Attila Horvath | Hungary | 20 | +25.555 | 11 |
| 6 | 51 | Ardis Slakteris | Latvia | 20 | +25.563 | 10 |
| 7 | 11 | Nida Kilinskaite | Lithuania | 20 | +33.915 | 9 |
| 8 | 27 | Noel Vanttinen | Finland | 20 | +37.162 | 8 |
| 9 | 34 | William Sjostrom | Sweden | 20 | +45.982 | 7 |
| 10 | 93 | Niklavs Rimeicans | Latvia | 20 | +51.695 | 6 |
| 11 | 64 | Simon Jung | Slovakia | 20 | +56.195 | 5 |
| 12 | 50 | Laura Lakovica | Latvia | 19 | +L1 | 4 |
| 13 | 71 | Arthur Sundback | Finland | 18 | +L2 | 3 |
| 14 | 41 | Paulius Stainys | Lithuania | 18 | +L2 | 2 |
| 15 | 2 | Ismat Moani | UAE | 5 | +L15 | DNF |
| 16 | 45 | Oliver Martin | Finland | 20 | +9.216 | DSQ |
| 17 | 7 | Sultan Alfalahi | UAE | 8 | +L12 | DSQ |
| 18 | 47 | Wilhelm Sundberg | Finland | – | – | DNS |
DSQ: Oliver Martin disqualified under UIM Circuit Rule 307.02 (start lane infringement causing incident). Sultan Alfalahi disqualified under Rule 313.02 (buoy destruction). DNF: Ismat Moani. DNS: Wilhelm Sundberg. Position penalties under Rule 307.02 applied to Attila Horvath, Ardis Slakteris, Laura Lakovica and Paulius Stainys.
Follow UIM F4 on Powerboat News
Full coverage of the 2026 UIM F4 World Championship continues at Viverone, Italy on 7-9 August.
UIM F4 CoverageJohn Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.




