2026 UKOPRA Offshore Powerboat Championship | Round 3 of 5 complete | Last updated: July 4, 2026 | Source: official UKOPRA results
Championship points standings after Round 3, the MDL Marinas Ocean Village Cup, Ocean Village Marina, Southampton, July 3-4, 2026. Round 2 was the Poole Bay 100, Poole Quay Boat Haven, June 13, 2026. Full season calendar: 2026 Race Calendars.
| Pos | # | Boat | Crew | R1 Round the Island | R2 Poole Bay 100 | R3 Ocean Village Cup | Total |
|---|---|---|---|---|---|---|---|
| Class 1 | |||||||
| 1 | 1-125 | Good Boy Vodka / Notareal | Rob Lockyer / Adrian de Ferrenti / James Norvill | 400 | RET | 400 | 800 |
| 2 | 1-76 | Smokin’ Aces | James Dodge / Chris Dodge | RET | 400 | 300 | 700 |
| 3 | 1-47 | Bullett Offshore Racing | Drew Langdon / Miles Jennings | DNS | 300 | DNS | 300 |
| Class 1L | |||||||
| 1 | 1L-69 | Sixty9 | Alex Welham / Neil Raven | 300 | 400 | 400 | 1100 |
| 2 | 1L-86 | Double 2 Shirts | Dan Bentley / Shaun Bentley / Dave Flewin / Tom Yaldren | 225 | 225 | DNE | 450 |
| 3 | 1L-9 | Dry Martini | Tristan Ormiston / Adam Leal / Lee Smith | 400 | DNE | DNE | 400 |
| 4 | 1L-8 | Black Ball Racing | Rod Hawkins / Martin McLaughlin / Barry Culver | DNE | 300 | RET | 300 |
| 5 | 1L-7 | Oceanus Racing VT | Rich Truscott / Rob Bingham | DNE | DNE | RET | 0 |
| Class 2 | |||||||
| 1 | M-31 | Unipart | Robin Ward / Jeff Hall | 169 | 300 | 400 | 869 |
| 2 | 2-69 | Lightning Strikes | Dean Stoneman / Harry Thomas | 400 | 400 | RET | 800 |
| 3 | 2-800 | Great White | Ian McCulloch / Ben Metcalfe / Chris Doran | 225 | 225 | 300 | 750 |
| 4 | 2-66 | 66 Racing 2 | TP Spink / Malc Dopson / Louis Spink / Robert Hingston | RET | 169 | 225 | 394 |
| 5 | 2-555 | Apache | Peter Bonham Christie / Bligh Julius / Dan Lee / Dan Howe | 300 | RET | DNE | 300 |
| 6 | 2-32 | True Blue | Jack Lynch / Graeme Petrie / David Finlayson | RET | DNE | DNE | 0 |
| Class 3E | |||||||
| 1 | E-32 | Licence to Thrill | Lee Ornsby / Ross Macgregor | 300 | 300 | 400 | 1000 |
| 2 | E-16 | Rush Racing | Gary Gooden / Abigail Gooden | 225 | 400 | 300 | 925 |
| 3 | E-79 | Eastlands Offshore Racing UFO | Richard Watson / Elliott Holman | 400 | RET | DNE | 400 |
| 4 | H-400 | Thunderstreak | Peter Hall / Brian Pelham / Richard Watson / Trevor Squibb | 169 | RET | 225 | 394 |
| 5 | E-11 | 66 Racing | Ben Brown / Perry Murphy | RET | 225 | RET | 225 |
| 6 | E-2 | Oblivion | Marcus Dodds / Sean Girdler | 127 | DNE | DNE | 127 |
| 7 | E-12 | Mermaid / Wight Offshore | Richard Jackson / Baylan Blanks | 95 | DSQ | RET | 95 |
| 8 | E-25 | Life Racing | Craig Fletcher / Duncan Good | DNE | DNE | DNS | 0 |
| Class 3D | |||||||
| 1 | D-50 | Carpe Diem | James Winkworth / Harry Winkworth | 400 | 400 | 400 | 1200 |
| 2 | D-33 | Just Add Water | Murray MacGregor / James Dodds | DNS | 300 | 300 | 600 |
| 3 | D-6 | Team Interceptor | Michael Xuereb / Kurt Mifsud | DNE | RET | RET | 0 |
| Class 3C | |||||||
| 1 | C-38 | Joker | Richard Dean / Michael Barnes | DNS | 400 | DNS | 400 |
| 1 | C-4 | Frode Racing | Anton Modin / Jakob Balter | 400 | DNE | DNE | 400 |
| 3 | C-68 | JB Racing | Jason Briggs / Robert Mould | DNS | RET | DNE | 0 |
| 3 | C-88 | Kohaku | Gary Aldington / James Matthews | RET | DNE | DNE | 0 |
| 3 | C-76 | Bubblin’ Hot | Rod Hawkins / Barry Culver | DNS | DNE | DNE | 0 |
| Class 3B | |||||||
| 1 | B-26 | Team JB-R | John Bunyan / Luke Cloudsdale | 400 | RET | 400 | 800 |
| 2 | B-33 | TeamworX | Clive Prestidge / Scott Weldon | RET | DNE | DNS | 0 |
Points scoring: 1st 400 | 2nd 300 | 3rd 225 | 4th 169 | 5th 127 | 6th 95 | 7th 71 | 8th 53 | 9th 40 | 10th 30 and below
Status key: DNE = did not enter | DNS = did not start | RET = retired / did not finish | DSQ = disqualified
Round 3: MDL Marinas Ocean Village Cup Results
Full results and report from Ocean Village Marina, Southampton.
Round 3 Results