2026 UKOPRA Offshore Powerboat Championship | Round 1 of 5 complete | Last updated: May 18, 2026 | Source: official UKOPRA results
Championship points standings after Round 1, the MDL Marinas Shamrock Round the Island, Shamrock Quay, Southampton, May 16, 2026. Full season calendar: 2026 Race Calendars.
Class 1
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | 1-125 | Good Boy Vodka | Rob Lockyer | Adrian de Ferrenti | 400 | 400 |
| DNF | 1-74 | Smokin’ Aces | James Dodge | Chris Dodge | — | 0 |
| DNS | 1-47 | Silverline | Drew Langdon | Miles Jennings | — | 0 |
Class 1L
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | 1L-9 | Dry Martini | Tristan Ormiston | Adam Leal | 400 | 400 |
| 2 | 1L-69 | Sixty9 Offshore Racing | Alex Welham | Neil Raven | 300 | 300 |
| 3 | 1L-86 | Double 2 Shirts | Dan Bentley | Shaun Bentley | 225* | 225 |
* 20-minute time penalty — wrong side of Prince Consort buoy
Class 2
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | 2-69 | Lightning Strikes | Dean Stoneman | Harry Thomas | 400 | 400 |
| 2 | 2-555 | Apache | Peter Bonham Christie | Bligh Julius | 300 | 300 |
| 3 | 2-800 | Great White | Ian McCulloch | Ben Metcalfe | 225 | 225 |
| 4 | M-31 | Unipart | Robin Ward | Jeff Hall | 169* | 169 |
| DNF | 2-32 | True Blue | Jack Lynch | Graeme Petrie | — | 0 |
| DNF | 2-66 | 66 Racing 2 | — | — | — | 0 |
* 20-minute time penalty — wrong side of Prince Consort buoy
Class 3E
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | E-79 | Eastlands Offshore Racing | Richard Watson | Elliott Holman | 400 | 400 |
| 2 | E-32 | Licence to Thrill | Lee Ornsby | Ross Macgregor | 300 | 300 |
| 3 | E-16 | Rush Racing | Gary Godden | Abigail Godden | 225 | 225 |
| 4 | E-2 | Oblivion | Marcus Dodds | Sean Girdler | 169 | 169 |
| 5 | E-12 | Mermaid / Wight Offshore | Baylan Blanks | Bertie Cripps | 127 | 127 |
| DNF | E-66 | 66 Racing | Ben Brown | Perry Murphy | — | 0 |
Class 3D
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | D-50 | Carpe Diem | James Winkworth | Harry Winkworth | 400 | 400 |
| DNS | D-33 | Just Add Water | Murray MacGregor | Lewis Cozens | — | 0 |
Class 3C
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | C-4 | Frode Racing | Anton Modin | Jakob Bälter | 400 | 400 |
| DNF | C-88 | Kohaku | Gary Aldington | James Matthews | — | 0 |
| DNS | C-38 | Joker | Richard Dean | Michael Barnes | — | 0 |
| DNS | C-68 | JB Racing | Jason Briggs | Nick Newsam | — | 0 |
| DNS | C-76 | Bubblin’ Hot | Rod Hawkins | Barry Culver | — | 0 |
Class 3B
| Pos | # | Boat | Driver | Throttleman | R1 Southampton | Total |
|---|---|---|---|---|---|---|
| 1 | B-26 | Team JB-R | John Bunyan | Luke Cloudsdale | 400 | 400 |
| DNF | B-33 | TeamworX | — | — | — | 0 |
Points scoring: 1st 400 | 2nd 300 | 3rd 225 | 4th 169 | 5th 127 | 6th 95 | 7th 71 | 8th 53 | 9th 40 | 10th 30 and below