Final 2026 IHRA F1 Powerboat Series standings across all four classes, confirmed by IHRA following the season finale at the Alton Powerboat Nationals, July 17-19.
Formula 1
| Pos | # | Driver | R1 Bradenton | R2 Port Neches | R3 Shreveport | R4 Marble Falls | R5 Alton | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 17 | Dylan Anderson | 219 | 221 | 283 | 264 | 276 | 1263 |
| 2 | 29 | Jared Jensen | 258 | 243 | 226 | 227 | 264 | 1218 |
| 3 | 52 | Chris Rinker | 205 | 257 | 237 | 252 | 253 | 1204 |
| 4 | 24 | Spencer Love | 238 | 267 | 271 | 198 | 216 | 1190 |
| 5 | 8 | Jeremiah Mayo | 236 | 208 | 228 | 240 | 190 | 1102 |
| 6 | 13 | Grant Schubert | 187 | 208 | 225 | 220 | 221 | 1061 |
| 7 | 34 | Jeff Reno | 67 | 164 | 181 | 192 | 188 | 792 |
| 8 | 98 | Aiden Benton | 46 | 125 | 184 | 156 | 168 | 679 |
| 9 | 99 | Travis Yates | 28 | 135 | 170 | 161 | 176 | 670 |
| 10 | 14 | Andrew Tate | 287 | 84 | – | 93 | 186 | 650 |
| 11 | 1 | Dustin Terry | 194 | 231 | 102 | – | 0 | 527 |
| 12 | 9 | Johnny Fleming | 136 | 151 | – | 203 | 0 | 490 |
| 13 | 71 | Jimmy Kerr | 114 | 184 | 185 | – | 0 | 483 |
| 14 | 2 | John Jensen | 50 | 188 | – | – | 184 | 422 |
| 15 | 22 | Kyle Maskall | – | 131 | – | 203 | 0 | 334 |
| 16 | 20 | Ashton Rinker | 169 | 0 | – | – | 0 | 169 |
| 17 | 77 | Mike Quindazzi | 166 | 0 | – | – | 0 | 166 |
Formula Lights
| Pos | # | Driver | R1 Bradenton | R2 Port Neches | R3 Shreveport | R4 Marble Falls | R5 Alton | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jake McKee | 274 | 255 | 286 | 219 | 237 | 1271 |
| 2 | 21 | Jose Mendana Jr. | 111 | 265 | 268 | 266 | 273 | 1183 |
| 3 | 24 | Shelby Love | 296 | 161 | 235 | 211 | 246 | 1149 |
| 4 | 52 | Addison Dumford | 156 | 243 | 249 | 248 | 138 | 1034 |
| 5 | 12 | Jack Schubert | 166 | 182 | 186 | 188 | 206 | 928 |
| 6 | 35 | Mark Schmerbauch | 246 | 135 | 258 | 193 | 0 | 832 |
| 7 | 69 | Jared Wallach | – | 283 | – | 187 | 274 | 744 |
| 8 | 60 | Brandon Bobalik | 243 | 183 | – | 189 | 0 | 615 |
| 9 | 93 | Bryston Sherman | – | – | 156 | 224 | 191 | 571 |
| 10 | 82 | Kolby Crook | 145 | 0 | – | 213 | 180 | 538 |
| 11 | 91 | James Klein | 143 | 171 | – | – | 176 | 490 |
| 12 | 6 | Karissa Sadl | – | 154 | – | 156 | 152 | 462 |
| 13 | 94 | Dominick Trolian | 52 | 203 | 204 | – | 0 | 459 |
| 14 | 30 | Ashten Cafarelli | 214 | 0 | – | – | 159 | 373 |
| 15 | 78 | Marshall Gildermaster | 115 | 194 | – | – | 0 | 309 |
| 16 | 26 | Steve Lee | 156 | 0 | – | – | 143 | 299 |
| 17 | 11 | RJ West | – | 108 | – | 23 | 132 | 263 |
| 18 | 77 | Dan Trosen | – | – | – | – | 229 | 229 |
| 19 | 66 | Randy Partch | 207 | 0 | – | – | 0 | 207 |
| 20 | 2 | Travis Thompson | – | – | – | 160 | 0 | 160 |
| 21 | 42 | Hans McCauley | – | 152 | – | – | 0 | 152 |
| 22 | 18 | Jason Nelson | 148 | 0 | – | – | 0 | 148 |
| 23 | 97 | Frank Lapina | – | 66 | – | – | 0 | 66 |
Tri-Hull
| Pos | # | Driver | R1 Bradenton | R2 Port Neches | R3 Shreveport | R4 Marble Falls | R5 Alton | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | Cole Wehring | 268 | 282 | 267 | 258 | 239 | 1314 |
| 2 | 17 | Neal Marsh | 233 | 240 | 258 | 276 | 283 | 1290 |
| 3 | 37 | Mason Rinker | 280 | 252 | 235 | 247 | 273 | 1287 |
| 4 | 33 | John Ottinger | 200 | 213 | 176 | 198 | 241 | 1028 |
| 5 | 26 | Bryston Sherman | 240 | 173 | 206 | 183 | 197 | 999 |
| 6 | 63 | Aaron Green | 179 | 186 | 223 | 211 | 178 | 977 |
| 7 | 10 | Tanner Rinker | 217 | 262 | 109 | 171 | 217 | 976 |
| 8 | 42 | Wyatt Zoeller | 188 | 217 | 155 | 164 | 176 | 900 |
| 9 | 13 | Gerald Shelton | 150 | 130 | 186 | 140 | 163 | 769 |
| 10 | 54 | Darren Ware | – | 151 | 159 | 237 | 204 | 751 |
| 11 | 56 | Klint Dillard | – | – | 171 | 180 | 169 | 520 |
| 12 | 93 | JB Jensen | 203 | 0 | – | 196 | 0 | 399 |
| 13 | 3/12 | Evan Leboeuf | – | 184 | 171 | – | 0 | 355 |
| 14 | 3 | Austin Terry | 132 | 0 | 197 | – | 0 | 329 |
| 15 | 88 | Josh Wells | – | – | 160 | 149 | 0 | 309 |
| 16 | 12 | Kenny Schlowinski | – | – | – | – | 135 | 135 |
| 17 | 24 | Bailey Tinker | – | – | – | – | 135 | 135 |
| 18 | DD1 | Andy Miller | – | 118 | – | – | 0 | 118 |
Talent Cup
| Pos | # | Driver | R1 Port Neches | R2 Shreveport | R3 Marble Falls | R4 Alton | Total |
|---|---|---|---|---|---|---|---|
| 1 | 69 | Luke Brown | 280 | 255 | 292 | 286 | 1113 |
| 2 | 24 | Addy Love | 286 | 273 | 274 | 277 | 1110 |
| 3 | 36 | Jaxon Kresse | – | 290 | 259 | 265 | 814 |
| 4 | 77 | Colton Shane | – | 256 | 249 | 0 | 505 |
| 5 | 36 | Logan Brown | 268 | – | – | 0 | 268 |
| 6 | 36 | Cade McCumber | – | – | – | 246 | 246 |