2026 UIM E1 World Championship Standings
| Pos | Team | Jeddah 23-24 Jan |
Lake Como 24-25 Apr |
Dubrovnik 13-14 Jun |
Monaco 17-18 Jul |
TBC 4-5 Sep |
Lagos 3-4 Oct |
Miami 14-15 Nov |
Bahamas 21-22 Nov |
Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q | FL | R | T | Q | FL | R | T | Q | FL | R | T | Q | FL | R | T | Q | FL | R | T | Q | FL | R | T | Q | FL | R | T | Q | FL | R | T | |||
| 1 | Aoki Racing Team | 2 | 0 | 38 | 40 | 40 | ||||||||||||||||||||||||||||
| 2 | Team Brady | 3 | 0 | 30 | 33 | 33 | ||||||||||||||||||||||||||||
| 3 | Team AlUla | 0 | 0 | 24 | 24 | 24 | ||||||||||||||||||||||||||||
| 4 | Westbrook Racing | 0 | 0 | 19 | 19 | 19 | ||||||||||||||||||||||||||||
| 5 | Sierra Racing Club | 0 | 0 | 15 | 15 | 15 | ||||||||||||||||||||||||||||
| 6 | Team Rafa | 1 | 0 | 12 | 13 | 13 | ||||||||||||||||||||||||||||
| 7 | Team Miami | 0 | 0 | 9 | 9 | 9 | ||||||||||||||||||||||||||||
| 8 | Team Blue Rising | 0 | 1 | 7 | 8 | 8 | ||||||||||||||||||||||||||||
| 9 | Team Monaco | 0 | 0 | 5 | 5 | 5 | ||||||||||||||||||||||||||||
| 10 | Team Drogba | 0 | 0 | 3 | 3 | 3 | ||||||||||||||||||||||||||||
Q = Qualifying Points | FL = Fastest Lap Points | R = Race Points | T = Event Total
Last updated: 25 January 2026 (after Jeddah Grand Prix)