Solvang’s Electric Adventure: From F2 to E1 Lagos Debut
Following a challenging end to his UIM F2 season with Team Sharjah, Norwegian driver André Solvang embarked on an unexpected adventure to Lagos, Nigeria—one of the world’s fastest-growing cities—to compete in the revolutionary E1 World Championship.

The 2024 UIM F4 World Champion traded his traditional powerboat for the all-electric RaceBird, joining Team AlUla for the penultimate round of the E1 Lagos Grand Prix. Racing alongside Spanish driver Nerea Martí, Solvang faced one of his toughest challenges yet—mastering the cutting-edge electric racing boat in a city known for its vibrant energy and maritime heritage.
From qualifying to podium
From qualifying second in his group to claiming a podium finish in his first race, André Solvang’s E1 Lagos debut showcased his adaptability and natural talent. We caught up with the Norwegian to discuss his electrifying experience on West African waters.
Chris Davies | André Solvang |
---|---|
What were your expectations about racing in Lagos? | I went there looking forward to being part of a new racing experience and to test these electric RaceBirds. My goal was to do the best I could and learn as much as possible in a very short period of time. |
Lagos has a renowned nightlife and vibrant cultural scene, reflecting its diverse population. Did you get an opportunity to sample it? | There was a really good atmosphere all around the E1 race, especially in the Ocean Club, which was packed with people—especially during the opening ceremony when celebrities like Côte d’Ivoire icon Didier Drogba were there. This city has an enormous amount of energy and good vibes. |
Team AlUla, championed by LeBron James, helped you celebrate your birthday. It seemed you quickly developed a good working relationship with your teammate—even if she did try to smash a cake into your face. | Haha, Nerea is a very talented girl, and she was very fast in the boat. I’ll forgive her when I smash a cake back in her face. |
How hard was it to get a smooth run in the RaceBird? | One of the hardest racing boats I’ve ever driven, for sure. You need to be so smooth, and one small mistake with the trim can easily cost you 4–6 seconds a lap. Luckily, I managed some perfect laps during qualifying and ended up P2 in my group. It was really fun but challenging. |
The RaceBird boost adds strategic decision-making to E1 races. Who makes the call to press the button? | We had agreed on the best places around the track to press the boost, but ultimately it was my own decision based on what felt right in the moment. |
Lucas Ordóñez from Westbrook Racing said team strategy was decided by ‘rock, paper, scissors’. How much time was spent analysing your data before going out on the water? | It’s amazing how much technology and data you get from these boats. We spent a lot of time analysing everything—comparing lap times and refining strategy. I picked up smart tips and got faster with each session just by learning from the data. |
Is it the team’s decision when you take the ‘long’ and ‘short’ laps? | Yes, I trust the strategist to decide when to take the different laps. We did a great job in my first race of the weekend—starting P5 and finishing P3. |
Is there more communication with the team on shore in E1 compared to your Sharjah Team in F2? | There’s a lot more communication in E1 because of all the strategic possibilities. |
Are you hoping to be in Miami for the final round of the E1 Championship? What’s next on your agenda? | I need to see what time I have left because I also have a job I can’t forget about. For sure, I’ll be in Sharjah for the F1H2O finale, and beyond that, we’ll be preparing for next year’s F2 season. |
Solvang’s performance in Lagos demonstrated his versatility as a driver, successfully transitioning from traditional powerboats to electric racing technology.

If it happened in powerboat racing during the last forty years the chances are that Chris Davies was there either photographing it or writing about it.
During that time, he has travelled the globe covering both offshore and circuit racing for series promotors, race teams, PR companies, and a whole raft of publications.