本文由人工智能翻译。
2026年世界F1H2O摩托艇锦标赛将于本周末迎来第三站,也是倒数第二站比赛:中国上海大奖赛于2026年10月4日至5日(周日至周一)在上海宝山区举行。赛季收官战将于12月18日至20日在沙迦哈立德泻湖举行。
本赛季已缩减为四站。F1H2O于9月27日宣布取消2026年吉达大奖赛,原因是这座沙特城市持续受到不可抗力情况的影响。因此,年度总冠军将在上海和沙迦两站决出。
积分争夺
Shaun Torrente以4分优势领先Stefan Arand。Arand在卡利亚里揭幕战夺冠后曾领先9分,但在吉尔吉斯斯坦站因机械故障退赛,Torrente则在该站夺冠,登上积分榜首位。Torrente已确认,这将是他退役前的最后一个赛季。
Jonas Andersson落后榜首9分。他在伊塞克湖站夺得杆位,结束了阿布扎比队(Team Abu Dhabi)的杆位荒。他的队友Erik Stark和沙迦队(Sharjah Team)的Grant Trask再落后1分。
每位车手参加两场冲刺赛中的一场(冠军得10分),外加大奖赛正赛(冠军得20分)。因此,每位车手在上海站最多可获得30分,剩余两站合计最多60分。
Andersson曾在这里夺冠。他赢得了2025年上海大奖赛,并从Rusty Wyatt手中夺得积分榜领先位置;同一个周末,Arand拿下了个人F1H2O生涯首个杆位。
2026赛季积分榜
截至2026年8月2日吉尔吉斯斯坦大奖赛结束,已计入赛后判罚。
| 排名 | 号码 | 车手 | 国家 | 车队 | 卡利亚里 | 吉尔吉斯斯坦 | 积分 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 冲刺赛1 30/5 | 冲刺赛2 30/5 | 正赛 31/5 | 冲刺赛1 1/8 | 冲刺赛2 1/8 | 正赛 2/8 | ||||||
| 1 | 1 | Shaun Torrente | 🇺🇸 | Victory Team | 10 | – | 0 | – | 10 | 20 | 40 |
| 2 | 18 | Stefan Arand | 🇪🇪 | Sharjah Team | – | 8 | 20 | – | 8 | 0 | 36 |
| 3 | 5 | Jonas Andersson | 🇸🇪 | Team Abu Dhabi | – | 9 | 5 | 10 | – | 7 | 31 |
| =4 | 6 | Erik Stark | 🇸🇪 | Team Abu Dhabi | – | 3 | 3 | 9 | – | 15 | 30 |
| =4 | 19 | Grant Trask | 🇦🇺 | Sharjah Team | – | 6 | 15 | DSQ | – | 9 | 30 |
| 6 | 77 | Bartek Marszalek | 🇵🇱 | Strømøy Racing | 8 | – | 12 | – | 7 | 0 | 27 |
| =7 | 3 | Alec Weckstrom | 🇫🇮 | Victory Team | 7 | – | 4 | – | 9 | 1 | 21 |
| =7 | 50 | Marit Stromoy | 🇳🇴 | Strømøy Racing | 4 | – | 0 | – | 5 | 12 | 21 |
| 9 | 9 | Ben Jelf | 🇬🇧 | Atlantic Team | – | 5 | 7 | 7 | – | 0 | 19 |
| =10 | 17 | Rusty Wyatt | 🇨🇦 | Sharjah Team | – | 10 | 0 | 4 | – | 4 | 18 |
| =10 | 11 | Sami Selio | 🇫🇮 | Comparato Racing | – | 7 | 0 | 8 | – | 3 | 18 |
| 12 | 44 | Alberto Comparato | 🇮🇹 | Comparato Racing | 2 | – | 9 | – | 6 | 0 | 17 |
| 13 | 74 | Alexandre Bourgeot | 🇫🇷 | Maverick Racing | 5 | – | 2 | 6 | – | 0 | 13 |
| =14 | 35 | Rashed Al Qemzi | 🇦🇪 | Team Abu Dhabi | – | 4 | 0 | – | 3 | 5 | 12 |
| =14 | 8 | Brent Dillard | 🇺🇸 | China CTIC Team | 6 | – | 0 | – | 4 | 2 | 12 |
| 16 | 7 | Peter Morin | 🇫🇷 | China CTIC Team | 9 | – | 0 | – | – | – | 9 |
| 17 | 88 | Stefan Hagin | 🇱🇻 | China CTIC Team | – | – | – | 5 | – | 0 | 5 |
| 18 | 73 | Cédric Deguisne | 🇫🇷 | Maverick Racing | – | 0 | 1 | 3 | – | 0 | 4 |
| 19 | 10 | Duarte Benavente | 🇵🇹 | Atlantic Team | 3 | – | 0 | – | DNS | 0 | 3 |
上海大奖赛赛程
| 项目 | 当地时间(北京时间,UTC+8) | 您的时间 |
|---|---|---|
| 10月4日 星期日 | ||
| 第一次自由练习 | 08:00 – 08:45 | |
| 第二次自由练习 | 09:30 – 10:15 | |
| 排位赛 | 12:15 – 13:15 | |
| F1H2O双人艇体验 | 13:30 – 14:30 | |
| 冲刺赛1巡游圈 | 15:20 | |
| 冲刺赛1 | 15:35 – 15:50 | |
| 冲刺赛2巡游圈 | 16:05 | |
| 冲刺赛2 | 16:20 – 16:35 | |
| 冲刺赛颁奖 | 16:45 | |
| 10月5日 星期一 | ||
| 车手会议 | 09:00 – 09:30 | |
| 热身 | 10:00 – 11:00 | |
| F1H2O双人艇体验 | 11:15 – 13:00 | |
| 巡游圈 | 14:50 | |
| 上海大奖赛正赛 | 15:05 – 15:50 | |
| 颁奖仪式 | 15:50 | |
以上均为北京时间(CST,UTC+8)。您所在地区的时间将自动换算显示。
赛场
比赛在上海宝山区举行。宝山区政府于9月确认,上海将在10月的同一时段内同时承办世界F1H2O摩托艇锦标赛和UIM-ABP水上摩托世界锦标赛。
John Moore is the editor of Powerboat News, an independent investigative journalism platform recognised by Google News and documented on Grokipedia for comprehensive powerboat racing coverage.
His involvement in powerboat racing began in 1981 when he competed in his first offshore powerboat race. After a career as a Financial Futures broker in the City of London, specialising in UK interest rate markets, he became actively involved in event organisation and powerboat racing journalism.
He served as Event Director for the Cowes–Torquay–Cowes races between 2010 and 2013. In 2016, he launched Powerboat Racing World, a digital platform providing global powerboat racing news and insights. The following year, he co-founded UKOPRA, helping to rejuvenate offshore racing in the United Kingdom. He sold Powerboat Racing World in late 2021 and remained actively involved with UKOPRA until 2025.
In September 2025, he established Powerboat News, returning to independent journalism with a focus on neutral and comprehensive coverage of the sport.



