2026 UIM Hydro GP World Championship — Standings
F-125
| Pos | Driver | Country | R1 Jedovnice | R2 Żnin | R3 Boretto | R4 Chodziez | Total |
|---|---|---|---|---|---|---|---|
| 16-17/5 | 29-31/5 | 12-14/6 | 27-28/6 | ||||
| 1 | Gabriele Rossi | 🇮🇹 | 1200 | 800 | – | – | 2000 |
| 2 | Henryk Synoracki | 🇵🇱 | 522 | 525 | – | – | 1047 |
| 3 | Andrea Ongari | 🇮🇹 | 522 | 469 | – | – | 991 |
| 4 | Luca Finotti | 🇮🇹 | 577 | 225 | – | – | 802 |
| 5 | Viktor Lyubenov | 🇧🇬 | 433 | 0 | – | – | 433 |
| 6 | Nicolo Darai | 🇮🇹 | 525 | 222 | – | – | 747 |
| 7 | Tobias Wahlsten | 🇸🇪 | 157 | 166 | – | – | 323 |
| 8 | Davide Scarpa | 🇮🇹 | 133 | 127 | – | – | 260 |
| 9 | Ladislav Herbansky | 🇸🇰 | 124 | 148 | – | – | 272 |
| 10 | Panayot Stoyanov | 🇧🇬 | 75 | 127 | – | – | 202 |
| 11 | Martin Chlup | 🇨🇿 | 56 | 71 | – | – | 127 |
| 12 | Simona Emilia Fittavolini | 🇮🇹 | 166 | – | – | – | 166 |
| 13 | Daniele Ghiraldi | 🇮🇹 | 97 | – | – | – | 97 |
| 14 | Aleksander Dolacinski | 🇵🇱 | 13 | 80 | – | – | 93 |
| 15 | Deyan Yordanov | 🇧🇬 | 52 | – | – | – | 52 |
| 16 | Michal Kausa | 🇵🇱 | – | 30 | – | – | 30 |
F-250
| Pos | Driver | Country | R1 Jedovnice | R2 Żnin | R3 Boretto | R4 Chodziez | Total |
|---|---|---|---|---|---|---|---|
| 16-17/5 | 29-31/5 | 12-14/6 | 27-28/6 | ||||
| 1 | Massimiliano Cremona | 🇮🇹 | 1200 | 800 | – | – | 2000 |
| 2 | Alessandro Cremona | 🇮🇹 | 521 | 600 | – | – | 1121 |
| 3 | Nikola Todorov | 🇧🇬 | 900 | 0 | – | – | 900 |
| 4 | Pete Nydahl | 🇺🇸 | 619 | – | – | – | 619 |
| 5 | Thomas Mantripp | 🇬🇧 | 349 | 394 | – | – | 743 |
| 6 | Sebastian Kecinski | 🇵🇱 | 275 | – | – | – | 275 |
| 7 | Joonas Lember | 🇪🇪 | 243 | 225 | – | – | 468 |
| 8 | Wayne Turner | 🇬🇧 | 71 | 296 | – | – | 367 |
| 9 | Emil Emilov | 🇧🇬 | 120 | 95 | – | – | 215 |
| 10 | Pasquale Contento | 🇮🇹 | 71 | – | – | – | 71 |
| 11 | Nikolay Nikolov | 🇧🇬 | 0 | – | – | – | 0 |
F-500
| Pos | Driver | Country | R1 Jedovnice | R2 Żnin | R3 Boretto | R4 Chodziez | R5 Ruse | Total |
|---|---|---|---|---|---|---|---|---|
| 16-17/5 | 29-31/5 | 12-14/6 | 27-28/6 | 22-23/8 | ||||
| 1 | Marcin Zielinski | 🇵🇱 | 800 | 400 | – | – | – | 1200 |
| 2 | Attila Havas | 🇭🇺 | 600 | 450 | – | – | – | 1050 |
| 3 | Erko Aabrams | 🇪🇪 | 325 | 700 | – | – | – | 1025 |
| 4 | David Loukotka | 🇨🇿 | 450 | 300 | – | – | – | 750 |
| 5 | Marian Jung | 🇸🇰 | 569 | – | – | – | – | 569 |
| 6 | Milen Marinov | 🇧🇬 | 563 | – | – | – | – | 563 |
| 7 | Marcel Copák | 🇨🇿 | 317 | 166 | – | – | – | 483 |
| 8 | Giuseppe Rossi | 🇮🇹 | 340 | 0 | – | – | – | 340 |
| 9 | Paul Hart | 🇬🇧 | – | 338 | – | – | – | 338 |
| 10 | Nikolay Surkov-NIXI | 🇧🇬 | 237 | 71 | – | – | – | 308 |
| 11 | Ferenc Csákó | 🇷🇸 | – | 254 | – | – | – | 254 |
| 12 | Tomáš Hrbáček | 🇨🇿 | 159 | 95 | – | – | – | 254 |