2026 IHRA F1 Powerboat Series | Round 2 of 6 complete | Last updated: May 3, 2026 | Source: IHRA official results
Championship points standings after Round 2, Spencer Love’s Port Neches, May 1-3, 2026. The series runs six rounds across the United States.
F1 standings are estimated from official results pending confirmation of full event points from IHRA. F-Light and Tri-Hull Round 2 columns show final race points only — heat points will be added on receipt of official standings.
Formula 1
| Pos | # | Driver | R1 Bradenton | R2 Port Neches | Total |
|---|---|---|---|---|---|
| 1 | 29 | Jared Jensen | 258 | 259 | 517 |
| 2 | 24 | Spencer Love | 238 | 270 | 508 |
| 3 | 52 | Chris Rinker | 205 | 281 | 486 |
| 4 | 8 | Jeremiah Mayo | 236 | 222 | 458 |
| 5 | 1 | Dustin Terry | 194 | 246 | 440 |
| 6 | 17 | Dylan Anderson | 219 | 209 | 428 |
| 7 | 13 | Grant Schubert | 187 | 190 | 377 |
| 8 | 14 | Andrew Tate | 287 | 76 | 363 |
| 9 | 9 | Johnny Fleming | 136 | 160 | 296 |
| 10 | 71 | Jimmy Kerr | 114 | 177 | 291 |
| 11 | 2 | John Jensen | 50 | 168 | 218 |
| 12 | 34 | Jeff Reno | 67 | 147 | 214 |
| 13 | 20 | Ashton Rinker | 169 | 0 | 169 |
| 14 | 77 | Mike Quindazzi | 166 | 0 | 166 |
| 15 | 99 | Travis Yates | 28 | 136 | 164 |
| 16 | 22 | Kyle Maskall | 0 | 130 | 130 |
| 17 | 98 | Aiden Benton | 46 | 62 | 108 |
Formula Lights
| Pos | # | Driver | R1 Bradenton | R2 Final pts | Running total |
|---|---|---|---|---|---|
| 1 | 24 | Shelby Love | 296 | 66 | 362+ |
| 2 | 1 | Jake McKee | 274 | 129 | 403+ |
| 3 | 35 | Mark Schmerbauch | 246 | 69 | 315+ |
| 4 | 60 | Brandon Bobalik | 243 | 72 | 315+ |
| 5 | 30 | Ashten Cafarelli | 214 | 0 | 214+ |
| 6 | 66 | Randy Partch | 207 | 0 | 207+ |
| 7 | 12 | Jack Schubert | 166 | 90 | 256+ |
| 8 | 52 | Addison Dumford | 156 | 120 | 276+ |
| 9 | 26 | Steve Lee | 156 | 0 | 156+ |
| 10 | 18 | Jason Nelson | 148 | 0 | 148+ |
| 11 | 82 | Kolby Crook | 145 | 0 | 145+ |
| 12 | 91 | James Klein | 143 | 96 | 239+ |
| 13 | 78 | Marshall Gildermaster | 115 | 102 | 217+ |
| 14 | 21 | Jose Mendana Jr. | 111 | 138 | 249+ |
| 15 | 94 | Dominick Trolian | 52 | 111 | 163+ |
| – | 69 | Jared Wallach | 0 | 150 | 150+ |
+ denotes partial total. Heat points for Round 2 pending official IHRA standings. Positions above reflect Bradenton ranking order pending full recalculation.
Tri-Hull
| Pos | # | Driver | R1 Bradenton | R2 Final pts | Running total |
|---|---|---|---|---|---|
| 1 | 37 | Mason Rinker | 280 | 129 | 409+ |
| 2 | 69 | Cole Wehring | 268 | 150 | 418+ |
| 3 | 26 | Bryston Sherman | 248 | 78 | 326+ |
| 4 | 17 | Neal Marsh | 233 | 120 | 353+ |
| 5 | 10 | Tanner Rinker | 217 | 138 | 355+ |
| 6 | 93 | JB Jensen | 203 | 0 | 203+ |
| 7 | 33 | John Ottinger | 200 | 102 | 302+ |
| 8 | 42 | Wyatt Zoeller | 188 | 111 | 299+ |
| 9 | 63 | Aaron Green | 179 | 96 | 275+ |
| 10 | 13 | Gerald Shelton | 150 | 72 | 222+ |
| 11 | 3 | Austin Terry | 132 | 90 | 222+ |
| – | 54 | Darren Ware | 0 | 69 | 69+ |
+ denotes partial total. Heat points for Round 2 pending official IHRA standings. Positions above reflect Bradenton ranking order pending full recalculation.
2026 Season Calendar
| Round | Event | Dates | Status |
|---|---|---|---|
| 1 | IHRA F1 Powerboat Series – Round 1, Palmetto-Bradenton, FL | February 20-21, 2026 | Complete |
| 2 | IHRA F1 Powerboat Series – Round 2, Port Neches, TX | May 1-3, 2026 | Complete |
| 3 | IHRA F1 Powerboat Series – Round 3, Shreveport-Bossier, LA | May 22-24, 2026 | |
| 4 | IHRA F1 Powerboat Series – Round 4, Marble Falls, TX | June 5-7, 2026 | |
| 5 | IHRA F1 Powerboat Series – Round 5, Alton, IL | July 17-19, 2026 | |
| 6 | IHRA F1 Powerboat Series – Round 6, Windsor, CO | July 31 – August 2, 2026 |