H1 Unlimited introduced a new scoring system for 2026, Total Weekend Points, which combines Time Trials, preliminary heats and the Final into one running total across each race weekend. Four events count toward the season championship.
Round 4 (Bill Muncey Cup, San Diego), FINAL: Andrew Tate and the U-1 BWR Racing won the Bill Muncey Cup at Bayfair with an average speed of 152.956 mph, sealing Tate’s third consecutive and fourth career National High Points Driver Championship, with BWR Racing also defending the Team title. Jimmy Shane and Dylan Runne were disqualified from the Final for N2 violations. Full report: Andrew Tate Wins the Bill Muncey Cup and Claims 2026 National High Points Championship.
2026 Season Schedule
| Round | Event | Location | Dates | Status |
| – | Preseason Testing (non-scoring) | Tri-Cities, WA | May 30 | Complete |
| 1 | APBA Gold Cup | Madison, IN | July 3-5 | Complete |
| 2 | Apollo Columbia Cup | Tri-Cities, WA | July 24-26 | Complete |
| 3 | Apollo Mechanical Cup | Seattle, WA | July 31-August 2 | Complete |
| 4 | Bill Muncey Cup | San Diego, CA | September 18-20 | Complete |
2026 Season Complete
Andrew Tate and BWR Racing wrapped up the season finale at Bayfair, San Diego, sealing both the Driver and Team National High Points Championships.
Andrew Tate Wins the Bill Muncey Cup and Claims 2026 National High Points ChampionshipRound 1: APBA Gold Cup, Madison
Final classification, July 5. Andrew Tate crossed the line second in the Final but was handed a bearing out penalty, dropping him to fifth in the official result.
| Pos | Driver | Boat |
| 1 | Jimmy Shane | U-27 Miss Apollo |
| 2 | Corey Peabody | U-3 Tahoe Miss |
| 3 | J. Michael Kelly | U-00 Maverick |
| 4 | Brandon Kennedy | U-6 Royer Miss Madison (Trailer) |
| 5 | Andrew Tate | U-1 BWR Racing (bearing out penalty, crossed 2nd) |
Round 2: Apollo Columbia Cup, Tri-Cities
Final classification, July 26. Andrew Tate was disqualified from Heat 3A on Championship Sunday after a data box fault, but raced back through to finish second in the Final. Brandon Kennedy did not qualify for the Final.
| Pos | Driver | Boat |
| 1 | Jimmy Shane | U-27 Miss Apollo |
| 2 | Andrew Tate | U-1 BWR Racing |
| 3 | Jamie Nilsen | U-11 Miss Flav-R-Pac |
| 4 | Corey Peabody | U-3 Tahoe Miss presented by Beacon Plumbing |
| 5 | J. Michael Kelly | U-00 Maverick presented by Beacon Plumbing |
| 6 | Dylan Runne | U-40 Bucket List Racing |
Round 3: Apollo Mechanical Cup, Seattle
Final classification, August 2. Andrew Tate held off Jimmy Shane in a side-by-side battle through the final heat to defend his Apollo Mechanical Cup title and set a new final-heat course record of 143.423 mph, beating the previous 2006 mark of 141.880 mph. Dylan Runne brought the U-40 Bucket List Racing home third for the team’s first podium of the season. Brandon Kennedy and Gunnar O’Farrell did not appear in the final classification.
| Pos | Driver | Boat |
| 1 | Andrew Tate | U-1 Miss BWR Racing |
| 2 | Jimmy Shane | U-27 Miss Apollo |
| 3 | Dylan Runne | U-40 Bucket List Racing |
| 4 | Jamie Nilsen | U-11 Flav-R-Pac |
| 5 | Jeff Bernard | U-12 Graham Trucking |
| 6 | Corey Peabody | U-3 Tahoe Miss |
| 7 | J. Michael Kelly | U-00 Maverick presented by Beacon Plumbing |
Round 4: Bill Muncey Cup, San Diego
Final classification, September 20. Andrew Tate led from Lane 3 to win with an average speed of 152.956 mph. Jimmy Shane and Dylan Runne were disqualified from the Final for N2 violations.
| Pos | Driver | Boat |
| 1 | Andrew Tate | U-1 BWR Racing |
| 2 | J. Michael Kelly | U-00 Maverick |
| 3 | Corey Peabody | U-3 Tahoe Miss |
| 4 | Jamie Nilsen | U-11 Miss FLAV-R-PAC |
| DSQ | Jimmy Shane | U-27 Miss Apollo (N2 violation) |
| DSQ | Dylan Runne | U-40 Bucket List Racing (N2 violation) |
2026 Final High Points Standings
Final Total Weekend Points after Round 4, the Bill Muncey Cup at San Diego. The 2026 season is complete. Source: H1 Unlimited official standings, h1unlimited.com. Rank changes shown are movement since the Round 3 standings.
| Pos | Driver | Boat | Team | Madison | Tri-Cities | Seattle | San Diego | Season Total |
| 1 ▲ | Andrew Tate | U-1 BWR Racing | BWR Racing | 1,569 | 1,580 | 1,800 | 1,700 | 6,649 |
| 2 ▼ | Jimmy Shane | U-27 The Apollo | BWR Racing | 1,680 | 1,869 | 1,580 | 1,005 | 6,134 |
| 3 | Corey Peabody | U-3 Tahoe Miss | Strong Racing | 1,340 | 1,441 | 933 | 1,422 | 5,136 |
| 4 | J. Michael Kelly | U-00 Maverick | Strong Racing | 1,345 | 1,352 | 905 | 1,345 | 4,947 |
| 5 | Jamie Nilsen | U-11 Flav-R-Pac | Unlimited Racing Group | 494 | 1,515 | 1,038 | 1,059 | 4,106 |
| 6 | Dylan Runne | U-40 Bucket List Racing | Bucket List Racing | 385 | 1,179 | 1,172 | 1,010 | 3,746 |
| 7 | Brandon Kennedy | U-6 Royer | Miss Madison Racing | 897 | 1,079 | 560 | 0 | 2,536 |
| 8 | Jeff Bernard | U-12 Graham Trucking | Graham Trucking Racing | Round-by-round split pending confirmation | 962 | 0 | 1,789 | |
| 9 | Gunnar O’Farrell | U-21 Beacon Plumbing | GD Fast Turn Left Racing | Round-by-round split pending confirmation | 386 | 0 | 899 | |
Madison, Tri-Cities, Seattle and San Diego columns are calculated from each round’s confirmed season-total figures. Bernard and O’Farrell did not appear in the Round 1 top seven, so their Madison/Tri-Cities split remains unconfirmed pending an official points breakdown; their Seattle and San Diego points are confirmed. Kennedy, Bernard and O’Farrell did not qualify for the Bill Muncey Cup Final and scored no further points at San Diego. This is the final standings table for the 2026 season.
How Total Weekend Points Work
Time Trial points set the base of each boat’s weekend total. The fastest qualifier earns 200 points, sliding down to 85 points for ninth; from tenth onwards each place is worth five points fewer than the one above it. Those points then carry forward through the preliminary heats and into the Final, with heat placement and lane selection determined by the running total rather than a draw.
| Time Trial Place | Points |
| 1st | 200 |
| 2nd | 180 |
| 3rd | 160 |
| 4th | 140 |
| 5th | 120 |
| 6th | 100 |
| 7th | 95 |
| 8th | 90 |
| 9th | 85 |
| 10th onwards | -5 from position above |
The boat leading Total Weekend Points at any event may select Lane 1 once and Lane 2 once across all Finals during the season.
H1 Unlimited Coverage on Powerboat News
Race reports, previews and news from the 2026 H1 Unlimited season.
H1 Unlimited Coverage